Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 59 | 2022-10-02 | 2 | 2024-11-21 | 4:27 |
Set 1 | 2 | Planet B, | 75 | 2022-09-30 | 3 | 2024-11-19 | 4:08 |
Set 1 | 3 | Slow Jam 1, | 35 | 2022-08-05 | 4 | 2024-11-17 | 17:41 |
Set 1 | 4 | The Grim Reaper, | 36 | 2022-10-02 | 2 | 2024-11-17 | 5:36 |
Set 1 | 5 | K.G.L.W. (Intro) > | 16 | 2022-08-03 | 5 | 2022-10-05 | 2:07 |
Set 1 | 6 | Supreme Ascendancy, | 15 | 2022-06-11 | 13 | 2023-08-16 | 3:17 |
Set 1 | 7 | Oddlife, | 26 | 2022-07-31 | 7 | 2023-03-13 | 5:07 |
Set 1 | 8 | Automation, | 29 | 2022-07-31 | 7 | 2024-09-05 | 3:34 |
Set 1 | 9 | Ice V, | 50 | 2022-10-04 | 1 | 2024-11-20 | 12:25 |
Set 1 | 10 | A New World > | 6 | Debut | - | 2023-06-16 | 1:16 |
Set 1 | 11 | Altered Beast I > | 35 | 2019-10-02 | 91 | 2023-06-16 | 2:24 |
Set 1 | 12 | Alter Me I > | 96 | 2019-10-06 | 88 | 2024-05-18 | 0:54 |
Set 1 | 13 | Altered Beast II, | 79 | 2019-10-06 | 88 | 2024-03-14 | 4:42 |
Set 1 | 14 | Work This Time > | 41 | 2022-06-17 | 10 | 2024-11-19 | 7:31 |
Set 1 | 15 | Magma, | 48 | 2022-10-04 | 1 | 2024-11-20 | 10:38 |
Set 1 | 16 | The Dripping Tap | 70 | 2022-10-02 | 2 | 2024-11-16 | 17:24 |
Average Gap: 21.6