Extinction has been played by King Gizzard & the Lizard Wizard 16 time(s).
It was played at 1.81% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-21, which was the most recent show.
There have been 52 show(s) since the live debut.
Since its debut, "Extinction" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2024-05-20 | Columbiahalle, Berlin, Germany | 804 | 1 | 16:56 | *** | -> Gondii | Debut |
2024-05-30 | Bristol Beacon, Bristol, England | 7 | 1 | 10:45 | The Silver Cord -> | -> Gondii | |
2024-06-03 | The Great Theater, Lyon, France | 3 | 1 | 11:10 | Theia -> | > The Grim Reaper | |
2024-08-19 | The Stage at Suffolk Downs, Boston, MA | 5 | 1 | 13:15 | Change -> | -> The Grim Reaper | |
2024-08-21 | Budweiser Stage, Toronto, ON | 2 | 1 | 14:21 | The Garden Goblin | -> Set | |
2024-08-28 | Brown's Island, Richmond, VA | 5 | 1 | 10:19 | *** | -> Theia | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 2 | 1 | 9:28 | Chang'e | *** | |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 3 | 1 | 13:11 | Chang'e -> | Planet B | |
2024-09-08 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | 12:08 | Chang'e -> | Am I In Heaven? | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 5 | 1 | 7:52 | The Silver Cord -> | Inner Cell | |
2024-11-03 | Vina Robles Amphitheatre, Paso Robles, CA | 3 | 1 | 10:11 | Set | Converge | |
2024-11-06 | The Regency Ballroom, San Francisco, CA | 2 | 1 | 14:56 | Swan Song -> | Intrasport | |
2024-11-12 | The Criterion, Oklahoma City, OK | 4 | 1 | 10:47 | Set -> | Iron Lung | |
2024-11-15 | Germania Insurance Amphitheater, Austin, TX | 2 | 1 | 7:13 | Set -> | -> Interior People | |
2024-11-17 | Mardi Gras World, New Orleans, LA | 2 | 1 | 9:38 | The Grim Reaper -> | -> Shanghai | |
2024-11-21 | Factory Town, Miami, FL | 4 | 1 | 6:56 | Gilgamesh > | This Thing |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).