Iron Lung has been played by King Gizzard & the Lizard Wizard 54 times, across 53 show(s).
It was played at 6.01% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-19, which was 2 show(s) ago.
There have been 147 show(s) since the live debut.
Since its debut, "Iron Lung" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-09-30 | Moreno Beach, Perris, CA | 709 | 1 | 10:15 | Magenta Mountain | Boogieman Sam | Debut |
2022-10-02 | William Randolph Hearst Greek Theatre, Berkeley, CA | 1 | 2 | 9:27 | Sleepwalker > | Ambergris | |
2022-10-04 | Roseland Theater, Portland, OR | 1 | 1 | 8:58 | The Garden Goblin | Magma | |
2022-10-06 | Paramount Theatre, Seattle, WA | 2 | 1 | 10:34 | Ice V | Magma | |
2022-10-07 | KEXP Studios, Seattle, WA | 1 | 1 | 10:27 | Ice V | Magma | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 2 | 2 | 10:16 | Muddy Water | Robot Stop | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 0 | 2 | 1:08 | Mr. Beat -> | *** | Reprise |
2022-10-15 | Radius, Chicago, IL | 2 | 1 | 11:32 | The Balrog | Float Along – Fill Your Lungs | |
2022-10-19 | L'Olympia, Montreal, QC | 3 | 1 | 11:02 | Work This Time > | *** | |
2022-10-21 | Forest Hills Stadium, Queens, NY | 1 | 1 | 10:37 | Magenta Mountain | *** | |
2022-10-24 | Rabbit Rabbit, Asheville, NC | 3 | 1 | 10:40 | Nuclear Fusion | The Garden Goblin | |
2022-10-27 | Orpheum Theater, New Orleans, LA | 2 | 1 | 10:53 | Evil Death Roll > | > Hypertension | |
2022-10-28 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | 10:27 | Hypertension > | A New World | |
2022-12-10 | Palace Foreshore, Naarm (Melbourne), VIC | 4 | 1 | 9:25 | Ice V | Ambergris | |
2022-12-29 | Wharepai Domain, Tauranga, Aotearoa (New Zealand) | 1 | 1 | 9:12 | Predator X | Ice V | |
2022-12-31 | Cardrona Ski Resort, Wānaka, Aotearoa (New Zealand) | 1 | 1 | 9:20 | Gaia | -> Boogieman Sam | |
2023-03-02 | Zenith, Paris, France | 4 | 1 | 10:07 | Lava | Work This Time | |
2023-03-04 | 013, Tilburg, Netherlands | 2 | 1 | 10:42 | The Garden Goblin | -> Ambergris | |
2023-03-08 | Sentrum Scene, Oslo, Norway | 3 | 1 | 10:46 | The Grim Reaper | > Hypertension | |
2023-03-12 | Lucerna Velký Sál, Prague, Czechia | 3 | 1 | 10:18 | Mr. Beat -> | *** | |
2023-03-15 | Alcatraz, Milan, Italy | 2 | 1 | 9:57 | Hypertension -> | Sadie Sorceress | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 2 | 1 | 10:17 | The Garden Goblin | Sleep Drifter | |
2023-03-22 | Alexandra Palace, London, England | 3 | 1 | 9:25 | The Grim Reaper > | > Magma | |
2023-03-30 | Big Top Luna Park, Eora (Sydney), NSW | 2 | 1 | 9:47 | Hypertension -> | -> Ice V | |
2023-04-06 | The Tivoli, Brisbane, QLD | 2 | 1 | 12:59 | The Garden Goblin | -> Han-Tyumi, The Confused Cyborg | |
2023-05-28 | Harvard Square, Boston, MA | 2 | 1 | 8:59 | Evil Death Roll | Pleura | |
2023-06-01 | The Caverns, Pelham, TN | 1 | 1 | 9:53 | Mr. Beat -> | -> Hypertension | |
2023-06-07 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | 12:29 | Gamma Knife > | *** | |
2023-06-21 | Hollywood Bowl, Los Angeles, CA | 9 | 1 | 9:42 | Ambergris | -> Hypertension | |
2023-08-10 | Slottsskogen, Gothenburg, Sweden | 2 | 1 | 11:48 | Hypertension -> | *** | |
2023-08-15 | E-Werk, Cologne, Germany | 3 | 1 | 14:08 | Ice V | *** | |
2023-08-17 | Le Fort de Saint-Père, Saint-Malo, France | 2 | 1 | 10:16 | The Dripping Tap | Evil Death Roll | |
2023-08-22 | Parco Della Musica, Padova, Italy | 4 | 1 | Gamma Knife > | Digital Black | ||
2023-08-24 | Plaza Mayor de El Poble Espanyol, Barcelona, Spain | 1 | 1 | 11:08 | All Is Known | -> Hypertension | |
2023-08-30 | La Sirène, La Rochelle, France | 4 | 1 | *** | Hot Water | ||
2023-09-03 | Larmer Tree Gardens, Salisbury, England | 3 | 1 | 8:45 | The Dripping Tap | -> Hypertension | |
2024-03-09 | Deniliquin Festival Site, Deniliquin, NSW | 1 | 1 | 10:42 | Willoughby's Beach | Witchcraft | |
2024-03-15 | Parque Cerrillos, Santiago, Chile | 2 | 1 | 9:58 | Dragon | *** | |
2024-03-21 | Parque Simón Bolívar, Bogotá, Colombia | 3 | 1 | 11:11 | Dragon | *** | |
2024-05-15 | Forest National, Brussels, Belgium | 2 | 1 | 11:15 | This Thing | -> Hypertension | |
2024-05-19 | Arena Wien, Vienna, Austria | 3 | 1 | 14:12 | The Garden Goblin | -> Hypertension | |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 2 | 1 | 11:07 | Evil Death Roll | Hot Water | |
2024-05-29 | The Civic Hall, Wolverhampton, England | 5 | 1 | 10:27 | The Wheel | > The River | |
2024-05-31 | Brighton Dome, Brighton, England | 2 | 1 | 10:05 | *** | Mirage City | |
2024-08-15 | The Anthem, Washington, DC | 4 | 1 | 9:57 | The Dripping Tap | Antarctica | |
2024-08-20 | Thompson's Point, Portland, ME | 4 | 1 | 10:16 | Rats In The Sky | Let Me Mend the Past | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 4 | 1 | 11:27 | Work This Time -> | *** | |
2024-08-28 | Brown's Island, Richmond, VA | 2 | 1 | 11:13 | Field of Vision | Hell | |
2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 3 | 1 | 10:16 | You Can Be Your Silhouette -> | Crumbling Castle | |
2024-09-12 | Pacific Coliseum, Vancouver, BC | 9 | 1 | 8:24 | Hypertension -> | *** | |
2024-11-02 | The Rady Shell at Jacobs Park, San Diego, CA | 3 | 1 | 9:59 | Flight b741 | Muddy Water | |
2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 5 | 1 | 11:35 | Black Tooth > | Le Risque | |
2024-11-12 | The Criterion, Oklahoma City, OK | 2 | 1 | 9:44 | Extinction | -> Hypertension | |
2024-11-19 | Fox Theatre, Atlanta, GA | 6 | 1 | 11:29 | Flight b741 | Sad Pilot |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).