Robot Stop has been played by King Gizzard & the Lizard Wizard 310 times, across 265 show(s).
It was played at 30.05% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-17, which was 4 show(s) ago.
There have been 612 show(s) since the live debut.
Since its debut, "Robot Stop" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-06-07 | Barwon Club Hotel, Geelong, VIC | 244 | 1 | Hot Wax | *** | first confirmed performance | |
2015-06-12 | Great Stage Park, Manchester, TN | 2 | 1 | 4:35 | Hot Wax | The River | |
2015-06-14 | Happy Dog, Cleveland, OH | 2 | 1 | 5:18 | Hot Wax | The River | |
2015-06-15 | Happy Dog @ Euclid Tavern, Cleveland, OH | 1 | 1 | 5:51 | It's Got Old | Hot Water | |
2015-06-18 | The Middle East Upstairs, Cambridge, MA | 3 | 1 | Hot Wax | The River | ||
2015-06-19 | Bowery Ballroom, New York, NY | 1 | 1 | 4:49 | Hot Wax | The River | |
2015-06-24 | Baby's All Right, Brooklyn, NY | 4 | 1 | 5:30 | Hot Wax | The River | |
2015-06-26 | Worthy Farm, Glastonbury, England | 2 | 1 | Hot Water | Evil Death Roll | ||
2015-06-27 | Worthy Farm, Glastonbury, England | 1 | 1 | Willoughby's Beach | Dead-Beat | ||
2015-07-01 | Darupvej, Roskilde, Denmark | 4 | 1 | Gamma Knife | Am I In Heaven? | ||
2015-07-06 | Rescue Rooms, Nottingham, England | 4 | 1 | Hot Wax | The River | ||
2015-07-08 | Sound Control, Manchester, England | 2 | 1 | Hot Wax | > Hot Water | ||
2015-07-08 | Sound Control, Manchester, England | 0 | 1 | 1:20 | Hot Water > | The River | |
2015-07-09 | Scala, London, England | 2 | 1 | Hot Wax | Hot Water | ||
2015-07-17 | Henham Park, Southwold, England | 5 | 1 | I'm In Your Mind Fuzz | Am I In Heaven? | ||
2015-07-18 | Zvejnieku Park, Salacgriva, Latvia | 1 | 1 | 3:53 | Head On/Pill | > Hot Water | |
2015-07-18 | Zvejnieku Park, Salacgriva, Latvia | 0 | 1 | 1:32 | Hot Water > | Evil Devil | |
2015-08-23 | Exposition Park, Los Angeles, CA | 1 | 1 | I'm In Your Mind Fuzz | > Hot Water | ||
2015-08-23 | Exposition Park, Los Angeles, CA | 0 | 1 | Hot Water > | Trapdoor | ||
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 18 | 1 | 4:16 | The River | > Hot Water | |
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 0 | 1 | 1:14 | Hot Water > | It's Got Old | |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 1 | 1 | 4:11 | The River | > Hot Water | |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 0 | 1 | 1:13 | Hot Water > | Cut Throat Boogie | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 1 | 4:28 | The River | > Hot Water | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 0 | 1 | Hot Water > | Cut Throat Boogie | ||
2015-12-02 | John Curtin Hotel, Naarm (Melbourne), VIC | 1 | 1 | *** | Hot Water | ||
2015-12-04 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Evil Devil | Hot Wax | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 2 | 1 | *** | > Hot Water | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 0 | 1 | Hot Water > | Hot Wax | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 2 | 1 | *** | > Hot Water | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 0 | 1 | Hot Water > | Hot Wax | ||
2015-12-31 | Marion Bay Festival Site, Bream Creek, TAS | 4 | 1 | *** | Hot Water | ||
2016-02-14 | The Lexington, London, England | 4 | 1 | *** | Hot Water | ||
2016-02-15 | Gorilla, Manchester, England | 1 | 1 | 4:02 | *** | Hot Wax | |
2016-02-15 | Gorilla, Manchester, England | 0 | 1 | 1:06 | Hot Wax | Hot Wax | |
2016-02-16 | Rescue Rooms, Nottingham, England | 1 | 1 | *** | Hot Water | ||
2016-02-17 | Fleece, Bristol, England | 1 | 1 | *** | Hot Wax | ||
2016-02-18 | Electric Ballroom, London, England | 1 | 1 | Head On/Pill | Hot Water | ||
2016-02-27 | Bi Nuu, Berlin, Germany | 9 | 1 | Head On/Pill | > Hot Water | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 3:35 | Head On/Pill | > Hot Water | |
2016-02-28 | Z-Bau, Nuremberg, Germany | 0 | 1 | 1:13 | Hot Water > | Hot Wax | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | Head On/Pill | Gamma Knife | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 3:42 | Head On/Pill | > Hot Water | |
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 0 | 1 | 1:13 | Hot Water | Hot Wax | |
2016-04-30 | Barracuda, Austin, TX | 5 | 1 | *** | > Hot Water | ||
2016-04-30 | Barracuda, Austin, TX | 0 | 1 | Hot Water > | I'm In Your Mind | ||
2016-05-01 | Barracuda, Austin, TX | 1 | 1 | 4:12 | *** | > Hot Water | |
2016-05-01 | Barracuda, Austin, TX | 0 | 1 | 1:15 | Hot Water > | Trapdoor | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | *** | Hot Water | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 4:29 | *** | > Hot Water | |
2016-05-06 | The Grey Eagle, Asheville, NC | 0 | 1 | 1:12 | Hot Water > | Trapdoor | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 4:09 | *** | > Hot Water | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 0 | 1 | 1:09 | Hot Water > | > Big Fig Wasp | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | *** | Hot Water | ||
2016-05-10 | Velvet Underground, Toronto, ON | 1 | 1 | *** | Big Fig Wasp | ||
2016-05-11 | Bar 'Le Ritz' P.D.B, Montreal, Canada | 1 | 1 | *** | Big Fig Wasp | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 1 | 1 | *** | Hot Water | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | *** | Hot Water | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 2:27 | Trapdoor | Hot Water | |
2016-05-14 | Baby's All Right, Brooklyn, NY | 0 | 1 | 1:05 | Hot Water > | > Big Fig Wasp | |
2016-05-14 | Bowery Ballroom, New York, NY | 0 | 1 | *** | -> Hot Water | ||
2016-05-14 | Bowery Ballroom, New York, NY | 0 | 1 | Hot Water -> | > Big Fig Wasp | ||
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | *** | Hot Water | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | *** | Hot Water | ||
2016-05-20 | Teragram Ballroom, Los Angeles, CA | 1 | 1 | *** | Big Fig Wasp | ||
2016-05-21 | The Echo, Los Angeles, CA | 1 | 1 | *** | I'm In Your Mind | ||
2016-05-23 | The New Parish, Oakland, CA | 2 | 1 | 4:35 | *** | > Hot Water | |
2016-05-23 | The New Parish, Oakland, CA | 0 | 1 | 1:14 | Hot Water > | > Big Fig Wasp | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | *** | Hot Water | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 4:21 | *** | > Hot Water | |
2016-05-25 | The Independent, San Francisco, CA | 0 | 1 | 1:10 | Hot Water > | > Big Fig Wasp | |
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 3 | 1 | *** | > Hot Water | ||
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 0 | 1 | Hot Water > | > Big Fig Wasp | ||
2016-06-25 | The Triffid, Brisbane, QLD | 4 | 1 | *** | Big Fig Wasp | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | *** | Big Fig Wasp | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | *** | Big Fig Wasp | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 0 | 1 | Hot Water | Silver Machine | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | *** | Big Fig Wasp | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 0 | 1 | Hot Water | *** | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | *** | Big Fig Wasp | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 0 | 1 | Road Train | *** | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | *** | Big Fig Wasp | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 4:54 | *** | > Big Fig Wasp | |
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 0 | 1 | 1:17 | Hot Water > | *** | |
2016-08-18 | Glanusk Park, Crickhowell, Wales | 2 | 1 | *** | Big Fig Wasp | ||
2016-08-18 | Glanusk Park, Crickhowell, Wales | 0 | 1 | Road Train | *** | ||
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | 4:44 | *** | > Big Fig Wasp | |
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 0 | 1 | 2:13 | Hot Water > | *** | |
2016-08-20 | Walibi Holland, Biddinghuizen, Netherlands | 2 | 1 | *** | Big Fig Wasp | ||
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | *** | Big Fig Wasp | ||
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | Road Train | *** | ||
2016-08-23 | SO36, Berlin, Germany | 3 | 1 | *** | Big Fig Wasp | ||
2016-08-23 | SO36, Berlin, Germany | 0 | 1 | Hot Water | *** | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | *** | Big Fig Wasp | ||
2016-08-24 | Zoom, Frankfurt, Germany | 0 | 1 | Hot Water | *** | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 5:29 | *** | > Big Fig Wasp | |
2016-08-25 | Square Bayard, Charleville-Mézières, France | 0 | 1 | 1:18 | Hot Water > | *** | |
2016-08-27 | Little John's Farm, Reading, England | 1 | 1 | *** | *** | ||
2016-08-29 | MOTH Club, London, England | 3 | 1 | *** | Big Fig Wasp | ||
2016-08-29 | MOTH Club, London, England | 0 | 1 | Road Train | *** | ||
2016-08-31 | Doornroosje, Nijmegen, Netherlands | 1 | 1 | *** | Big Fig Wasp | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | *** | Big Fig Wasp | ||
2016-09-04 | Larmer Tree Gardens, Salisbury, England | 2 | 1 | *** | Big Fig Wasp | ||
2016-09-06 | Concorde 2, Brighton, England | 2 | 1 | *** | Big Fig Wasp | ||
2016-09-06 | Concorde 2, Brighton, England | 0 | 1 | Hot Water | *** | ||
2016-09-08 | Electric Brixton, London, England | 2 | 1 | *** | Big Fig Wasp | ||
2016-09-08 | Electric Brixton, London, England | 0 | 1 | Road Train | *** | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | *** | Big Fig Wasp | ||
2016-09-09 | O2 Ritz, Manchester, England | 0 | 1 | Hot Water | *** | ||
2016-09-22 | Bakehouse Studios, Naarm (Melbourne), VIC | 1 | 1 | 4:32 | *** | Big Fig Wasp | |
2016-10-14 | Institute of Mentalphysics, Joshua Tree, CA | 1 | 1 | *** | Cellophane | ||
2016-11-25 | The Marquee, RNA Showgrounds, Brisbane, QLD | 1 | 1 | Road Train | Rattlesnake | ||
2016-11-26 | Coburg Velodrome, Naarm (Melbourne), VIC | 1 | 1 | Road Train | Rattlesnake | ||
2016-11-29 | Big Top Luna Park, Eora (Sydney), NSW | 1 | 1 | Road Train | Rattlesnake | ||
2016-12-09 | Meredith Supernatural Amphitheatre, Meredith, VIC | 4 | 1 | 4:32 | Road Train > | *** | |
2017-01-21 | The Meadow, Singapore, Singapore | 2 | 1 | Altered Beast III > | *** | ||
2017-01-26 | Brisbane Showgrounds, Brisbane, QLD | 1 | 1 | Unknown song | *** | ||
2017-01-28 | Footscray Community Arts Centre, Naarm (Melbourne), VIC | 1 | 1 | Altered Beast II | *** | ||
2017-01-30 | Albert Park, Auckland, CBD | 1 | 1 | Cellophane | *** | ||
2017-02-03 | Harts Mill, Adelaide, SA | 1 | 1 | Altered Beast III | *** | ||
2017-02-04 | Sydney College of the Arts, Eora (Sydney), NSW | 1 | 1 | Cellophane | *** | ||
2017-03-18 | The Night Cat, Naarm (Melbourne), VIC | 2 | 1 | Altered Beast III | Evil Death Roll | ||
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 2 | 2 | Altered Beast III | Evil Death Roll | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Altered Beast III | Evil Death Roll | ||
2017-03-22 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | Altered Beast III > | > Evil Death Roll | ||
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | 4:32 | Altered Beast III > | Evil Death Roll | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Altered Beast III | Evil Death Roll | ||
2017-03-29 | 9:30 Club, Washington, DC | 2 | 2 | Altered Beast III | The River | ||
2017-03-30 | Trocadero Theatre, Philadelphia, PA | 1 | 1 | Rattlesnake | Evil Death Roll | ||
2017-03-31 | Webster Hall, New York, NY | 1 | 2 | Altered Beast III | The River | ||
2017-04-01 | Webster Hall, New York, NY | 1 | 1 | Rattlesnake | Evil Death Roll | ||
2017-04-02 | Royale, Boston, MA | 1 | 1 | Rattlesnake | Evil Death Roll | ||
2017-04-03 | Port City Music Hall, Portland, ME | 1 | 1 | Altered Beast III | The River | ||
2017-04-04 | Théâtre Fairmount, Montreal, QC | 1 | 1 | Altered Beast III | The River | ||
2017-04-05 | Danforth Music Hall, Toronto, ON | 1 | 1 | Vomit Coffin | Evil Death Roll | ||
2017-04-07 | Beachland Ballroom and Tavern, Cleveland, OH | 2 | 1 | Altered Beast III > | The River | ||
2017-04-08 | Metro, Chicago, IL | 1 | 1 | Altered Beast III | The River | ||
2017-04-09 | Neumos, Seattle, WA | 1 | 1 | Altered Beast III | The River | ||
2017-04-10 | Vogue Theatre, Vancouver, BC | 2 | 1 | Altered Beast II | The River | ||
2017-04-11 | Revolution Hall, Portland, OR | 1 | 1 | Altered Beast III | The River | ||
2017-04-12 | The Fillmore, San Francisco, CA | 1 | 1 | Altered Beast III | The River | ||
2017-04-14 | Empire Polo Club, Indio, CA | 1 | 1 | Altered Beast III | Rattlesnake | ||
2017-04-17 | The Roxy, West Hollywood, CA | 2 | 1 | Altered Beast III | The River | ||
2017-04-19 | Crescent Ballroom, Phoenix, AZ | 2 | 1 | Rattlesnake | Evil Death Roll | ||
2017-04-21 | Empire Polo Club, Indio, CA | 1 | 1 | Cellophane | *** | ||
2017-06-01 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-03 | Victoria Park, London, England | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 2 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-08 | Joy Eslava, Madrid, Spain | 1 | 1 | Altered Beast III | > Gamma Knife | ||
2017-06-09 | Parque da Cidade do Porto, Porto, Portugal | 1 | 1 | Altered Beast III | > Gamma Knife | ||
2017-06-11 | Paloma, Nîmes, France | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-13 | Concorde 2, Brighton, England | 1 | 1 | Alter Me III | Gamma Knife | ||
2017-06-14 | Albert Hall, Manchester, England | 1 | 1 | Open Water | Gamma Knife | ||
2017-06-15 | O2 Forum Kentish Town, London, England | 1 | 1 | Alter Me III | Gamma Knife | ||
2017-06-16 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-17 | Vortex Surfer, Netphen, Germany | 1 | 1 | Altered Beast III > | > Gamma Knife | ||
2017-06-18 | Maimarktgelände, Mannheim, Germany | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-19 | Festsaal Kreuzberg, Berlin, Germany | 1 | 1 | Alter Me III | > Gamma Knife | ||
2017-06-20 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Altered Beast III | > Gamma Knife | ||
2017-06-21 | De Kreun, Kortrijk, Belgium | 1 | 1 | Alter Me III | Gamma Knife | ||
2017-06-22 | Cabaret Sauvage, Paris, France | 1 | 1 | Alter Me III | Gamma Knife | ||
2017-06-24 | Worthy Farm, Shepton Mallet, England | 2 | 1 | Altered Beast III | Gamma Knife | ||
2017-06-25 | Worthy Farm, Shepton Mallet, England | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-07-23 | North Byron Parklands, Wooyung, NSW | 1 | 1 | Altered Beast III | Gamma Knife | ||
2017-09-23 | District Square, Kalamazoo, MI | 1 | 1 | Altered Beast IV > | > Hot Water | ||
2017-09-23 | District Square, Kalamazoo, MI | 0 | 1 | Hot Water > | > Gamma Knife | ||
2017-09-24 | Lincoln Hall, Chicago, IL | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-09-25 | Lincoln Hall, Chicago, IL | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-09-26 | Cannery Ballroom, Nashville, TN | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-09-27 | Variety Playhouse, Atlanta, GA | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-09-28 | One Eyed Jacks, New Orleans, LA | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-09-30 | Mohawk, Austin, TX | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-01 | Trees, Dallas, TX | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-03 | Sister, Albuquerque, NM | 1 | 1 | Altered Beast IV > | > Hot Water | ||
2017-10-03 | Sister, Albuquerque, NM | 0 | 1 | Hot Water > | > Gamma Knife | ||
2017-10-04 | Ogden Theatre, Denver, CO | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-05 | Fox Theatre, Boulder, CO | 1 | 1 | Altered Beast IV | Gamma Knife | ||
2017-10-06 | Metro Music Hall, Salt Lake City, UT | 1 | 1 | Altered Beast IV | Gamma Knife | ||
2017-10-07 | Neurolux, Boise, ID | 1 | 1 | Altered Beast III | Hot Water | ||
2017-10-08 | Crystal Ballroom, Portland, OR | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-09 | Commodore Ballroom, Vancouver, BC, Canada | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-10 | Neptune Theatre, Seattle, WA | 1 | 1 | Altered Beast IV | Hot Water | ||
2017-10-12 | The Fillmore, San Francisco, CA | 2 | 1 | 4:00 | Altered Beast IV > | > Hot Water | |
2017-10-14 | Institute of Mentalphysics, Joshua Tree, CA | 1 | 1 | Altered Beast IV | Gamma Knife | ||
2017-11-18 | The Marquee, RNA Showgrounds, Brisbane, QLD | 1 | 1 | Altered Beast IV | > Gamma Knife | ||
2017-11-19 | Great Northern Hotel, Byron Bay, NSW | 1 | 1 | Crumbling Castle | > Gamma Knife | ||
2017-11-23 | Big Top Luna Park, Eora (Sydney), NSW | 2 | 1 | Altered Beast IV | > Gamma Knife | ||
2017-11-25 | Commonwealth Park, Canberra, ACT | 1 | 1 | The Lord of Lightning | > Gamma Knife | ||
2017-11-29 | The Governor Hindmarsh Hotel, Adelaide, SA | 2 | 1 | 5:33 | Crumbling Castle | > Gamma Knife | |
2017-12-02 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | Altered Beast IV | > Gamma Knife | ||
2017-12-06 | Whammy Bar, Auckland, CBD | 1 | 1 | Crumbling Castle | Gamma Knife | ||
2017-12-07 | Whammy Bar, Auckland, CBD | 1 | 1 | Cut Throat Boogie | > Gamma Knife | ||
2017-12-11 | San Fran, Wellington, Aotearoa (New Zealand) | 3 | 1 | The Lord of Lightning | Gamma Knife | ||
2018-02-18 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 2 | 4:28 | The Fourth Colour | > Big Fig Wasp | |
2018-02-21 | O2 Academy Brixton, London, England | 1 | 2 | 4:22 | The Fourth Colour | > Big Fig Wasp | |
2018-02-22 | Manchester Academy, Manchester, England | 1 | 2 | The Fourth Colour | > Big Fig Wasp | ||
2018-02-23 | Olympia Theatre, Dublin, Ireland | 1 | 1 | The Fourth Colour | > Big Fig Wasp | ||
2018-02-24 | Trades Club, Hebden Bridge, England | 1 | 1 | The Fourth Colour | Big Fig Wasp | ||
2018-02-25 | O2 ABC, Glasgow, Scotland | 1 | 1 | The Fourth Colour | Big Fig Wasp | ||
2018-02-28 | Vooruit Concertzaal, Ghent, Belgium | 3 | 1 | The Fourth Colour | Big Fig Wasp | ||
2018-03-01 | Le Bataclan, Paris, France | 1 | 1 | Cellophane | Big Fig Wasp | ||
2018-03-02 | Le Transbordeur, Villeurbanne, France | 1 | 1 | Crumbling Castle | Big Fig Wasp | ||
2018-03-03 | L'Aéronef, Lille, France | 1 | 1 | The Fourth Colour | > Big Fig Wasp | ||
2018-03-05 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | The Fourth Colour | > Big Fig Wasp | ||
2018-03-06 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | 6:03 | The Fourth Colour -> | > Big Fig Wasp | |
2018-03-07 | Astra, Berlin, Germany | 1 | 1 | The Fourth Colour | > Big Fig Wasp | ||
2018-03-08 | Pumpehuset, Copenhagen, Denmark | 1 | 2 | The Fourth Colour | Big Fig Wasp | ||
2018-03-10 | Conne Island, Leipzig, Germany | 2 | 1 | The Fourth Colour | Big Fig Wasp | ||
2018-03-11 | Neue Theaterfabrik, Munich, Germany | 1 | 2 | 5:18 | Jam -> | > Big Fig Wasp | |
2018-03-14 | Salon IKSV, Istanbul, Turkey | 2 | 2 | The Fourth Colour | > Big Fig Wasp | ||
2018-03-16 | Fuzz Club, Athens, Greece | 2 | 1 | The Fourth Colour | > Big Fig Wasp | ||
2018-05-24 | Theatre Royal, Castlemaine, VIC | 1 | 1 | The Wheel | > Big Fig Wasp | ||
2018-05-25 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-05-27 | Prince Bandroom, Naarm (Melbourne), VIC | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-05-30 | The Observatory, Santa Ana, CA | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-05-31 | Hollywood Palladium, Los Angeles, CA | 1 | 1 | 5:57 | The Wheel | > Gamma Knife | |
2018-06-01 | The Observatory North Park, San Diego, CA | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-02 | The Warfield, San Francisco, CA | 1 | 1 | 6:43 | The Wheel | > Big Fig Wasp | |
2018-06-04 | Crystal Ballroom, Portland, OR | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-05 | Malkin Bowl, Vancouver, BC | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-06 | The Showbox SoDo, Seattle, WA | 2 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-07 | Monk's Bar, Missoula, MT | 1 | 1 | 5:29 | The Wheel | > Gamma Knife | |
2018-06-09 | Pabst Theater, Milwaukee, WI | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-10 | Riviera Theatre, Chicago, IL | 1 | 1 | The Wheel | > Gamma Knife | ||
2018-06-11 | Majestic Theatre, Detroit, MI | 1 | 1 | The Wheel | Gamma Knife | ||
2018-06-12 | Danforth Music Hall, Toronto, ON | 1 | 1 | *** | Big Fig Wasp | ||
2018-06-13 | L'Olympia, Montreal, QC | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-14 | Royale, Boston, MA | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-15 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | Rattlesnake | Gamma Knife | ||
2018-06-16 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | 5:06 | The Wheel | > Gamma Knife | |
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | The Wheel | > Big Fig Wasp | ||
2018-06-18 | Union Transfer, Philadelphia, PA | 1 | 1 | The Wheel | Gamma Knife | ||
2018-06-19 | The Orange Peel, Asheville, NC | 1 | 1 | The Wheel | Big Fig Wasp | ||
2018-06-20 | Variety Playhouse, Atlanta, GA | 1 | 1 | Wah Wah | Gamma Knife | ||
2018-06-21 | Republic NOLA, New Orleans, LA | 1 | 1 | Wah Wah | Gamma Knife | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | Wah Wah | Big Fig Wasp | ||
2018-07-13 | Kobetamendi, Bilbao, Spain | 1 | 1 | Muddy Water | Big Fig Wasp | ||
2018-08-04 | Kolomenskoe Park, Moscow, Russia | 1 | 1 | Muddy Water | Big Fig Wasp | ||
2018-08-05 | Maçka Küçükçiftlik Park, Istanbul, Turkey | 1 | 1 | Muddy Water | Big Fig Wasp | ||
2018-08-09 | Tøyenparken, Oslo, Norway | 2 | 1 | Muddy Water | Gamma Knife | ||
2018-08-10 | Slottsskogen, Gothenburg, Sweden | 1 | 1 | The Castle in the Air | Gamma Knife | ||
2018-08-11 | Alter Reitplatz, Haldern, Germany | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-08-12 | Óbudai-Sziget, Budapest, Hungary | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-08-13 | Akvárium Klub, Budapest, Hungary | 1 | 1 | Evil Death Roll | > Gamma Knife | ||
2018-08-15 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-08-17 | Glanusk Park, Crickhowell, Wales | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-08-18 | Festivalpark Kiewit, Hasselt, Belgium | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 1 | 1 | 6:06 | Muddy Water | > Gamma Knife | |
2018-08-20 | Alter Schlachthof, Dresden, Germany | 1 | 1 | Evil Death Roll | Am I In Heaven? | ||
2018-08-22 | Manufaktur, Schorndorf, Germany | 2 | 1 | 6:03 | The Balrog | > Gamma Knife | |
2018-08-24 | Spazio 211, Turin, Italy | 2 | 1 | Muddy Water | Gamma Knife | ||
2018-08-25 | Domaine national de Saint-Cloud, Saint-Cloud, France | 1 | 1 | The Balrog | Big Fig Wasp | ||
2018-10-04 | Escena, Monterrey, Mexico | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-10-06 | Las Caballerizas, Huixquilucan, Mexico | 1 | 1 | The Lord of Lightning | Gamma Knife | ||
2018-10-07 | Foro Indie Rocks!, Mexico City, CDMX | 1 | 1 | Muddy Water | Gamma Knife | ||
2018-10-09 | C3 Stage, Guadalajara, Mexico | 1 | 1 | Road Train | Gamma Knife | ||
2018-10-11 | Marko Disco, Tijuana, Mexico | 1 | 1 | Road Train | Gamma Knife | ||
2018-10-13 | Moreno Beach, Perris, CA | 1 | 1 | Road Train > | > Gamma Knife | ||
2018-11-23 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | Road Train | Gamma Knife | ||
2018-11-24 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Road Train | Gamma Knife | ||
