O.N.E. has been played by King Gizzard & the Lizard Wizard 40 time(s).
It was played at 4.54% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-20, which was the most recent show.
There have been 208 show(s) since the live debut.
Since its debut, "O.N.E." has been played, on average, once every 6 show(s).
Sometimes Known As: O.N.E. (Demo)
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2021-02-24 | Croxton Park Hotel, Naarm (Melbourne), VIC | 648 | 1 | Minimum Brain Size | All Is Known | Debut | |
2021-02-26 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 1 | 1 | 3:29 | Doom City | > Ontology | |
2021-03-31 | Thebarton Theatre, Adelaide, SA | 1 | 1 | Oddlife > | Some of Us | ||
2021-04-01 | Fremantle Arts Centre, Fremantle, W.A. | 1 | 1 | Doom City | Oddlife | ||
2021-04-21 | UniBar, University of Wollongong, Wollongong, NSW | 1 | 1 | Some of Us | Pleura | ||
2021-04-23 | Riverstage, Brisbane, QLD | 2 | 1 | Doom City | Nuclear Fusion | ||
2021-07-25 | Virtual Reality, Online, The Internet | 2 | 1 | 2:57 | Oddlife > | > Automation | |
2021-12-21 | The Princess Theatre, Brisbane, QLD | 5 | 1 | Oddlife | > Supreme Ascendancy | ||
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 2 | 2 | 4:28 | Hot Wax | > Minimum Brain Size | |
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | 5:43 | Doom City > | The Dripping Tap | |
2022-04-26 | Gundlach-Bundschu Winery, Sonoma, CA | 11 | 1 | 2:44 | Straws In The Wind | Boogieman Sam | |
2022-04-30 | Central Park, Atlanta, GA | 3 | 1 | 3:35 | Oddlife > | Robot Stop | With Straws in the Wind intro |
2022-05-04 | Showcenter Complex, San Pedro Garza García, N.L | 1 | 1 | 3:48 | Supreme Ascendancy | Self-Immolate | With Straws in the Wind intro |
2022-05-14 | Cervecería Hércules, Santiago de Querétaro, Mexico | 5 | 1 | 4:36 | Boogieman Sam > | Automation | |
2022-05-22 | Mr. Smalls Theatre, Millvale, PA | 4 | 1 | 4:33 | Sadie Sorceress | > D-Day | |
2022-06-01 | Gagarin 205, Athens, Greece | 5 | 1 | 7:37 | Slow Jam 1 | -> Sleep Drifter | |
2022-06-03 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | The Grim Reaper | Billabong Valley | ||
2022-06-12 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 6 | 1 | Straws In The Wind | Nuclear Fusion | ||
2022-06-18 | Space Park, Miami, FL | 3 | 1 | 2:54 | Straws In The Wind > | > Rattlesnake | |
2022-07-31 | Curraghmore Estate, County Waterford, Ireland | 2 | 1 | Nuclear Fusion | Oddlife | ||
2022-10-02 | William Randolph Hearst Greek Theatre, Berkeley, CA | 5 | 1 | 4:00 | Nuclear Fusion | > All Is Known | |
2022-10-06 | Paramount Theatre, Seattle, WA | 3 | 1 | 4:02 | Billabong Valley | Magenta Mountain | |
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 2 | 1 | 4:50 | Horology | > Nuclear Fusion | |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 4 | 1 | 5:32 | Horology | -> Sleep Drifter | |
2022-10-21 | Forest Hills Stadium, Queens, NY | 3 | 1 | 3:37 | Sleep Drifter -> | Gaia | |
2022-10-24 | Rabbit Rabbit, Asheville, NC | 3 | 1 | 3:68 | Magenta Mountain | > Supreme Ascendancy | |
2023-03-02 | Zenith, Paris, France | 13 | 1 | 4:02 | Rattlesnake | Ataraxia | |
2023-03-07 | Münchenbryggeriet, Stockholm, Sweden | 4 | 1 | 4:08 | Sleep Drifter -> | The Book | |
2023-03-11 | Progresja, Warsaw, Poland | 3 | 1 | 4:14 | Rattlesnake | Straws In The Wind | |
2023-03-20 | Cirque Royal, Brussels, Belgium | 7 | 1 | 4:23 | Nuclear Fusion | Magenta Mountain | |
2023-06-03 | The Caverns Above Ground Amphitheater, Pelham, TN | 10 | 1 | 3:48 | Rattlesnake | > Minimum Brain Size | |
2023-06-11 | The Salt Shed, Chicago, IL | 5 | 1 | 4:21 | Pleura | Nuclear Fusion | |
2023-08-31 | L'Aéronef, Lille, France | 23 | 1 | 4:05 | Static Electricity | Billabong Valley | |
2024-05-19 | Arena Wien, Vienna, Austria | 13 | 1 | 3:50 | Horology | Billabong Valley | |
2024-05-26 | Liverpool Olympia, Liverpool, England | 5 | 1 | 5:13 | Honey > | > All Is Known | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 16 | 1 | 4:36 | All Is Known > | > The Book | |
2024-09-03 | The Armory, Minneapolis, MN | 6 | 1 | 4:05 | Pleura | Nuclear Fusion | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 9 | 1 | 3:17 | Rattlesnake | -> Sleep Drifter | Stu on microtonal acoustic guitar |
2024-11-01 | The Forum, Inglewood, CA | 1 | 1 | 3:39 | Straws In The Wind > | > Sleep Drifter | |
2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 15 | 1 | 4:01 | Rattlesnake | > Straws In The Wind |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).