Magenta Mountain has been played by King Gizzard & the Lizard Wizard 53 time(s).
It was played at 6.01% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-20, which was the most recent show.
There have been 193 show(s) since the live debut.
Since its debut, "Magenta Mountain" has been played, on average, once every 4 show(s).
Sometimes Known As: We’re Doin’ It Together
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 663 | 1 | 7:45 | Am I In Heaven? | The Garden Goblin | Debut |
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | 8:42 | I'm In Your Mind Fuzz | Self-Immolate | |
2022-04-11 | Humphreys Concerts by the Bay, San Diego, CA | 1 | 1 | 7:31 | Hell | Automation | |
2022-04-18 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 5 | 1 | 7:53 | Hell | Slow Jam 1 | |
2022-04-19 | Marquee Theatre, Tempe, AZ | 1 | 1 | 7:48 | The Garden Goblin | Planet B | |
2022-04-28 | Bimbo's 365 Club, San Francisco, CA | 6 | 1 | 8:35 | Hot Wax | > Slow Jam 1 | |
2022-04-30 | Central Park, Atlanta, GA | 1 | 1 | Gaia | Oddlife | ||
2022-05-04 | Showcenter Complex, San Pedro Garza García, N.L | 1 | 1 | 8:11 | Superbug | Tezeta | |
2022-05-06 | Frontón México, Mexico City, CDMX | 1 | 2 | 8:44 | Plastic Boogie | Planet B | |
2022-05-14 | Cervecería Hércules, Santiago de Querétaro, Mexico | 4 | 1 | 7:52 | Organ Farmer | I'm In Your Mind | |
2022-05-21 | KEMBA Live!, Columbus, OH | 3 | 1 | 10:34 | Horology | Cut Throat Boogie | |
2022-05-25 | Higher Ground, South Burlington, VT | 3 | 1 | 9:13 | Hell > | The River | |
2022-06-01 | Gagarin 205, Athens, Greece | 3 | 1 | 11:07 | *** | Stressin' | |
2022-06-03 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | 7:54 | Pleura | The Dripping Tap | |
2022-06-12 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 6 | 1 | Crumbling Castle | Straws In The Wind | ||
2022-06-14 | Tempodrom, Berlin, Germany | 1 | 1 | Gaia | Ambergris | ||
2022-06-17 | Great Stage Park, Manchester, TN | 1 | 1 | 9:45 | Gaia | The Garden Goblin | |
2022-08-03 | St. Michael's Fortress, Sibenik, Croatia | 5 | 1 | Crumbling Castle | The Great Chain of Being | ||
2022-09-30 | Moreno Beach, Perris, CA | 2 | 1 | 8:08 | Hell | Iron Lung | |
2022-10-04 | Roseland Theater, Portland, OR | 2 | 1 | 8:36 | Predator X | Inner Cell | |
2022-10-06 | Paramount Theatre, Seattle, WA | 2 | 1 | 8:51 | O.N.E. | Superbug | |
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 2 | 1 | 9:40 | Hell | Inner Cell | |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 4 | 1 | 9:40 | Self-Immolate | Inner Cell | |
2022-10-18 | History, Toronto, ON | 1 | 1 | 9:19 | Predator X | Ice V | |
2022-10-21 | Forest Hills Stadium, Queens, NY | 2 | 1 | 9:33 | Hell | Iron Lung | |
2022-10-24 | Rabbit Rabbit, Asheville, NC | 3 | 1 | 8:49 | Slow Jam 1 | O.N.E. | |
2022-10-27 | Orpheum Theater, New Orleans, LA | 2 | 1 | 9:34 | The Fourth Colour | *** | |
2022-10-29 | Stubb's Bar-B-Q, Austin, TX | 2 | 1 | 9:10 | The Fourth Colour | Ice V | |
2022-10-31 | The Criterion, Oklahoma City, OK | 1 | 1 | 9:19 | Oddlife | Self-Immolate | With a lyric changed to reference the events of Willy Wonka and the Chocolate Factory |
2023-03-02 | Zenith, Paris, France | 8 | 1 | 9:30 | The Garden Goblin | Planet B | |
2023-03-03 | Gashouder, Amsterdam, Netherlands | 1 | 1 | 8:50 | Hot Water | Inner Cell | |
2023-03-06 | Plan B, Malmö, Sweden | 2 | 1 | 9:29 | This Thing | Magma | |
2023-03-12 | Lucerna Velký Sál, Prague, Czechia | 5 | 1 | 9:26 | Gila Monster | Let Me Mend the Past | |
2023-03-15 | Alcatraz, Milan, Italy | 2 | 1 | 9:45 | Shanghai | Hot Wax | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 2 | 1 | 9:10 | This Thing | Slow Jam 1 | |
2023-03-20 | Cirque Royal, Brussels, Belgium | 2 | 1 | 9:26 | O.N.E. | Planet B | |
2023-03-23 | Troxy, London, England | 2 | 1 | 8:37 | Horology | Straws In The Wind | |
2023-04-06 | The Tivoli, Brisbane, QLD | 3 | 1 | 8:32 | This Thing | The Grim Reaper | |
2023-06-02 | The Caverns, Pelham, TN | 4 | 1 | 9:17 | This Thing | -> The Grim Reaper | |
2023-06-07 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | 8:50 | Sense | > The Grim Reaper | |
2023-06-13 | The Salt Shed, Chicago, IL | 5 | 1 | 10:20 | This Thing | Change | |
2023-06-21 | Hollywood Bowl, Los Angeles, CA | 4 | 1 | 9:44 | The Grim Reaper | Down the Sink | |
2023-08-17 | Le Fort de Saint-Père, Saint-Malo, France | 7 | 1 | 9:11 | Ice V | The Grim Reaper | |
2023-08-22 | Parco Della Musica, Padova, Italy | 4 | 1 | Satan Speeds Up | Kepler-22b | ||
2023-08-26 | Plaza de Toros de Torremolinos, Torremolinos, Spain | 2 | 1 | The Grim Reaper | Rattlesnake | ||
2023-08-31 | L'Aéronef, Lille, France | 4 | 1 | 8:22 | Witchcraft | The Grim Reaper | |
2023-09-03 | Larmer Tree Gardens, Salisbury, England | 2 | 1 | 8:05 | The Garden Goblin | This Thing | |
2024-09-03 | The Armory, Minneapolis, MN | 38 | 1 | 4:59 | The Grim Reaper -> | Plastic Boogie | Technical Difficulties jam |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 1 | 1 | 8:07 | The Garden Goblin | Chang'e | |
2024-09-06 | The Astro Amphitheater, Omaha, NE | 2 | 1 | 8:18 | Motor Spirit | Gilgamesh | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 6 | 1 | 9:14 | Le Risque | Gondii | |
2024-11-13 | JJ's Live, Fayetteville, AR | 10 | 1 | 14:09 | The Grim Reaper -> | Predator X | |
2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 6 | 1 | 11:19 | Set | *** |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).