Cut Throat Boogie has been played by King Gizzard & the Lizard Wizard 49 time(s).
It was played at 5.56% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-04, which was 13 show(s) ago.
There have been 761 show(s) since the live debut.
Since its debut, "Cut Throat Boogie" has been played, on average, once every 16 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2012-11-25 | AC/DC Lane, Naarm (Melbourne), VIC | 95 | 1 | 2:36 | High Hopes Low | Willoughby's Beach | first confirmed performance |
2013-01-24 | Corner Hotel, Naarm (Melbourne), VIC | 5 | 1 | Danger $$$ | I Gotta Rock 'n' Roll | ||
2013-01-25 | Paradiso at Sydney Town Hall, Eora (Sydney), NSW | 1 | 1 | I Gotta Rock 'n' Roll | Crookedile | ||
2013-02-08 | PBS Studios, Naarm (Melbourne), VIC | 1 | 1 | 2:44 | Sea of Trees | Bloody Ripper | |
2013-04-19 | Astor Theatre, Perth, W.A. | 9 | 1 | High Hopes Low | Sam Cherry's Last Shot | ||
2013-04-20 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | 2:49 | Bloody Ripper | *** | |
2013-04-26 | Forum Theatre, Naarm (Melbourne), VIC | 1 | 1 | *** | Muckraker | ||
2013-04-27 | Sydney Opera House, Eora (Sydney), NSW | 1 | 1 | 2:50 | *** | *** | |
2013-08-22 | Goodgod Small Club, Sydney, NSW | 4 | 1 | Float Along – Fill Your Lungs | Muckraker | ||
2013-12-31 | Ding Dong Lounge, Naarm (Melbourne), VIC | 17 | 1 | God Is Calling Me Back Home | Float Along – Fill Your Lungs | ||
2014-03-23 | Mojo's Bar, Fremantle, W.A. | 5 | 1 | Danger $$$ | Head On/Pill | ||
2014-03-27 | The Tote Hotel, Naarm (Melbourne), VIC | 2 | 1 | Willoughby's Beach | Head On/Pill | ||
2014-05-17 | Baby's All Right, Brooklyn, NY | 25 | 1 | The Wholly Ghost | Head On/Pill | ||
2014-09-18 | Ding Dong Lounge, Naarm (Melbourne), VIC | 18 | 1 | Hot Wax | Black Tooth | ||
2014-11-13 | Belgrave Music Hall, Leeds, England | 32 | 1 | *** | Head On/Pill | ||
2014-12-19 | The Hi-Fi, Naarm (Melbourne), VIC | 17 | 1 | Danger $$$ | Vegemite | ||
2015-06-27 | Worthy Farm, Glastonbury, England | 26 | 1 | 2:42 | Stressin' | *** | |
2015-08-28 | Don Quixote's International Music Hall, Felton, CA | 23 | 1 | The River | *** | ||
2015-09-06 | Subterranean, Chicago, IL | 9 | 1 | The River | Head On/Pill | ||
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 5 | 1 | 2:45 | It's Got Old | Sleepwalker | |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 1 | 1 | 2:45 | Robot Stop | It's Got Old | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 1 | 2:41 | Robot Stop | Head On/Pill | |
2016-02-15 | Gorilla, Manchester, England | 15 | 1 | 2:43 | People-Vultures | Danger $$$ | |
2016-02-18 | Electric Ballroom, London, England | 3 | 1 | Evil Death Roll | Evil Man | ||
2016-03-05 | TivoliVredenburg Ronda, Utrecht, Netherlands | 16 | 1 | The River | I'm In Your Mind | ||
2016-05-01 | Barracuda, Austin, TX | 2 | e | 2:59 | *** | *** | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | The River | Evil Death Roll | ||
2016-05-13 | The Sinclair, Cambridge, MA | 9 | 1 | Evil Death Roll | Head On/Pill | ||
2017-12-07 | Whammy Bar, Auckland, CBD | 151 | 1 | Danger $$$ | Robot Stop | ||
2018-12-01 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 81 | 1 | 3:06 | Dead-Beat | Let Me Mend the Past | |
2019-10-03 | O2 Victoria Warehouse, Manchester, England | 42 | 1 | Let Me Mend the Past | Alter Me III | ||
2019-10-07 | TivoliVredenburg Ronda, Utrecht, Netherlands | 3 | 1 | 4:15 | Road Train | Boogieman Sam | |
2019-10-18 | La Riviera, Madrid, Spain | 9 | 1 | The Lord of Lightning | Wah Wah | ||
2019-11-21 | Modern Sky Lab, Shanghai, China | 4 | 1 | Muddy Water | Gamma Knife | ||
2021-12-22 | The Princess Theatre, Brisbane, QLD | 24 | 1 | People-Vultures | *** | ||
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 1 | 1 | 2:55 | Muddy Water | Evil Death Roll | |
2022-04-24 | Alex Madonna Expo Center, San Luis Obispo, CA | 11 | 1 | 3:32 | Blame It On the Weather | The River | |
2022-05-21 | KEMBA Live!, Columbus, OH | 13 | 1 | 7:46 | Magenta Mountain | > Persistence | |
2022-06-14 | Tempodrom, Berlin, Germany | 14 | 1 | Gamma Knife | K.G.L.W. (Intro) | ||
2022-11-02 | Red Rocks Amphitheatre, Morrison, CO | 30 | 1 | 3:01 | Lava | > Wah Wah | |
2023-03-20 | Cirque Royal, Brussels, Belgium | 21 | 1 | 3:08 | Ambergris | > Ice V | |
2023-05-16 | Theatre Royal, Castlemaine, VIC | 6 | 1 | 7:00 | Let Me Mend the Past | The Bitter Boogie | |
2023-08-16 | den Atelier, Luxembourg, Luxembourg | 21 | 1 | 9:55 | Boogieman Sam -> | Muddy Water | |
2023-08-30 | La Sirène, La Rochelle, France | 10 | 1 | Hot Water | > Sea of Trees | ||
2024-03-17 | Hipódromo de San Isidro, Buenos Aires, Argentina | 7 | 1 | 5:23 | Evil Death Roll > | The Dripping Tap | |
2024-05-18 | Forum Karlin, Prague, Czechia | 6 | 1 | 7:51 | Ice V -> | Most Of What I Like | |
2024-08-16 | Forest Hills Stadium, Queens, NY | 15 | 1 | 5:53 | Daily Blues -> | -> Gamma Knife | |
2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 12 | 1 | 4:31 | Daily Blues -> | You Can Be Your Silhouette | |
2024-11-04 | Frost Amphitheater, Stanford, CA | 14 | 1 | 7:09 | Daily Blues -> | -> Trapdoor |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).