People-Vultures has been played by King Gizzard & the Lizard Wizard 196 times, across 194 show(s).
It was played at 22% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-16, which was 5 show(s) ago.
There have been 577 show(s) since the live debut.
Since its debut, "People-Vultures" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-08-23 | Exposition Park, Los Angeles, CA | 279 | 1 | Trapdoor | *** | first confirmed performance | |
2015-08-26 | The Echo, Los Angeles, CA | 2 | 1 | I'm In Your Mind Fuzz | *** | ||
2015-08-28 | Don Quixote's International Music Hall, Felton, CA | 2 | 1 | *** | Wah Wah | ||
2015-08-29 | Rickshaw Stop, San Francisco, CA | 1 | 1 | *** | Am I In Heaven? | ||
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 14 | 1 | 4:51 | Sleepwalker | The River | Contained alternative lyrics |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 1 | 4:53 | Am I In Heaven? | The River | |
2016-02-15 | Gorilla, Manchester, England | 15 | 1 | 4:52 | I'm In Your Mind Fuzz | Cut Throat Boogie | |
2016-02-16 | Rescue Rooms, Nottingham, England | 1 | 1 | High School | I'm In Your Mind | ||
2016-02-18 | Electric Ballroom, London, England | 2 | 1 | Trapdoor | The River | ||
2016-02-27 | Bi Nuu, Berlin, Germany | 9 | 1 | Trapdoor | The River | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 4:52 | Trapdoor | The River | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | Trapdoor | The River | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 4:53 | Trapdoor | The River | |
2016-05-01 | Barracuda, Austin, TX | 6 | 1 | 5:45 | Gamma Knife > | > The River | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | Gamma Knife | Hot Wax | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 5:03 | Gamma Knife > | Hot Wax | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 4:51 | Gamma Knife > | Trapdoor | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | Gamma Knife | Trapdoor | ||
2016-05-10 | Velvet Underground, Toronto, ON | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-11 | Bar 'Le Ritz' P.D.B, Montreal, Canada | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 4:30 | Gamma Knife > | Am I In Heaven? | |
2016-05-14 | Bowery Ballroom, New York, NY | 0 | 1 | Gamma Knife > | Trapdoor | ||
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | Gamma Knife | Trapdoor | ||
2016-05-23 | The New Parish, Oakland, CA | 4 | 1 | 5:03 | Gamma Knife > | Trapdoor | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 4:49 | Gamma Knife > | Trapdoor | |
2016-05-27 | Mississippi Studios, Portland, OR | 2 | 1 | Unknown | I'm In Your Mind | ||
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 1 | 1 | Gamma Knife > | Trapdoor | ||
2016-06-25 | The Triffid, Brisbane, QLD | 4 | 1 | Gamma Knife | Mr. Beat | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Gamma Knife | Trapdoor | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | Gamma Knife | Mr. Beat | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife | Mr. Beat | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 4:50 | Gamma Knife > | > Mr. Beat | |
2016-08-18 | Glanusk Park, Crickhowell, Wales | 2 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | 4:48 | Gamma Knife > | > Mr. Beat | |
2016-08-20 | Walibi Holland, Biddinghuizen, Netherlands | 2 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-23 | SO36, Berlin, Germany | 3 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 4:23 | Gamma Knife > | > Mr. Beat | |
2016-08-29 | MOTH Club, London, England | 4 | 1 | Gamma Knife | Mr. Beat | ||
2016-08-31 | Doornroosje, Nijmegen, Netherlands | 1 | 1 | Gamma Knife | Mr. Beat | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Gamma Knife | Mr. Beat | ||
2016-09-06 | Concorde 2, Brighton, England | 4 | 1 | Big Fig Wasp | Mr. Beat | ||
2016-09-08 | Electric Brixton, London, England | 2 | 1 | Gamma Knife | Mr. Beat | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | Gamma Knife | Mr. Beat | ||
2016-09-22 | Bakehouse Studios, Naarm (Melbourne), VIC | 1 | 1 | 4:44 | Gamma Knife > | > Mr. Beat | |
2016-11-25 | The Marquee, RNA Showgrounds, Brisbane, QLD | 2 | 1 | Gamma Knife | I'm In Your Mind | ||
2016-11-26 | Coburg Velodrome, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2016-11-29 | Big Top Luna Park, Eora (Sydney), NSW | 1 | 1 | Gamma Knife | The Balrog | ||
2016-12-09 | Meredith Supernatural Amphitheatre, Meredith, VIC | 4 | 1 | 4:56 | Gamma Knife > | > The Lord of Lightning | |
2017-01-21 | The Meadow, Singapore, Singapore | 2 | 1 | Gamma Knife > | Sleep Drifter | ||
2017-01-26 | Brisbane Showgrounds, Brisbane, QLD | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-01-28 | Footscray Community Arts Centre, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-01-30 | Albert Park, Auckland, CBD | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-02-03 | Harts Mill, Adelaide, SA | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-02-04 | Sydney College of the Arts, Eora (Sydney), NSW | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-03-18 | The Night Cat, Naarm (Melbourne), VIC | 2 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 2 | 2 | Gamma Knife | The Lord of Lightning | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Gamma Knife | The Lord of Lightning | ||
2017-03-22 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife > | The Reticent Raconteur | ||
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | 4:48 | Gamma Knife > | > The Reticent Raconteur | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Gamma Knife | The Lord of Lightning | ||
2017-03-29 | 9:30 Club, Washington, DC | 2 | 2 | Gamma Knife | The Lord of Lightning | ||
2017-03-30 | Trocadero Theatre, Philadelphia, PA | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-03-31 | Webster Hall, New York, NY | 1 | 2 | Gamma Knife | The Lord of Lightning | ||
2017-04-01 | Webster Hall, New York, NY | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-02 | Royale, Boston, MA | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-03 | Port City Music Hall, Portland, ME | 1 | 1 | Gamma Knife > | > The Reticent Raconteur | ||
2017-04-04 | Théâtre Fairmount, Montreal, QC | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-04-06 | The Magic Stick, Detroit, MI | 2 | 2 | Gamma Knife | Invisible Face | ||
2017-04-07 | Beachland Ballroom and Tavern, Cleveland, OH | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-04-08 | Metro, Chicago, IL | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-09 | Neumos, Seattle, WA | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-10 | Vogue Theatre, Vancouver, BC | 2 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-12 | The Fillmore, San Francisco, CA | 2 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-14 | Empire Polo Club, Indio, CA | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-17 | The Roxy, West Hollywood, CA | 2 | 1 | Gamma Knife > | The Lord of Lightning | ||
2017-04-18 | Paradise Pool at Hard Rock Hotel, Las Vegas, NV | 1 | 1 | Anoxia | Rattlesnake | ||
2017-04-19 | Crescent Ballroom, Phoenix, AZ | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-04-21 | Empire Polo Club, Indio, CA | 1 | 1 | Gamma Knife | Cellophane | ||
2017-06-01 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-03 | Victoria Park, London, England | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 2 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-08 | Joy Eslava, Madrid, Spain | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-06-09 | Parque da Cidade do Porto, Porto, Portugal | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-06-11 | Paloma, Nîmes, France | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-13 | Concorde 2, Brighton, England | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-14 | Albert Hall, Manchester, England | 1 | 1 | Gamma Knife | Alter Me I | ||
2017-06-15 | O2 Forum Kentish Town, London, England | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-16 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-17 | Vortex Surfer, Netphen, Germany | 1 | 1 | Gamma Knife > | > The Reticent Raconteur | ||
2017-06-18 | Maimarktgelände, Mannheim, Germany | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-19 | Festsaal Kreuzberg, Berlin, Germany | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-06-20 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Gamma Knife > | > The Lord of Lightning | ||
2017-06-21 | De Kreun, Kortrijk, Belgium | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-22 | Cabaret Sauvage, Paris, France | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-24 | Worthy Farm, Shepton Mallet, England | 2 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-06-25 | Worthy Farm, Shepton Mallet, England | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-07-23 | North Byron Parklands, Wooyung, NSW | 1 | 1 | Gamma Knife | The Lord of Lightning | ||
2017-09-23 | District Square, Kalamazoo, MI | 1 | 1 | Gamma Knife > | *** | ||
2017-09-24 | Lincoln Hall, Chicago, IL | 1 | 1 | Gamma Knife | Countdown | ||
2017-09-25 | Lincoln Hall, Chicago, IL | 1 | 1 | Gamma Knife | Countdown | ||
2017-09-26 | Cannery Ballroom, Nashville, TN | 1 | 1 | Gamma Knife | Countdown | ||
2017-09-27 | Variety Playhouse, Atlanta, GA | 1 | 1 | Gamma Knife | Lonely Steel Sheet Flyer | ||
2017-09-28 | One Eyed Jacks, New Orleans, LA | 1 | 1 | Gamma Knife | Lonely Steel Sheet Flyer | ||
2017-09-30 | Mohawk, Austin, TX | 1 | 1 | Gamma Knife | Lonely Steel Sheet Flyer | ||
2017-10-01 | Trees, Dallas, TX | 1 | 1 | Gamma Knife | Doom City | ||
2017-10-03 | Sister, Albuquerque, NM | 1 | 1 | Gamma Knife > | Lonely Steel Sheet Flyer | ||
2017-10-04 | Ogden Theatre, Denver, CO | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-05 | Fox Theatre, Boulder, CO | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-06 | Metro Music Hall, Salt Lake City, UT | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-07 | Neurolux, Boise, ID | 1 | 1 | Am I In Heaven? | Welcome to an Altered Future | ||
2017-10-08 | Crystal Ballroom, Portland, OR | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-09 | Commodore Ballroom, Vancouver, BC, Canada | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-10 | Neptune Theatre, Seattle, WA | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-10-12 | The Fillmore, San Francisco, CA | 2 | 1 | 5:16 | *** | Welcome to an Altered Future | |
2017-10-14 | Institute of Mentalphysics, Joshua Tree, CA | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-11-18 | The Marquee, RNA Showgrounds, Brisbane, QLD | 1 | 1 | *** | > Welcome to an Altered Future | ||
2017-11-19 | Great Northern Hotel, Byron Bay, NSW | 1 | 1 | *** | > Welcome to an Altered Future | ||
2017-11-23 | Big Top Luna Park, Eora (Sydney), NSW | 2 | 1 | Gamma Knife > | Nuclear Fusion | ||
2017-11-25 | Commonwealth Park, Canberra, ACT | 1 | 1 | *** | > Welcome to an Altered Future | ||
2017-11-29 | The Governor Hindmarsh Hotel, Adelaide, SA | 2 | 1 | 5:14 | *** | > Welcome to an Altered Future | |
2017-12-02 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife > | Nuclear Fusion | ||
2017-12-06 | Whammy Bar, Auckland, CBD | 1 | 1 | *** | Welcome to an Altered Future | ||
2017-12-07 | Whammy Bar, Auckland, CBD | 1 | 1 | Gamma Knife > | Nuclear Fusion | ||
2017-12-11 | San Fran, Wellington, Aotearoa (New Zealand) | 3 | 1 | The River | Crumbling Castle | ||
2018-06-01 | The Observatory North Park, San Diego, CA | 29 | 1 | Gamma Knife | The Wheel | ||
2018-06-06 | The Showbox SoDo, Seattle, WA | 5 | 1 | Gamma Knife | *** | ||
2018-06-16 | Brooklyn Steel, Brooklyn, NY | 9 | 1 | 5:16 | Gamma Knife > | Head On/Pill | |
2018-08-07 | Store Vega, Copenhagen, Denmark | 10 | 1 | Gamma Knife > | Head On/Pill | ||
2018-08-09 | Tøyenparken, Oslo, Norway | 1 | 1 | Gamma Knife | *** | ||
2018-08-10 | Slottsskogen, Gothenburg, Sweden | 1 | 1 | Gamma Knife | *** | ||
2018-08-11 | Alter Reitplatz, Haldern, Germany | 1 | 1 | Gamma Knife | *** | ||
2018-08-12 | Óbudai-Sziget, Budapest, Hungary | 1 | 1 | Gamma Knife | The River | ||
2018-08-15 | Praia Fluvial do Taboão, Formariz, Portugal | 2 | 1 | Gamma Knife | *** | ||
2018-08-17 | Glanusk Park, Crickhowell, Wales | 1 | 1 | Gamma Knife | The River | ||
2018-08-18 | Festivalpark Kiewit, Hasselt, Belgium | 1 | 1 | Gamma Knife | *** | ||
2018-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 1 | 1 | 5:39 | Gamma Knife > | *** | |
2018-08-24 | Spazio 211, Turin, Italy | 5 | 1 | Gamma Knife | *** | ||
2018-08-25 | Domaine national de Saint-Cloud, Saint-Cloud, France | 1 | 1 | Gamma Knife | *** | ||
2018-10-07 | Foro Indie Rocks!, Mexico City, CDMX | 3 | 1 | Gamma Knife | The River | ||
2018-11-29 | The Tivoli, Brisbane, QLD | 6 | 1 | Gamma Knife > | The Bitter Boogie | ||
2019-08-13 | Greek Theatre, Los Angeles, CA | 18 | 1 | 5:04 | Horology | > Alter Me III | |
2019-08-14 | SVN West, San Francisco, CA | 1 | 1 | Gamma Knife > | Perihelion | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 3 | 1 | The Balrog | Alter Me I | ||
2019-08-20 | The Depot, Salt Lake City, UT | 3 | 1 | Acarine | Alter Me II | ||
2019-08-25 | REBEL, Toronto, ON | 4 | 1 | 4:44 | Gamma Knife | Mars For the Rich | |
2019-08-31 | 9:30 Club, Washington, DC | 5 | 1 | 4:36 | Gamma Knife > | This Thing | |
2019-09-01 | New Belgium Brewing Company, Asheville, NC | 1 | 1 | 5:09 | Altered Beast IV | This Thing | |
2019-09-06 | Bomb Factory, Dallas, TX | 4 | 1 | 5:01 | Hell | Head On/Pill | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 2 | 1 | 5:26 | Organ Farmer | > Mr. Beat | |
2019-10-02 | O2 Academy Leeds, Leeds, England | 1 | 1 | Gamma Knife | Mr. Beat | ||
2019-10-08 | Ancienne Belgique, Brussels, Belgium | 5 | 1 | Altered Beast IV | This Thing | ||
2019-10-11 | Carlswerk Victoria, Cologne, Germany | 2 | 1 | 5:18 | Gamma Knife > | > Mr. Beat | |
2019-10-14 | L'Olympia Bruno Coquatrix, Paris, France | 3 | 1 | 5:32 | Muddy Water | > Mr. Beat | |
2019-11-16 | Live Park Rama 9, Bangkok, Thailand | 6 | 1 | Gamma Knife | The Bitter Boogie | ||
2019-11-21 | Modern Sky Lab, Shanghai, China | 1 | 1 | Gamma Knife | Digital Black | ||
2020-02-02 | The Domain, Eora (Sydney), NSW | 4 | 1 | Gamma Knife > | > Mr. Beat | ||
2020-02-09 | Esplanade Reserve, Fremantle, W.A. | 3 | 1 | Mars For the Rich | > Mr. Beat | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | 5:04 | Perihelion | > Mr. Beat | |
2021-10-30 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 11 | 1 | 4:53 | Gamma Knife > | Muddy Water | |
2021-12-22 | The Princess Theatre, Brisbane, QLD | 5 | 1 | Gamma Knife > | Cut Throat Boogie | ||
2022-04-11 | Humphreys Concerts by the Bay, San Diego, CA | 3 | 1 | 5:19 | All Is Known | > Mr. Beat | |
2022-04-28 | Bimbo's 365 Club, San Francisco, CA | 12 | 1 | 5:07 | Gamma Knife > | > Mr. Beat | |
2022-05-06 | Frontón México, Mexico City, CDMX | 3 | 1 | 3:55 | Shanghai | > Mr. Beat | |
2022-05-15 | Guanamor Teatro Estudio, Zapopan, Jal | 5 | 1 | 5:26 | Gamma Knife > | The Garden Goblin | |
2022-05-25 | Higher Ground, South Burlington, VT | 5 | 1 | 5:22 | Gamma Knife > | Blame It On the Weather | |
2022-06-05 | Sala Apolo, Barcelona, Spain | 5 | 1 | 5:15 | I'm In Your Mind Fuzz | > Mr. Beat | |
2022-06-19 | Space Park, Miami, FL | 9 | 1 | 5:36 | Gamma Knife > | > Mr. Beat | |
2022-08-02 | St. Michael's Fortress, Sibenik, Croatia | 2 | 1 | Gamma Knife > | > Mr. Beat | ||
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 10 | 2 | 5:46 | Gamma Knife > | > Mr. Beat | |
2022-10-31 | The Criterion, Oklahoma City, OK | 14 | 1 | 5:54 | Gamma Knife > | > Mr. Beat | |
2022-12-29 | Wharepai Domain, Tauranga, Aotearoa (New Zealand) | 3 | 1 | 6:04 | Gamma Knife > | The Dripping Tap | |
2023-03-03 | Gashouder, Amsterdam, Netherlands | 6 | 1 | 6:20 | Ice V | > Mr. Beat | |
2023-03-12 | Lucerna Velký Sál, Prague, Czechia | 7 | 1 | 5:50 | Gamma Knife > | > Mr. Beat | |
2023-03-15 | Alcatraz, Milan, Italy | 2 | 1 | 6:18 | Gamma Knife > | > Persistence | |
2023-06-01 | The Caverns, Pelham, TN | 12 | 1 | 7:28 | Gamma Knife > | > Mr. Beat | |
2023-08-21 | Tonhalle, Munich, Germany | 23 | 1 | 6:53 | Hypertension > | > Mr. Beat | |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 5 | 1 | 9:55 | Gamma Knife > | > Mr. Beat | |
2024-03-14 | Teatro Coliseo, Santiago, Chile | 6 | 1 | 7:45 | Gamma Knife > | Alter Me I | |
2024-05-16 | Stadthalle, Offenbach, Germany | 7 | 1 | 7:35 | Gamma Knife > | > Mr. Beat | |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 4 | 1 | 6:49 | Float Along – Fill Your Lungs | > Mr. Beat | |
2024-05-26 | Liverpool Olympia, Liverpool, England | 3 | 1 | 6:41 | Gamma Knife > | > Mr. Beat | |
2024-08-16 | Forest Hills Stadium, Queens, NY | 9 | 1 | 6:55 | Gamma Knife > | > Mr. Beat | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 7 | 1 | 7:53 | Gamma Knife > | -> Work This Time | |
2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 5 | 1 | 6:52 | Gamma Knife > | > Mr. Beat | |
2024-09-05 | The Factory, St. Louis, MO | 3 | 1 | 7:06 | Gamma Knife > | *** | |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | 7:29 | Black Tooth | > Mr. Beat | |
2024-11-13 | JJ's Live, Fayetteville, AR | 13 | 1 | 8:28 | Gamma Knife > | Sad Pilot | |
2024-11-16 | White Oak Music Hall, Houston, TX | 2 | 1 | 6:55 | *** | > Mr. Beat |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 2 time(s).