Perihelion has been played by King Gizzard & the Lizard Wizard 55 time(s).
It was played at 6.24% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-16, which was 5 show(s) ago.
There have been 270 show(s) since the live debut.
Since its debut, "Perihelion" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-06-26 | Howler, Naarm (Melbourne), VIC | 586 | 1 | Venusian 2 | Inner Cell | Debut | |
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 1 | 1 | 3:03 | Organ Farmer > | Cyboogie | |
2019-07-04 | The Tivoli, Brisbane, QLD | 3 | 1 | Self-Immolate | Hell | ||
2019-07-05 | UNSW Roundhouse, Eora (Sydney), NSW | 1 | 1 | Mars For the Rich | Plastic Boogie | ||
2019-07-13 | Astor Theatre, Perth, W.A. | 3 | 1 | Venusian 1 | The Bitter Boogie | ||
2019-07-28 | Club S.H.A.R.P., Seoul, South Korea | 2 | 1 | Venusian 1 | Venusian 2 | ||
2019-08-13 | Greek Theatre, Los Angeles, CA | 1 | 1 | 3:06 | Planet B > | Hell | |
2019-08-14 | SVN West, San Francisco, CA | 1 | 1 | People-Vultures | Venusian 1 | ||
2019-08-16 | Roseland Theater, Portland, OR | 2 | 1 | Venusian 1 | Venusian 2 | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 1 | 1 | Self-Immolate | Inner Cell | ||
2019-08-18 | KEXP Studios, Seattle, WA | 2 | 1 | Venusian 1 | Venusian 2 | ||
2019-08-21 | Mission Ballroom, Denver, CO | 2 | 1 | 3:05 | Self-Immolate | Crumbling Castle | |
2019-08-23 | Riverside Theater, Milwaukee, WI | 1 | 1 | 3:35 | Mars For the Rich | Head On/Pill | |
2019-08-25 | REBEL, Toronto, ON | 2 | 1 | 3:01 | Mars For the Rich | Am I In Heaven? | |
2019-08-28 | Central Park SummerStage, New York, NY | 3 | 1 | Self-Immolate | The Great Chain of Being | ||
2019-08-30 | Franklin Music Hall, Philadelphia, PA | 1 | 1 | Planet B | The Great Chain of Being | ||
2019-09-03 | Joy Theater, New Orleans, LA | 4 | 1 | 3:04 | Self-Immolate > | I'm In Your Mind | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 4 | 1 | 3:01 | Mars For the Rich | *** | |
2019-10-03 | O2 Victoria Warehouse, Manchester, England | 2 | 1 | Self-Immolate | Plastic Boogie | ||
2019-10-08 | Ancienne Belgique, Brussels, Belgium | 4 | 1 | Open Water | Am I In Heaven? | ||
2019-10-11 | Carlswerk Victoria, Cologne, Germany | 2 | 1 | 3:08 | Mars For the Rich > | > Organ Farmer | |
2019-10-14 | L'Olympia Bruno Coquatrix, Paris, France | 3 | 1 | 3:21 | Venusian 2 > | Crumbling Castle | |
2019-10-18 | La Riviera, Madrid, Spain | 3 | 1 | Mars For the Rich | Am I In Heaven? | ||
2019-11-15 | Kuningan City, Jakarta, Indonesia | 2 | 1 | Plastic Boogie | Hell | ||
2019-11-21 | Modern Sky Lab, Shanghai, China | 2 | 1 | Mars For the Rich | Plastic Boogie | ||
2020-01-27 | Albert Park, Auckland, CBD | 2 | 1 | Venusian 1 | Venusian 2 | ||
2020-02-07 | Harts Mill, Adelaide, SA | 3 | 1 | Self-Immolate | The Great Chain of Being | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 3 | 1 | 3:10 | Organ Farmer > | People-Vultures | |
2021-07-25 | Virtual Reality, Online, The Internet | 10 | 1 | 3:02 | Mars For the Rich > | > Hell | |
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 7 | 2 | 3:06 | Gaia | Hot Wax | |
2022-04-17 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 6 | 1 | 3:12 | Mars For the Rich > | Plastic Boogie | |
2022-04-27 | Phoenix Theatre, Petaluma, CA | 7 | 1 | 3:07 | Self-Immolate > | > Planet B | |
2022-05-26 | Higher Ground, South Burlington, VT | 15 | 1 | 2:53 | Self-Immolate | > Predator X | |
2022-06-09 | Parc del Fòrum, Barcelona, Spain | 7 | 1 | Planet B > | Shanghai | ||
2022-06-14 | Tempodrom, Berlin, Germany | 3 | 1 | Self-Immolate | The Great Chain of Being | ||
2022-06-19 | Space Park, Miami, FL | 3 | 1 | 3:20 | Venusian 1 > | Crumbling Castle | |
2022-08-02 | St. Michael's Fortress, Sibenik, Croatia | 2 | 1 | Gaia | > Predator X | ||
2022-10-06 | Paramount Theatre, Seattle, WA | 7 | 1 | 3:03 | Venusian 1 > | > Predator X | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 3 | 2 | 2:56 | *** | > I'm In Your Mind | |
2022-10-23 | The Anthem, Washington, DC | 8 | 1 | 2:57 | Self-Immolate | Static Electricity | |
2022-10-26 | The Eastern, Atlanta, GA | 2 | 1 | 3:06 | *** | > Hell | |
2022-10-28 | Stubb's Bar-B-Q, Austin, TX | 2 | 1 | 2:56 | *** | > Organ Farmer | |
2023-03-08 | Sentrum Scene, Oslo, Norway | 15 | 1 | 3:15 | Mars For the Rich > | Superbug | |
2023-06-03 | The Caverns Above Ground Amphitheater, Pelham, TN | 19 | 1 | 2:57 | Self-Immolate | Boogieman Sam | |
2023-08-14 | Bonatchiesse, Bagnes, Switzerland | 15 | 1 | 4:16 | The Fourth Colour | > Gila Monster | |
2023-08-21 | Tonhalle, Munich, Germany | 6 | 1 | 3:11 | The Grim Reaper | Venusian 2 | |
2024-03-18 | Teatro Vorterix, Buenos Aires, Argentina | 14 | 1 | 2:57 | Self-Immolate | Organ Farmer | |
2024-05-16 | Stadthalle, Offenbach, Germany | 4 | 1 | 3:10 | Planet B | Gila Monster | |
2024-05-26 | Liverpool Olympia, Liverpool, England | 7 | 1 | 2:58 | Straws In The Wind | > Predator X | |
2024-08-19 | The Stage at Suffolk Downs, Boston, MA | 11 | 1 | 5:49 | Supercell | Hell | With Timmy; Dedicated to his friend Joey |
2024-08-21 | Budweiser Stage, Toronto, ON | 2 | 1 | 2:54 | *** | Venusian 2 | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 7 | 1 | 2:55 | Supercell | Chang'e | with Jay Weinberg on drums |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | 2:53 | *** | Motor Spirit | |
2024-11-08 | PH Live, Las Vegas, NV | 9 | 1 | 2:55 | The Grim Reaper | Converge | |
2024-11-16 | White Oak Music Hall, Houston, TX | 6 | 1 | 2:55 | The Silver Cord | Gaia |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 2 time(s).