This Thing has been played by King Gizzard & the Lizard Wizard 61 time(s).
It was played at 6.92% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-21, which was the most recent show.
There have been 270 show(s) since the live debut.
Since its debut, "This Thing" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-06-26 | Howler, Naarm (Melbourne), VIC | 586 | 1 | Plastic Boogie | The Bird Song | Debut | |
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 1 | 1 | 5:52 | Nuclear Fusion | The Bird Song | |
2019-06-28 | Forum Theatre, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife | The Bird Song | ||
2019-07-03 | The Tivoli, Brisbane, QLD | 1 | 1 | Cyboogie | The Bird Song | ||
2019-07-04 | The Tivoli, Brisbane, QLD | 1 | 1 | Acarine | The Bird Song | ||
2019-07-05 | UNSW Roundhouse, Eora (Sydney), NSW | 1 | 1 | Cyboogie | Beginner's Luck | ||
2019-07-06 | UNSW Roundhouse, Eora (Sydney), NSW | 1 | 1 | Plastic Boogie | The Bird Song | ||
2019-07-13 | Astor Theatre, Perth, W.A. | 2 | 1 | Acarine | Wah Wah | ||
2019-08-13 | Greek Theatre, Los Angeles, CA | 3 | 1 | 4:58 | Road Train | Beginner's Luck | |
2019-08-14 | SVN West, San Francisco, CA | 1 | 1 | The Great Chain of Being | Beginner's Luck | ||
2019-08-16 | Roseland Theater, Portland, OR | 2 | 2 | Plastic Boogie | Tezeta | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 1 | 1 | Boogieman Sam | All Is Known | ||
2019-08-18 | Paramount Theatre, Seattle, WA | 2 | 1 | The Fourth Colour | Let Me Mend the Past | ||
2019-08-20 | The Depot, Salt Lake City, UT | 1 | 1 | Horology | The Bird Song | ||
2019-08-21 | Mission Ballroom, Denver, CO | 1 | 1 | 5:32 | Cyboogie | Beginner's Luck | |
2019-08-23 | Riverside Theater, Milwaukee, WI | 1 | 1 | 5:09 | Horology | Down the Sink | |
2019-08-24 | Aragon Ballroom, Chicago, IL | 1 | 1 | 5:22 | Billabong Valley | The Bird Song | |
2019-08-26 | L'Olympia, Montreal, QC | 2 | 1 | Horology | Billabong Valley | ||
2019-08-28 | Central Park SummerStage, New York, NY | 2 | 1 | Murder of the Universe | The Bird Song | ||
2019-08-31 | 9:30 Club, Washington, DC | 2 | 1 | 5:05 | People-Vultures | Sense | |
2019-09-01 | New Belgium Brewing Company, Asheville, NC | 1 | 1 | 5:52 | People-Vultures | Beginner's Luck | |
2019-09-03 | Joy Theater, New Orleans, LA | 2 | 1 | 5:54 | Superbug | The Bird Song | |
2019-09-04 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | 5:43 | Boogieman Sam | Work This Time | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 3 | 1 | 5:38 | Billabong Valley | Sense | |
2019-10-03 | O2 Victoria Warehouse, Manchester, England | 2 | 1 | The Great Chain of Being | Down the Sink | ||
2019-10-05 | Alexandra Palace, London, England | 1 | 1 | 6:19 | Crumbling Castle | Boogieman Sam | |
2019-10-08 | Ancienne Belgique, Brussels, Belgium | 3 | 1 | People-Vultures | Sense | ||
2019-10-12 | Columbiahalle, Berlin, Germany | 3 | 1 | Road Train | The Bird Song | ||
2019-10-14 | L'Olympia Bruno Coquatrix, Paris, France | 2 | 1 | 6:31 | Hot Water | Billabong Valley | |
2019-10-15 | Alcatraz, Milan, Italy | 1 | 1 | Horology | The Bird Song | ||
2019-10-19 | Razzmatazz, Barcelona, Spain | 3 | 1 | Gamma Knife | Billabong Valley | ||
2020-02-01 | Brisbane Showgrounds, Brisbane, QLD | 6 | 1 | Let Me Mend the Past | Planet B | ||
2020-02-07 | Harts Mill, Adelaide, SA | 2 | 1 | Plastic Boogie | Sense | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 3 | 2 | 5:53 | Crumbling Castle | Sense | |
2023-03-06 | Plan B, Malmö, Sweden | 95 | 1 | 6:13 | Her and I (Slow Jam 2) | Magenta Mountain | |
2023-03-11 | Progresja, Warsaw, Poland | 4 | 1 | 6:30 | Venusian 1 | Shanghai | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 5 | 1 | 5:50 | K.G.L.W. (Outro) | Magenta Mountain | |
2023-04-06 | The Tivoli, Brisbane, QLD | 7 | 1 | 4:32 | Organ Farmer | Magenta Mountain | |
2023-06-02 | The Caverns, Pelham, TN | 4 | 1 | 6:09 | Converge | Magenta Mountain | |
2023-06-08 | Red Rocks Amphitheatre, Morrison, CO | 5 | 1 | 5:29 | Shanghai | Most Of What I Like | |
2023-06-13 | The Salt Shed, Chicago, IL | 3 | 1 | 7:46 | Hypertension | Magenta Mountain | |
2023-06-17 | Remlinger Farms, Carnation, WA | 2 | 1 | 5:12 | The Fourth Colour | Astroturf | |
2023-08-15 | E-Werk, Cologne, Germany | 7 | 1 | 6:18 | Hell | Work This Time | |
2023-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 3 | 1 | 8:20 | Self-Immolate | The Garden Goblin | |
2023-08-24 | Plaza Mayor de El Poble Espanyol, Barcelona, Spain | 4 | 1 | 6:30 | Kepler-22b | Gila Monster | |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 3 | 1 | 7:05 | Change | Hot Wax | |
2023-09-03 | Larmer Tree Gardens, Salisbury, England | 4 | 1 | 5:12 | Magenta Mountain | Converge | |
2024-03-18 | Teatro Vorterix, Buenos Aires, Argentina | 5 | 1 | 5:51 | Witchcraft | Hot Wax | |
2024-03-21 | Parque Simón Bolívar, Bogotá, Colombia | 1 | 1 | 6:16 | Cellophane | Supercell | |
2024-05-15 | Forest National, Brussels, Belgium | 2 | 1 | 6:57 | The Fourth Colour | Iron Lung | |
2024-05-25 | Brockwell Park, London, England | 7 | 1 | 5:10 | Organ Farmer | > The Reticent Raconteur | |
2024-05-29 | The Civic Hall, Wolverhampton, England | 3 | 1 | 4:56 | Sense | Mars For the Rich | |
2024-05-31 | Brighton Dome, Brighton, England | 2 | 1 | 6:15 | Sense | Slow Jam 1 | |
2024-08-16 | Forest Hills Stadium, Queens, NY | 5 | 1 | 6:24 | I'm In Your Mind Fuzz | Self-Immolate | |
2024-08-20 | Thompson's Point, Portland, ME | 3 | 1 | 5:30 | Mars For the Rich | I'm In Your Mind | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 4 | 1 | 6:46 | Plastic Boogie -> | Slow Jam 1 | |
2024-09-03 | The Armory, Minneapolis, MN | 6 | 1 | 5:47 | Plastic Boogie > | > Am I In Heaven? | |
2024-11-01 | The Forum, Inglewood, CA | 10 | 1 | 7:31 | Slow Jam 1 -> | -> Am I In Heaven? | |
2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 6 | 1 | 5:57 | Mars For the Rich | Crumbling Castle | |
2024-11-17 | Mardi Gras World, New Orleans, LA | 6 | 1 | 5:56 | Slow Jam 1 > | The Grim Reaper | |
2024-11-21 | Factory Town, Miami, FL | 4 | 1 | 6:04 | Extinction | Venusian 2 |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).