Her and I (Slow Jam 2) has been played by King Gizzard & the Lizard Wizard 29 time(s).
It was played at 3.19% of King Gizzard & the Lizard Wizard shows.
It was last played 2025-08-17, which was 22 show(s) ago.
There have been 765 show(s) since the live debut.
Since its debut, "Her and I (Slow Jam 2)" has been played, on average, once every 27 show(s).
Sometimes Known As: Angel
| Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| 2014-02-09 | O’Donnell Gardens Stage, St Kilda, VIC | 136 | 1 | 3/4 | Ghost | first reported performance | |
| 2014-04-06 | Barwon Club Hotel, Geelong, VIC | 12 | 1 | *** | Ghost | ||
| 2014-05-07 | Happy Dog, Cleveland, OH | 10 | 1 | 8:52 | The Wholly Ghost | Am I In Heaven? | First confirmed performance |
| 2014-08-23 | Newtown Social Club, Eora (Sydney), NSW | 20 | 1 | Satan Speeds Up | Head On/Pill | ||
| 2014-10-08 | Triple R Performance Space, Naarm (Melbourne), VIC | 13 | 1 | 1:46 | *** | -> Slow Jam 1 | Unfinished |
| 2014-10-26 | Baby's All Right, Brooklyn, NY | 17 | 1 | 4:30 | Stressin' | It's Got Old | |
| 2014-11-11 | Gullivers, Manchester, England | 7 | 1 | *** | Slow Jam 1 | ||
| 2014-11-25 | Sticky Mike's Frog Bar, Brighton, England | 10 | 1 | *** | I'm In Your Mind | ||
| 2014-12-01 | Rough Trade East, London, England | 3 | 1 | *** | Slow Jam 1 | ||
| 2014-12-19 | The Hi-Fi, Naarm (Melbourne), VIC | 6 | 1 | *** | I'm In Your Mind | ||
| 2015-09-03 | Stage 112, Missoula, MT | 53 | 1 | The River | Head On/Pill | ||
| 2020-01-27 | Albert Park, Auckland, CBD | 349 | 1 | Superbug | Venusian 1 | ||
| 2020-02-02 | The Domain, Eora (Sydney), NSW | 2 | 1 | 11:25 | Mr. Beat | Planet B | |
| 2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 4 | 1 | 12:35 | The Great Chain of Being | Organ Farmer | |
| 2021-12-13 | Brunswick Ballroom, Naarm (Melbourne), VIC | 12 | 1 | 14:55 | Stressin' | *** | |
| 2021-12-19 | Princess Theatre, Meeanjin (Brisbane), QLD | 1 | 1 | 10:22 | Most Of What I Like | Slow Jam 1 | |
| 2022-04-13 | Arlington Theatre, Santa Barbara, CA | 8 | 1 | 16:09 | Let Me Mend the Past | *** | with Jim Rindfleish on congas |
| 2022-04-17 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 2 | 1 | 16:45 | Plastic Boogie | -> Sleepwalker | |
| 2022-04-24 | Alex Madonna Expo Center, San Luis Obispo, CA | 5 | 1 | 20:00 | Hell | *** | |
| 2022-05-20 | Agora, Cleveland, OH | 11 | 1 | 20:26 | Gaia | -> Sleepwalker | |
| 2022-10-22 | Franklin Music Hall, Philadelphia, PA | 37 | 1 | 16:08 | Organ Farmer | Crumbling Castle | |
| 2022-11-02 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | 18:21 | Self-Immolate | Hot Wax | |
| 2023-03-06 | Plan B, Malmö, Sweden | 10 | 1 | 18:13 | Hot Wax | This Thing | |
| 2023-06-04 | The Caverns Above Ground Amphitheater, Pelham, TN | 22 | 1 | 6:23 | Most Of What I Like | *** | |
| 2023-06-18 | Remlinger Farms, Carnation, WA | 9 | 1 | 17:34 | Hell | Evil Death Roll | |
| 2024-08-23 | Aretha Franklin Amphitheatre, Detroit, MI | 50 | 1 | 11:14 | The Fourth Colour | *** | |
| 2024-11-19 | Fox Theatre, Atlanta, GA | 32 | 1 | 18:16 | Hot Wax | Crumbling Castle | |
| 2025-06-04 | Lycabettus Theatre, Athens, Greece | 12 | 1 | 9:30 | Hell | > Magma | |
| 2025-08-17 | Meadow Creek, Buena Vista, CO | 18 | 1 | 18:02 | Venusian 1 | Motor Spirit |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 5 time(s).