Evil Death Roll has been played by King Gizzard & the Lizard Wizard 124 times, across 123 show(s).
It was played at 13.95% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-21, which was the most recent show.
There have been 614 show(s) since the live debut.
Since its debut, "Evil Death Roll" has been played, on average, once every 5 show(s).
Sometimes Known As: Evil Death Roll (Demo), Evil Devil
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-05-30 | The Factory Theatre, Eora (Sydney), NSW | 242 | 1 | Hot Water | Muckraker | first reported performance | |
2015-06-12 | Great Stage Park, Manchester, TN | 4 | 1 | 5:45 | The River | Am I In Heaven? | first confirmed performance |
2015-06-14 | Happy Dog, Cleveland, OH | 2 | 1 | 5:16 | Muckraker | Am I In Heaven? | |
2015-06-16 | Adelaide Hall, Toronto, ON | 2 | 1 | The River | Am I In Heaven? | ||
2015-06-18 | The Middle East Upstairs, Cambridge, MA | 2 | 1 | Muckraker | Am I In Heaven? | ||
2015-06-19 | Bowery Ballroom, New York, NY | 1 | 1 | 6:15 | Muckraker | Danger $$$ | |
2015-06-26 | Worthy Farm, Glastonbury, England | 6 | 1 | Robot Stop | Am I In Heaven? | ||
2015-06-28 | Vakantiepark De Groene Heuvels, Beuningen, Netherlands | 2 | 1 | The River | Am I In Heaven? | ||
2015-07-09 | Scala, London, England | 11 | 1 | Muckraker | Am I In Heaven? | ||
2015-07-18 | Zvejnieku Park, Salacgriva, Latvia | 6 | 1 | 6:32 | Robot Stop | I'm In Your Mind | |
2015-09-11 | The Earl, Atlanta, GA | 18 | 1 | Hot Water | Trapdoor | ||
2015-12-02 | John Curtin Hotel, Naarm (Melbourne), VIC | 5 | 1 | Float Along – Fill Your Lungs | *** | ||
2015-12-04 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Hot Wax | Robot Stop | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 2 | 1 | I'm In Your Mind Fuzz | *** | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 2 | 1 | I'm In Your Mind Fuzz | Float Along – Fill Your Lungs | ||
2016-02-15 | Gorilla, Manchester, England | 9 | 1 | 7:27 | The River | I'm In Your Mind | |
2016-02-16 | Rescue Rooms, Nottingham, England | 1 | e | *** | It's Got Old | ||
2016-02-18 | Electric Ballroom, London, England | 2 | 1 | The River | Cut Throat Boogie | ||
2016-02-20 | Oedipus Brewing, Amsterdam, Netherlands | 3 | 1 | 7:13 | The River | *** | |
2016-02-27 | Bi Nuu, Berlin, Germany | 6 | 1 | The River | I'm In Your Mind | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 7:11 | Sleepwalker | I'm In Your Mind | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | The River | I'm In Your Mind | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 7:05 | The River | Danger $$$ | |
2016-05-01 | Barracuda, Austin, TX | 6 | 1 | 8:42 | The River | *** | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | Cut Throat Boogie | *** | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 7:02 | The River | *** | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 7:11 | The River | Hot Wax | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | The River | Invisible Face | ||
2016-05-10 | Velvet Underground, Toronto, ON | 1 | 1 | The River | Head On/Pill | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 2 | 1 | The River | Head On/Pill | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | The River | Cut Throat Boogie | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 7:06 | *** | Danger $$$ | |
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | The River | Invisible Face | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | The River | Invisible Face | ||
2016-05-23 | The New Parish, Oakland, CA | 4 | 1 | 7:19 | The River | Head On/Pill | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | The River | Head On/Pill | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 7:24 | The River | Head On/Pill | |
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 3 | 1 | The River | Head On/Pill | ||
2016-05-30 | The Gorge Amphitheatre, Quincy, WA | 1 | 1 | The River | I'm In Your Mind | ||
2016-06-25 | The Triffid, Brisbane, QLD | 3 | 1 | The River | Invisible Face | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Mr. Beat | Invisible Face | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | Trapdoor | Invisible Face | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Trapdoor | Invisible Face | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | I'm In Your Mind Fuzz | Invisible Face | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Mr. Beat | Invisible Face | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 7:15 | Trapdoor | > Invisible Face | |
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 3 | 1 | 7:09 | I'm In Your Mind Fuzz | > Invisible Face | |
2016-08-20 | Walibi Holland, Biddinghuizen, Netherlands | 2 | 1 | Mr. Beat | Invisible Face | ||
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | Mr. Beat | Invisible Face | ||
2016-08-23 | SO36, Berlin, Germany | 3 | 1 | Trapdoor | Invisible Face | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Trapdoor | Invisible Face | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 3:58 | Mr. Beat | > Invisible Face | |
2016-08-29 | MOTH Club, London, England | 4 | 1 | Trapdoor | Invisible Face | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | Trapdoor | Invisible Face | ||
2016-09-08 | Electric Brixton, London, England | 6 | 1 | Trapdoor | Invisible Face | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | Trapdoor | Invisible Face | ||
2016-11-25 | The Marquee, RNA Showgrounds, Brisbane, QLD | 3 | 1 | Unknown song | Invisible Face | ||
2016-11-26 | Coburg Velodrome, Naarm (Melbourne), VIC | 1 | 1 | Unknown song | Invisible Face | ||
2016-11-29 | Big Top Luna Park, Eora (Sydney), NSW | 1 | 1 | Unknown song | Invisible Face | ||
2016-12-09 | Meredith Supernatural Amphitheatre, Meredith, VIC | 4 | 1 | 7:11 | Altered Beast III > | > Invisible Face | |
2017-03-18 | The Night Cat, Naarm (Melbourne), VIC | 9 | 1 | Robot Stop | Invisible Face | ||
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 2 | 2 | Robot Stop | Invisible Face | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Robot Stop | Invisible Face | ||
2017-03-22 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | Robot Stop > | > Invisible Face | ||
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | 7:18 | Robot Stop | > Invisible Face | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Robot Stop | Invisible Face | ||
2017-03-30 | Trocadero Theatre, Philadelphia, PA | 3 | 1 | Robot Stop | Invisible Face | ||
2017-04-01 | Webster Hall, New York, NY | 2 | 1 | Robot Stop | Invisible Face | ||
2017-04-02 | Royale, Boston, MA | 1 | 1 | Robot Stop | Invisible Face | ||
2017-04-05 | Danforth Music Hall, Toronto, ON | 3 | 1 | Robot Stop | Invisible Face | ||
2017-04-19 | Crescent Ballroom, Phoenix, AZ | 13 | 1 | Robot Stop | Invisible Face | ||
2017-04-21 | Empire Polo Club, Indio, CA | 1 | 1 | Billabong Valley | Invisible Face | ||
2017-06-01 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | Doom City | Invisible Face | ||
2017-06-03 | Victoria Park, London, England | 1 | 1 | Sleep Drifter | Invisible Face | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 2 | 1 | Cellophane | Invisible Face | ||
2017-06-17 | Vortex Surfer, Netphen, Germany | 8 | 1 | Am I In Heaven? | *** | ||
2018-02-18 | Croxton Park Hotel, Naarm (Melbourne), VIC | 42 | 2 | 7:20 | *** | Welcome to an Altered Future | |
2018-02-21 | O2 Academy Brixton, London, England | 1 | 2 | 7:00 | *** | Welcome to an Altered Future | |
2018-02-22 | Manchester Academy, Manchester, England | 1 | 2 | *** | Welcome to an Altered Future | ||
2018-05-30 | The Observatory, Santa Ana, CA | 24 | 1 | Altered Beast I | Rattlesnake | ||
2018-06-15 | Brooklyn Steel, Brooklyn, NY | 15 | 1 | Altered Beast I | Crumbling Castle | ||
2018-06-18 | Union Transfer, Philadelphia, PA | 3 | 1 | Altered Beast I | Billabong Valley | ||
2018-08-13 | Akvárium Klub, Budapest, Hungary | 13 | 1 | The Balrog | Robot Stop | ||
2018-08-20 | Alter Schlachthof, Dresden, Germany | 5 | 1 | The Balrog | Robot Stop | ||
2018-08-21 | Batschkapp, Frankfurt, Germany | 1 | 1 | The Balrog | Am I In Heaven? | ||
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 21 | 1 | 7:46 | The Balrog | Inner Cell | |
2019-07-06 | UNSW Roundhouse, Eora (Sydney), NSW | 5 | 1 | Altered Beast IV | Muddy Water | ||
2019-08-15 | SVN West, San Francisco, CA | 7 | 1 | Murder of the Universe | Work This Time | ||
2019-08-24 | Aragon Ballroom, Chicago, IL | 8 | 1 | 7:29 | The Balrog | Rattlesnake | |
2019-08-28 | Central Park SummerStage, New York, NY | 4 | 1 | Boogieman Sam | Digital Black | ||
2019-09-03 | Joy Theater, New Orleans, LA | 5 | 1 | 7:28 | Beginner's Luck | Cyboogie | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 4 | 1 | 7:30 | Mr. Beat | Acarine | |
2019-10-05 | Alexandra Palace, London, England | 3 | 1 | 8:07 | Mr. Beat | Venusian 2 | |
2019-10-06 | TivoliVredenburg Ronda, Utrecht, Netherlands | 1 | 1 | Mr. Beat > | Acarine | ||
2019-10-15 | Alcatraz, Milan, Italy | 8 | 1 | Hot Water | The Bitter Boogie | ||
2020-02-09 | Esplanade Reserve, Fremantle, W.A. | 13 | 1 | Mr. Beat > | The Bird Song | ||
2021-12-22 | The Princess Theatre, Brisbane, QLD | 17 | 1 | Dead-Beat | Black Tooth | ||
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 1 | 1 | 11:39 | Cut Throat Boogie | Sea of Trees | |
2022-04-17 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 6 | 1 | 11:59 | The Garden Goblin | Blame It On the Weather | |
2022-05-24 | Water Street Music Hall, Rochester, NY | 20 | 1 | 13:14 | The Balrog > | Presumptuous | |
2022-07-31 | Curraghmore Estate, County Waterford, Ireland | 16 | 1 | Trapdoor | Pleura | ||
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 10 | 2 | 10:42 | Ataraxia | Ice V | |
2022-10-22 | Franklin Music Hall, Philadelphia, PA | 8 | 1 | 13:14 | Altered Beast IV | *** | |
2022-10-27 | Orpheum Theater, New Orleans, LA | 4 | 1 | 11:01 | Billabong Valley | > Iron Lung | No Invisible Face section |
2023-03-07 | Münchenbryggeriet, Stockholm, Sweden | 15 | 1 | 12:40 | The Book | > Ice V | |
2023-03-11 | Progresja, Warsaw, Poland | 3 | 1 | 10:51 | Hypertension | Digital Black | |
2023-03-16 | X-TRA, Zürich, Switzerland | 4 | 1 | 12:16 | *** | Ice V | |
2023-05-28 | Harvard Square, Boston, MA | 10 | 1 | 8:53 | Ice V | Iron Lung | |
2023-06-08 | Red Rocks Amphitheatre, Morrison, CO | 7 | 1 | 11:15 | The Wheel | Magma | |
2023-06-11 | The Salt Shed, Chicago, IL | 1 | 1 | 13:02 | The River | Magma | No Invisible Face section |
2023-06-18 | Remlinger Farms, Carnation, WA | 5 | 1 | 13:18 | Her and I (Slow Jam 2) | Invisible Face | No Invisible Face section |
2023-08-17 | Le Fort de Saint-Père, Saint-Malo, France | 8 | 1 | 14:00 | Iron Lung | > Ice V | No Invisible Face section |
2023-08-27 | La Riviera, Madrid, Spain | 7 | 1 | 11:31 | The Dripping Tap | Work This Time | No Invisible Face section |
2023-09-02 | Manchester Academy, Manchester, England | 4 | 1 | 10:57 | Ice V | Magma | No Invisible Face section |
2024-03-17 | Hipódromo de San Isidro, Buenos Aires, Argentina | 5 | 1 | 10:22 | Trapdoor | > Cut Throat Boogie | |
2024-05-19 | Arena Wien, Vienna, Austria | 7 | 1 | 12:22 | Hypertension | *** | No Invisible Face section |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 2 | 1 | 11:34 | Mr. Beat -> | Iron Lung | |
2024-05-25 | Brockwell Park, London, England | 2 | 1 | 10:32 | The Lord of Lightning > | Supercell | No Invisible Face section |
2024-05-30 | Bristol Beacon, Bristol, England | 4 | 1 | 11:00 | Hypertension | Work This Time | |
2024-08-15 | The Anthem, Washington, DC | 5 | 1 | 11:26 | Sad Pilot | Ice V | |
2024-08-28 | Brown's Island, Richmond, VA | 10 | 1 | 13:19 | The Garden Goblin | Muddy Water | No Invisible Face section |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 2 | 1 | 10:34 | *** | Field of Vision | |
2024-11-08 | PH Live, Las Vegas, NV | 17 | 1 | 11:49 | *** | Digital Black | No Invisible Face section |
2024-11-21 | Factory Town, Miami, FL | 11 | 1 | 9:56 | Le Risque | Hot Water | No Invisible Face section |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 2 time(s).