Doom City has been played by King Gizzard & the Lizard Wizard 126 times, across 125 show(s).
It was played at 14.17% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-03, which was 14 show(s) ago.
There have been 434 show(s) since the live debut.
Since its debut, "Doom City" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 422 | 1 | Open Water | Anoxia | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | 2:51 | Open Water | Anoxia | |
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 2 | 1 | 2:51 | Open Water | Anoxia | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | Open Water | Anoxia | ||
2017-03-29 | 9:30 Club, Washington, DC | 2 | 1 | *** | Anoxia | ||
2017-03-30 | Trocadero Theatre, Philadelphia, PA | 1 | 1 | Open Water | Anoxia | ||
2017-03-31 | Webster Hall, New York, NY | 1 | 1 | Open Water | Anoxia | ||
2017-04-01 | Webster Hall, New York, NY | 1 | 1 | *** | All Is Known | ||
2017-04-02 | Royale, Boston, MA | 1 | 1 | Anoxia | Billabong Valley | ||
2017-04-03 | Port City Music Hall, Portland, ME | 1 | 1 | *** | All Is Known | ||
2017-04-04 | Théâtre Fairmount, Montreal, QC | 1 | 1 | *** | All Is Known | ||
2017-04-06 | The Magic Stick, Detroit, MI | 2 | 1 | Anoxia | Sleep Drifter | ||
2017-04-07 | Beachland Ballroom and Tavern, Cleveland, OH | 1 | 1 | Rattlesnake | Alter Me I | ||
2017-04-08 | Metro, Chicago, IL | 1 | 1 | Rattlesnake | Alter Me I | ||
2017-04-09 | Neumos, Seattle, WA | 1 | 1 | Rattlesnake | Alter Me I | ||
2017-04-10 | Vogue Theatre, Vancouver, BC | 2 | 1 | Rattlesnake | Alter Me I | ||
2017-04-10 | KEXP Studios, Seattle, WA | 0 | 1 | *** | Sleep Drifter | ||
2017-04-11 | Revolution Hall, Portland, OR | 1 | 1 | Rattlesnake | Altered Beast III | ||
2017-04-12 | The Fillmore, San Francisco, CA | 1 | 1 | Nuclear Fusion | Rattlesnake | ||
2017-04-17 | The Roxy, West Hollywood, CA | 3 | 1 | Nuclear Fusion | Rattlesnake | ||
2017-04-19 | Crescent Ballroom, Phoenix, AZ | 2 | 1 | Nuclear Fusion | Rattlesnake | ||
2017-04-21 | Empire Polo Club, Indio, CA | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-01 | Parc del Fòrum, Barcelona, Spain | 1 | 1 | Nuclear Fusion | Evil Death Roll | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 3 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-08 | Joy Eslava, Madrid, Spain | 1 | 1 | Nuclear Fusion | Alter Me I | ||
2017-06-09 | Parque da Cidade do Porto, Porto, Portugal | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-11 | Paloma, Nîmes, France | 1 | 1 | Rattlesnake | Sleep Drifter | ||
2017-06-13 | Concorde 2, Brighton, England | 1 | 1 | Rattlesnake | Sleep Drifter | ||
2017-06-14 | Albert Hall, Manchester, England | 1 | 1 | Anoxia | Sleep Drifter | ||
2017-06-15 | O2 Forum Kentish Town, London, England | 1 | 1 | Anoxia | Nuclear Fusion | ||
2017-06-16 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-17 | Vortex Surfer, Netphen, Germany | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-18 | Maimarktgelände, Mannheim, Germany | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-20 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-21 | De Kreun, Kortrijk, Belgium | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-22 | Cabaret Sauvage, Paris, France | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-06-25 | Worthy Farm, Shepton Mallet, England | 3 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-07-23 | North Byron Parklands, Wooyung, NSW | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-09-23 | District Square, Kalamazoo, MI | 1 | 1 | Cellophane | Nuclear Fusion | ||
2017-09-24 | Lincoln Hall, Chicago, IL | 1 | 1 | The Lord of Lightning | Nuclear Fusion | ||
2017-09-25 | Lincoln Hall, Chicago, IL | 1 | 1 | The Lord of Lightning | Nuclear Fusion | ||
2017-09-26 | Cannery Ballroom, Nashville, TN | 1 | 1 | Cellophane | Sleep Drifter | ||
2017-09-27 | Variety Playhouse, Atlanta, GA | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-09-28 | One Eyed Jacks, New Orleans, LA | 1 | 1 | Sleep Drifter | Alter Me I | ||
2017-09-30 | Mohawk, Austin, TX | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-10-01 | Trees, Dallas, TX | 1 | 1 | People-Vultures | Nuclear Fusion | ||
2017-10-03 | Sister, Albuquerque, NM | 1 | 1 | Sleep Drifter | Rattlesnake | ||
2017-10-04 | Ogden Theatre, Denver, CO | 1 | 1 | Cellophane | Nuclear Fusion | ||
2017-10-06 | Metro Music Hall, Salt Lake City, UT | 2 | 1 | Rattlesnake | Billabong Valley | ||
2017-10-07 | Neurolux, Boise, ID | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-10-08 | Crystal Ballroom, Portland, OR | 1 | 1 | Rattlesnake | Billabong Valley | ||
2017-10-09 | Commodore Ballroom, Vancouver, BC, Canada | 1 | 1 | Rattlesnake | Nuclear Fusion | ||
2017-10-10 | Neptune Theatre, Seattle, WA | 1 | 1 | Sleep Drifter | Nuclear Fusion | ||
2017-10-12 | The Fillmore, San Francisco, CA | 2 | 1 | 3:58 | Sleep Drifter | Alter Me I | |
2017-10-14 | Institute of Mentalphysics, Joshua Tree, CA | 1 | 1 | Sleep Drifter | Alter Me I | ||
2017-11-18 | The Marquee, RNA Showgrounds, Brisbane, QLD | 1 | e | Sleep Drifter | Rattlesnake | With Crumbling Castle outro | |
2017-11-19 | Great Northern Hotel, Byron Bay, NSW | 1 | e | Nuclear Fusion | > Rattlesnake | ||
2017-11-23 | Big Top Luna Park, Eora (Sydney), NSW | 2 | 1 | Sleep Drifter | Rattlesnake | With Crumbling Castle outro | |
2017-11-25 | Commonwealth Park, Canberra, ACT | 1 | 1 | Nuclear Fusion | Rattlesnake | ||
2017-11-29 | The Governor Hindmarsh Hotel, Adelaide, SA | 2 | 1 | 4:04 | Sleep Drifter | > Rattlesnake | |
2017-12-02 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | Sleep Drifter | > Rattlesnake | ||
2017-12-06 | Whammy Bar, Auckland, CBD | 1 | 1 | Sleep Drifter | Rattlesnake | ||
2018-02-18 | Croxton Park Hotel, Naarm (Melbourne), VIC | 5 | 1 | 3:56 | Billabong Valley | *** | |
2018-02-21 | O2 Academy Brixton, London, England | 1 | 1 | 3:47 | Billabong Valley | *** | |
2018-02-22 | Manchester Academy, Manchester, England | 1 | 1 | Billabong Valley | *** | ||
2018-02-24 | Trades Club, Hebden Bridge, England | 2 | 1 | Nuclear Fusion | Welcome to an Altered Future | ||
2018-03-02 | Le Transbordeur, Villeurbanne, France | 6 | 1 | Greenhouse Heat Death | Anoxia | ||
2018-03-05 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | All Is Known | Sleep Drifter | ||
2018-03-08 | Pumpehuset, Copenhagen, Denmark | 3 | 1 | Sleep Drifter | *** | ||
2018-03-11 | Neue Theaterfabrik, Munich, Germany | 3 | 1 | 3:48 | Billabong Valley | > D-Day | |
2018-03-14 | Salon IKSV, Istanbul, Turkey | 2 | 1 | Billabong Valley | D-Day | ||
2018-03-16 | Fuzz Club, Athens, Greece | 2 | 1 | Billabong Valley | D-Day | ||
2018-05-25 | Croxton Park Hotel, Naarm (Melbourne), VIC | 2 | 1 | Rattlesnake | All Is Known | ||
2018-05-31 | Hollywood Palladium, Los Angeles, CA | 3 | 1 | 2:55 | Rattlesnake | Sleep Drifter | |
2018-06-02 | The Warfield, San Francisco, CA | 2 | 1 | 2:58 | Rattlesnake | Greenhouse Heat Death | |
2018-06-06 | The Showbox SoDo, Seattle, WA | 4 | 1 | Sleep Drifter | All Is Known | ||
2018-06-13 | L'Olympia, Montreal, QC | 6 | 1 | Nuclear Fusion | Rattlesnake | ||
2018-06-14 | Royale, Boston, MA | 1 | 1 | Nuclear Fusion | Rattlesnake | ||
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 3 | 1 | Sleep Drifter | Rattlesnake | ||
2018-08-05 | Maçka Küçükçiftlik Park, Istanbul, Turkey | 8 | 1 | Sleep Drifter | Rattlesnake | ||
2018-08-11 | Alter Reitplatz, Haldern, Germany | 4 | 1 | Sleep Drifter | Rattlesnake | ||
2018-08-18 | Festivalpark Kiewit, Hasselt, Belgium | 5 | 1 | Sleep Drifter | Rattlesnake | ||
2018-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 1 | 1 | 3:15 | Sleep Drifter | Rattlesnake | |
2018-08-21 | Batschkapp, Frankfurt, Germany | 2 | 1 | Sleep Drifter | Rattlesnake | ||
2018-10-09 | C3 Stage, Guadalajara, Mexico | 8 | 1 | Sleep Drifter | Crumbling Castle | ||
2018-10-11 | Marko Disco, Tijuana, Mexico | 1 | 1 | Rattlesnake | Crumbling Castle | ||
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 12 | 1 | 2:58 | Rattlesnake | Nuclear Fusion | |
2019-08-18 | Paramount Theatre, Seattle, WA | 16 | 1 | Work This Time | Nuclear Fusion | ||
2019-08-25 | REBEL, Toronto, ON | 5 | 1 | 4:50 | Open Water | Nuclear Fusion | |
2019-08-30 | Franklin Music Hall, Philadelphia, PA | 4 | 1 | Nuclear Fusion | All Is Known | ||
2019-09-02 | Tabernacle, Atlanta, GA | 3 | 1 | 3:06 | Rattlesnake | Nuclear Fusion | |
2019-09-04 | Stubb's Bar-B-Q, Austin, TX | 2 | 1 | 3:44 | Nuclear Fusion | Boogieman Sam | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 3 | 1 | 3:03 | Rattlesnake | > Nuclear Fusion | |
2019-10-08 | Ancienne Belgique, Brussels, Belgium | 6 | 1 | Billabong Valley | Open Water | ||
2019-10-11 | Carlswerk Victoria, Cologne, Germany | 2 | 1 | 2:50 | Sleep Drifter | Dirt | |
2019-10-16 | X-TRA, Zürich, Switzerland | 5 | 1 | 3:15 | Rattlesnake | Nuclear Fusion | |
2021-02-23 | Croxton Park Hotel, Naarm (Melbourne), VIC | 14 | 1 | Minimum Brain Size | Supreme Ascendancy | ||
2021-02-26 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 2 | 1 | 3:19 | Oddlife | O.N.E. | |
2021-04-01 | Fremantle Arts Centre, Fremantle, W.A. | 2 | 1 | K.G.L.W. (Intro) | O.N.E. | ||
2021-04-23 | Riverstage, Brisbane, QLD | 3 | 1 | Oddlife | O.N.E. | ||
2021-04-24 | Bambra Bowl, Bambra, VIC | 1 | 1 | Minimum Brain Size | The Hungry Wolf of Fate | ||
2021-12-21 | The Princess Theatre, Brisbane, QLD | 6 | 1 | The Book | Billabong Valley | ||
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 3 | 1 | 2:50 | Mystery Jack | > O.N.E. | |
2022-04-19 | Marquee Theatre, Tempe, AZ | 7 | 1 | 3:24 | Ontology | The Bitter Boogie | |
2022-04-27 | Phoenix Theatre, Petaluma, CA | 5 | 1 | 3:18 | The Book | K.G.L.W. (Outro) | |
2022-05-04 | Showcenter Complex, San Pedro Garza García, N.L | 3 | 1 | 3:42 | *** | > Honey | |
2022-05-25 | Higher Ground, South Burlington, VT | 11 | 1 | 3:09 | Oddlife | Nuclear Fusion | |
2022-06-11 | Maimarktgelände, Mannheim, Germany | 9 | 1 | Gaia | Supreme Ascendancy | ||
2022-10-02 | William Randolph Hearst Greek Theatre, Berkeley, CA | 11 | 1 | 3:01 | The Great Chain of Being | Nuclear Fusion | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 6 | 1 | 2:45 | Oddlife > | > K.G.L.W. (Outro) | |
2022-10-15 | Radius, Chicago, IL | 2 | 1 | 3:29 | The Book | Lava | |
2022-10-31 | The Criterion, Oklahoma City, OK | 12 | 1 | 3:50 | Let Me Mend the Past | > Minimum Brain Size | |
2023-02-25 | Northcote Theatre, Naarm (Melbourne), VIC | 6 | 1 | 2:59 | K.G.L.W. (Outro) | Pleura | |
2023-03-07 | Münchenbryggeriet, Stockholm, Sweden | 6 | 1 | 2:57 | *** | > Minimum Brain Size | |
2023-03-12 | Lucerna Velký Sál, Prague, Czechia | 4 | 1 | 3:25 | *** | > Minimum Brain Size | |
2023-03-18 | Schlachthof Wiesbaden, Wiesbaden, Germany | 5 | 1 | 2:50 | Minimum Brain Size | > The Bitter Boogie | |
2023-06-02 | The Caverns, Pelham, TN | 10 | 1 | 3:09 | Ice V | > Automation | |
2023-06-18 | Remlinger Farms, Carnation, WA | 11 | 1 | 2:50 | *** | All Is Known | |
2023-08-12 | Trenčín Airport, Trenčín, Slovakia | 4 | 1 | 3:13 | Witchcraft | Minimum Brain Size | |
2023-08-22 | Parco Della Musica, Padova, Italy | 8 | 1 | Kepler-22b | Straws In The Wind | ||
2023-08-24 | Plaza Mayor de El Poble Espanyol, Barcelona, Spain | 1 | 1 | 2:52 | *** | All Is Known | |
2024-05-20 | Columbiahalle, Berlin, Germany | 19 | 1 | 3:10 | Let Me Mend the Past | Planet B | |
2024-08-16 | Forest Hills Stadium, Queens, NY | 13 | 1 | 6:41 | All Is Known | Nuclear Fusion | with intro jam |
2024-08-27 | The Dell Music Center, Philadelphia, PA | 8 | 1 | 3:22 | Minimum Brain Size | Static Electricity | |
2024-09-12 | Pacific Coliseum, Vancouver, BC | 13 | 1 | 2:43 | *** | > Minimum Brain Size | |
2024-11-03 | Vina Robles Amphitheatre, Paso Robles, CA | 4 | 1 | 2:45 | Pleura | Billabong Valley |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).