Gaia has been played by King Gizzard & the Lizard Wizard 96 times, across 76 show(s).
It was played at 8.62% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-20, which was the most recent show.
There have been 199 show(s) since the live debut.
Since its debut, "Gaia" has been played, on average, once every 3 show(s).
Sometimes Known As: Gaia (Demo)
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2021-10-30 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 657 | 1 | 5:14 | Mars For the Rich | Self-Immolate | Debut |
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 6 | 2 | 7:13 | Sleepwalker | Perihelion | With drum solo |
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | 6:01 | Self-Immolate | The River | |
2022-04-12 | Fox Theater Pomona, Pomona, CA | 2 | 1 | 7:12 | The Great Chain of Being | Work This Time | With drum solo |
2022-04-15 | Empire Polo Club, Indio, CA | 2 | 1 | 7:16 | Mars For the Rich | Gamma Knife | With drum solo |
2022-04-18 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 2 | 1 | 6:53 | Slow Jam 1 | Pleura | With drum solo |
2022-04-20 | Rialto Theatre, Tucson, AZ | 2 | 1 | 7:17 | Muddy Water | Predator X | With drum solo |
2022-04-22 | Empire Polo Club, Indio, CA | 1 | 1 | 6:21 | Predator X | The Dripping Tap | With drum solo |
2022-04-27 | Phoenix Theatre, Petaluma, CA | 3 | 1 | 7:26 | Hell | K.G.L.W. (Intro) | With drum solo |
2022-04-30 | Central Park, Atlanta, GA | 2 | 1 | 5:34 | Planet B | Magenta Mountain | With drum solo |
2022-05-06 | Frontón México, Mexico City, CDMX | 2 | 2 | 8:08 | Planet B | The River | With drum solo |
2022-05-14 | Cervecería Hércules, Santiago de Querétaro, Mexico | 4 | 1 | 5:57 | *** | Self-Immolate | |
2022-05-20 | Agora, Cleveland, OH | 2 | 1 | 6:57 | Planet B | Her and I (Slow Jam 2) | With drum solo |
2022-05-25 | Higher Ground, South Burlington, VT | 4 | 1 | 8:15 | Honey | Mars For the Rich | |
2022-06-03 | Parc del Fòrum, Barcelona, Spain | 4 | 1 | Self-Immolate | The Grim Reaper | With drum solo | |
2022-06-11 | Maimarktgelände, Mannheim, Germany | 5 | 1 | Venusian 1 | Doom City | ||
2022-06-12 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Mars For the Rich | Crumbling Castle | ||
2022-06-14 | Tempodrom, Berlin, Germany | 1 | 1 | The Great Chain of Being | Magenta Mountain | ||
2022-06-17 | Great Stage Park, Manchester, TN | 1 | 1 | 7:44 | Planet B | Magenta Mountain | With drum solo |
2022-06-18 | Space Park, Miami, FL | 1 | 1 | 7:21 | Predator X | I'm In Your Mind | With drum solo |
2022-07-31 | Curraghmore Estate, County Waterford, Ireland | 2 | 1 | Venusian 2 | The Grim Reaper | ||
2022-08-02 | St. Michael's Fortress, Sibenik, Croatia | 1 | 1 | *** | Perihelion | ||
2022-08-05 | Divadlo Archa, Prague, Czechia | 2 | 1 | 8:21 | Organ Farmer > | Static Electricity | With drum solo |
2022-09-30 | Moreno Beach, Perris, CA | 1 | 1 | 6:19 | *** | Planet B | With drum solo |
2022-10-02 | William Randolph Hearst Greek Theatre, Berkeley, CA | 1 | 2 | 9:09 | Self-Immolate | The Grim Reaper | With drum solo |
2022-10-04 | Roseland Theater, Portland, OR | 1 | 1 | 7:22 | *** | Predator X | With drum solo |
2022-10-06 | Paramount Theatre, Seattle, WA | 2 | 1 | 9:36 | Predator X | Ice V | With drum solo |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | 10:03 | The Dripping Tap | Predator X | With drum solo |
2022-10-14 | Palace Theatre, St. Paul, MN | 1 | 1 | 10:13 | *** | Predator X | With drum solo |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 2 | 1 | 9:43 | *** | Self-Immolate | With drum solo |
2022-10-19 | L'Olympia, Montreal, QC | 2 | 1 | 10:27 | Automation | Crumbling Castle | With drum solo |
2022-10-21 | Forest Hills Stadium, Queens, NY | 1 | 1 | 10:36 | O.N.E. | Hell | With drum solo |
2022-10-29 | Stubb's Bar-B-Q, Austin, TX | 7 | 1 | 10:55 | Pleura | Hell | With drum solo |
2022-10-31 | The Criterion, Oklahoma City, OK | 1 | 1 | 9:50 | Self-Immolate | *** | With drum solo |
2022-12-29 | Wharepai Domain, Tauranga, Aotearoa (New Zealand) | 3 | 1 | 7:53 | *** | Predator X | With drum solo |
2022-12-31 | Cardrona Ski Resort, Wānaka, Aotearoa (New Zealand) | 1 | 1 | 8:10 | Am I In Heaven? | Iron Lung | With drum solo |
2023-02-25 | Northcote Theatre, Naarm (Melbourne), VIC | 2 | 1 | 13:15 | Self-Immolate | The Great Chain of Being | |
2023-03-01 | Highway Holiday Studio, Brussels, Belgium | 1 | 1 | 9:41 | *** | *** | |
2023-03-02 | Zenith, Paris, France | 1 | 1 | 6:17 | Hell | *** | With drum solo |
2023-03-06 | Plan B, Malmö, Sweden | 3 | 1 | 11:19 | *** | > Venusian 2 | |
2023-03-08 | Sentrum Scene, Oslo, Norway | 2 | 1 | 12:50 | Pleura | Mars For the Rich | With drum solo |
2023-03-13 | Gasometer, Vienna, Austria | 4 | 1 | 10:08 | Pleura | I'm In Your Mind | |
2023-03-15 | Alcatraz, Milan, Italy | 1 | 1 | 9:57 | Gila Monster | *** | With drum solo |
2023-03-17 | Les Docks, Lausanne, Switzerland | 2 | 1 | 13:49 | Slow Jam 1 | *** | With drum solo |
2023-03-22 | Alexandra Palace, London, England | 3 | 1 | *** | Gila Monster | With drum solo | |
2023-04-01 | Tomich Vineyard, Woodside, SA | 3 | 1 | Self-Immolate | > Gila Monster | With drum solo | |
2023-04-01 | Tomich Vineyard, Woodside, SA | 0 | 1 | Gila Monster > | Magma | ||
2023-04-06 | The Tivoli, Brisbane, QLD | 1 | 1 | 3:37 | Boogieman Sam | > Gila Monster | |
2023-04-06 | The Tivoli, Brisbane, QLD | 0 | 1 | Gila Monster > | Venusian 2 | ||
2023-05-28 | Harvard Square, Boston, MA | 2 | 1 | 3:31 | Converge | -> Gila Monster | |
2023-05-28 | Harvard Square, Boston, MA | 0 | 1 | 1:33 | Gila Monster > | *** | |
2023-06-03 | The Caverns Above Ground Amphitheater, Pelham, TN | 3 | 1 | 7:58 | Straws In The Wind | Witchcraft | |
2023-06-07 | Red Rocks Amphitheatre, Morrison, CO | 2 | 1 | 4:04 | *** | > Motor Spirit | With drum solo |
2023-06-07 | Red Rocks Amphitheatre, Morrison, CO | 0 | 1 | 1:16 | Motor Spirit > | Superbug | |
2023-06-11 | The Salt Shed, Chicago, IL | 3 | 1 | 3:26 | Minimum Brain Size | > Motor Spirit | |
2023-06-11 | The Salt Shed, Chicago, IL | 0 | 1 | 2:08 | The Great Chain of Being > | Witchcraft | |
2023-06-21 | Hollywood Bowl, Los Angeles, CA | 6 | 1 | 3:17 | Pleura | > Gila Monster | |
2023-06-21 | Hollywood Bowl, Los Angeles, CA | 0 | 1 | 1:25 | Gila Monster > | Supercell | |
2023-08-10 | Slottsskogen, Gothenburg, Sweden | 2 | 1 | 3:25 | Supercell | > Gila Monster | |
2023-08-10 | Slottsskogen, Gothenburg, Sweden | 0 | 1 | 1:22 | Gila Monster > | Ice V | |
2023-08-14 | Bonatchiesse, Bagnes, Switzerland | 2 | 1 | 8:37 | Gila Monster | Magma | With drum solo |
2023-08-16 | den Atelier, Luxembourg, Luxembourg | 2 | 1 | 3:39 | Venusian 2 | > Gila Monster | |
2023-08-16 | den Atelier, Luxembourg, Luxembourg | 0 | 1 | 2:34 | Dragon > | *** | |
2023-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 3 | 1 | 3:17 | Supercell | > Gila Monster | Unfinished |
2023-08-26 | Plaza de Toros de Torremolinos, Torremolinos, Spain | 4 | 1 | 10:00 | *** | Mars For the Rich | With drum solo |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 2 | 1 | 3:24 | Organ Farmer | > Gila Monster | |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 0 | 1 | 2:26 | Gila Monster > | *** | |
2023-09-03 | Larmer Tree Gardens, Salisbury, England | 4 | 1 | 5:32 | Witchcraft | > Gila Monster | With drum solo |
2023-09-03 | Larmer Tree Gardens, Salisbury, England | 0 | 1 | 2:20 | Gila Monster > | *** | |
2024-03-09 | Deniliquin Festival Site, Deniliquin, NSW | 1 | 1 | 8:17 | Mars For the Rich | > Gila Monster | With drum solo |
2024-03-09 | Deniliquin Festival Site, Deniliquin, NSW | 0 | 1 | 2:02 | Gila Monster > | Dragon | |
2024-03-17 | Hipódromo de San Isidro, Buenos Aires, Argentina | 3 | 1 | 5:43 | Mars For the Rich | > Gila Monster | With drum solo |
2024-03-17 | Hipódromo de San Isidro, Buenos Aires, Argentina | 0 | 1 | 1:40 | Gila Monster > | Trapdoor | |
2024-03-23 | Autodromo de Interlagos, São Paulo, Brazil | 3 | 1 | 3:47 | Witchcraft | > Gila Monster | |
2024-03-23 | Autodromo de Interlagos, São Paulo, Brazil | 0 | 1 | 1:41 | Gila Monster > | Hypertension | |
2024-05-16 | Stadthalle, Offenbach, Germany | 2 | 1 | 9:55 | Gila Monster | *** | With drum solo |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 4 | 1 | 10:29 | Witchcraft | -> Motor Spirit | With drum solo and jam |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 0 | 1 | 1:37 | Motor Spirit > | *** | |
2024-05-27 | The Usher Hall, Edinburgh, Scotland | 4 | 1 | 3:31 | Hell | > Flamethrower | With jam in place of drum solo |
2024-05-27 | The Usher Hall, Edinburgh, Scotland | 0 | 1 | 1:22 | Motor Spirit > | Daily Blues | |
2024-06-03 | The Great Theater, Lyon, France | 5 | 1 | 8:51 | The Grim Reaper | Converge | With drum solo |
2024-08-15 | The Anthem, Washington, DC | 2 | 1 | 11:35 | Motor Spirit | *** | With drum solo |
2024-08-20 | Thompson's Point, Portland, ME | 4 | 1 | 8:19 | The Silver Cord | Flamethrower | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 4 | 1 | 10:12 | Motor Spirit | Converge | with drum solo |
2024-08-30 | ExploreAsheville.com Arena, Asheville, NC | 3 | 1 | 7:42 | Flight b741 | Converge | With drum solo |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 4 | 1 | 11:51 | Witchcraft | > Gila Monster | With drum solo |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 0 | 1 | 1:44 | Gila Monster > | Billabong Valley | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 8 | 1 | 8:14 | Vegemite | > The Great Chain of Being | with drum solo; Incomplete |
2024-11-03 | Vina Robles Amphitheatre, Paso Robles, CA | 3 | 1 | 4:50 | Converge | > Gila Monster | with drum solo |
2024-11-03 | Vina Robles Amphitheatre, Paso Robles, CA | 0 | 1 | 1:47 | Motor Spirit > | *** | |
2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 4 | 1 | 4:03 | *** | > Gila Monster | With drum solo |
2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 0 | 1 | 1:24 | Flamethrower > | Mars For the Rich | |
2024-11-16 | White Oak Music Hall, Houston, TX | 5 | 1 | 8:35 | Perihelion | > Flamethrower | With drum solo |
2024-11-16 | White Oak Music Hall, Houston, TX | 0 | 1 | 1:55 | Flamethrower > | *** | |
2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 4 | 1 | 5:58 | Hog Calling Contest | > Flamethrower | with drum solo |
2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 0 | 1 | 1:30 | Flamethrower > | Supercell |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).