Alter Me I has been played by King Gizzard & the Lizard Wizard 96 time(s).
It was played at 10.88% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-05-18, which was 54 show(s) ago.
There have been 443 show(s) since the live debut.
Since its debut, "Alter Me I" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2017-01-21 | The Meadow, Singapore, Singapore | 413 | 1 | Cellophane > | > Altered Beast II | ||
2017-01-28 | Footscray Community Arts Centre, Naarm (Melbourne), VIC | 2 | 1 | Cellophane > | > Altered Beast II | ||
2017-02-03 | Harts Mill, Adelaide, SA | 2 | 1 | Cellophane | Altered Beast II | ||
2017-02-04 | Sydney College of the Arts, Eora (Sydney), NSW | 1 | 1 | Rattlesnake | Altered Beast II | ||
2017-03-18 | The Night Cat, Naarm (Melbourne), VIC | 2 | 1 | *** | Altered Beast II | ||
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 2 | 2 | *** | Altered Beast II | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | *** | Altered Beast II | ||
2017-03-22 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | *** | > Altered Beast II | ||
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | 1:04 | *** | > Altered Beast II | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | *** | Altered Beast II | ||
2017-03-29 | 9:30 Club, Washington, DC | 2 | 2 | *** | Altered Beast II | ||
2017-03-31 | Webster Hall, New York, NY | 2 | 2 | *** | Altered Beast II | ||
2017-04-03 | Port City Music Hall, Portland, ME | 3 | 1 | Rattlesnake | > Altered Beast II | ||
2017-04-04 | Théâtre Fairmount, Montreal, QC | 1 | 1 | Rattlesnake | > Altered Beast II | ||
2017-04-06 | The Magic Stick, Detroit, MI | 2 | 2 | The River | Altered Beast II | ||
2017-04-07 | Beachland Ballroom and Tavern, Cleveland, OH | 1 | 1 | Doom City | > Altered Beast II | ||
2017-04-08 | Metro, Chicago, IL | 1 | 1 | Doom City | Altered Beast II | ||
2017-04-09 | Neumos, Seattle, WA | 1 | 1 | Doom City | Altered Beast II | ||
2017-04-10 | Vogue Theatre, Vancouver, BC | 2 | 1 | Doom City | Altered Beast II | ||
2017-04-12 | The Fillmore, San Francisco, CA | 2 | 1 | Rattlesnake | Altered Beast II | ||
2017-04-14 | Empire Polo Club, Indio, CA | 1 | 1 | *** | Altered Beast II | ||
2017-04-17 | The Roxy, West Hollywood, CA | 2 | 1 | Rattlesnake | > Altered Beast II | ||
2017-06-01 | Parc del Fòrum, Barcelona, Spain | 4 | 1 | Invisible Face | Altered Beast II | ||
2017-06-03 | Victoria Park, London, England | 1 | 1 | Invisible Face | Altered Beast II | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 2 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-08 | Joy Eslava, Madrid, Spain | 1 | 1 | Doom City | > Altered Beast II | ||
2017-06-09 | Parque da Cidade do Porto, Porto, Portugal | 1 | 1 | Sleep Drifter | > Altered Beast II | ||
2017-06-13 | Concorde 2, Brighton, England | 2 | 1 | Nuclear Fusion | Altered Beast II | ||
2017-06-14 | Albert Hall, Manchester, England | 1 | 1 | People-Vultures | Altered Beast II | ||
2017-06-15 | O2 Forum Kentish Town, London, England | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-16 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-17 | Vortex Surfer, Netphen, Germany | 1 | 1 | Sleep Drifter | > Altered Beast II | ||
2017-06-18 | Maimarktgelände, Mannheim, Germany | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-19 | Festsaal Kreuzberg, Berlin, Germany | 1 | 1 | Sleep Drifter | > Altered Beast II | ||
2017-06-20 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-21 | De Kreun, Kortrijk, Belgium | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-22 | Cabaret Sauvage, Paris, France | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-06-24 | Worthy Farm, Shepton Mallet, England | 2 | 1 | *** | Altered Beast II | ||
2017-06-25 | Worthy Farm, Shepton Mallet, England | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-07-23 | North Byron Parklands, Wooyung, NSW | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-09-23 | District Square, Kalamazoo, MI | 1 | 1 | Lonely Steel Sheet Flyer | > Altered Beast II | ||
2017-09-24 | Lincoln Hall, Chicago, IL | 1 | 1 | Lonely Steel Sheet Flyer | Altered Beast II | ||
2017-09-25 | Lincoln Hall, Chicago, IL | 1 | 1 | Lonely Steel Sheet Flyer | Altered Beast II | ||
2017-09-26 | Cannery Ballroom, Nashville, TN | 1 | 1 | Lonely Steel Sheet Flyer | Altered Beast II | ||
2017-09-27 | Variety Playhouse, Atlanta, GA | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-09-28 | One Eyed Jacks, New Orleans, LA | 1 | 1 | Doom City | Altered Beast II | ||
2017-09-30 | Mohawk, Austin, TX | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-10-01 | Trees, Dallas, TX | 1 | 1 | Lonely Steel Sheet Flyer | Altered Beast II | ||
2017-10-03 | Sister, Albuquerque, NM | 1 | 1 | Rattlesnake | > Altered Beast II | ||
2017-10-04 | Ogden Theatre, Denver, CO | 1 | 1 | Rattlesnake | Altered Beast II | ||
2017-10-05 | Fox Theatre, Boulder, CO | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-10-06 | Metro Music Hall, Salt Lake City, UT | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-10-07 | Neurolux, Boise, ID | 1 | 1 | Nuclear Fusion | Altered Beast II | ||
2017-10-08 | Crystal Ballroom, Portland, OR | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-10-09 | Commodore Ballroom, Vancouver, BC, Canada | 1 | 1 | Sleep Drifter | Altered Beast II | ||
2017-10-10 | Neptune Theatre, Seattle, WA | 1 | 1 | Nuclear Fusion | Altered Beast II | ||
2017-10-11 | The KEXP Gathering Space, Seattle, WA | 1 | 1 | The Lord of Lightning > | > Altered Beast II | ||
2017-10-12 | The Fillmore, San Francisco, CA | 1 | 1 | 1:06 | Doom City | > Altered Beast II | |
2017-10-14 | Institute of Mentalphysics, Joshua Tree, CA | 1 | 1 | Doom City | Altered Beast II | ||
2018-05-30 | The Observatory, Santa Ana, CA | 40 | 1 | The Lord of Lightning | Altered Beast I | ||
2018-05-31 | Hollywood Palladium, Los Angeles, CA | 1 | 1 | 0:37 | Cellophane > | > Altered Beast I | |
2018-06-02 | The Warfield, San Francisco, CA | 2 | 1 | 0:37 | Cellophane > | > Altered Beast I | Incomplete |
2018-06-07 | Monk's Bar, Missoula, MT | 5 | 1 | 2:09 | The Lord of Lightning > | > Altered Beast I | |
2018-06-09 | Pabst Theater, Milwaukee, WI | 1 | 1 | The Lord of Lightning | Altered Beast I | ||
2018-06-11 | Majestic Theatre, Detroit, MI | 2 | 1 | The Lord of Lightning | Altered Beast I | ||
2018-06-12 | Danforth Music Hall, Toronto, ON | 1 | 1 | Cellophane | Altered Beast I | ||
2018-06-14 | Royale, Boston, MA | 2 | 1 | The Lord of Lightning | Altered Beast II | ||
2018-06-15 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | Cellophane | Altered Beast I | ||
2018-06-16 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | 0:36 | The Lord of Lightning > | > Altered Beast II | Incomplete |
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | The Lord of Lightning > | > Altered Beast III | ||
2018-06-18 | Union Transfer, Philadelphia, PA | 1 | 1 | Cellophane | Altered Beast I | ||
2018-06-19 | The Orange Peel, Asheville, NC | 1 | 1 | I'm In Your Mind | Altered Beast I | ||
2018-06-20 | Variety Playhouse, Atlanta, GA | 1 | 1 | I'm In Your Mind | Altered Beast I | ||
2018-06-21 | Republic NOLA, New Orleans, LA | 1 | 1 | I'm In Your Mind | Altered Beast I | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | I'm In Your Mind | Altered Beast II | ||
2018-08-07 | Store Vega, Copenhagen, Denmark | 4 | 1 | Altered Beast I > | > Altered Beast II | ||
2018-08-11 | Alter Reitplatz, Haldern, Germany | 3 | 1 | Cellophane | Altered Beast I | ||
2018-08-13 | Akvárium Klub, Budapest, Hungary | 2 | 1 | Altered Beast I > | > Altered Beast II | ||
2018-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 4 | 1 | 0:37 | Cellophane > | > Altered Beast II | Incomplete |
2018-08-20 | Alter Schlachthof, Dresden, Germany | 1 | 1 | Altered Beast I > | Sleep Drifter | ||
2018-10-13 | Moreno Beach, Perris, CA | 11 | 1 | Cellophane > | > Altered Beast III | ||
2019-07-04 | The Tivoli, Brisbane, QLD | 14 | 1 | Altered Beast I | Altered Beast II | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 11 | 1 | People-Vultures | Altered Beast II | ||
2019-08-27 | College Street Music Hall, New Haven, CT | 9 | 1 | Real's Not Real | > Altered Beast I | ||
2019-08-31 | 9:30 Club, Washington, DC | 3 | 1 | 0:56 | Road Train | > Altered Beast I | |
2019-09-02 | Tabernacle, Atlanta, GA | 2 | 1 | 1:56 | Gamma Knife > | > Altered Beast II | |
2019-10-01 | Barrowland Ballroom, Glasgow, Scotland | 5 | 1 | 0:38 | Murder of the Universe | > Altered Beast II | Incomplete |
2019-10-02 | O2 Academy Leeds, Leeds, England | 1 | 1 | Horology | Altered Beast I | ||
2019-10-06 | TivoliVredenburg Ronda, Utrecht, Netherlands | 3 | 1 | 0:55 | All Is Known | > Altered Beast II | |
2022-10-05 | PNE Forum, Vancouver, BC | 88 | 1 | 0:54 | Altered Beast I > | > Altered Beast II | With Leah Senior narration |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 4 | 2 | 0:54 | Altered Beast I > | > Altered Beast II | With Leah Senior narration |
2022-10-28 | Stubb's Bar-B-Q, Austin, TX | 12 | 1 | 0:43 | Altered Beast I > | > Altered Beast II | With Leah Senior narration |
2023-03-16 | X-TRA, Zürich, Switzerland | 21 | 1 | 1:03 | Altered Beast I > | > Altered Beast II | |
2023-06-16 | Remlinger Farms, Carnation, WA | 21 | 1 | 0:44 | Altered Beast I > | > Altered Beast II | |
2024-03-14 | Teatro Coliseo, Santiago, Chile | 24 | 1 | 0:16 | People-Vultures | > Altered Beast II | |
2024-05-18 | Forum Karlin, Prague, Czechia | 8 | 1 | 6:18 | The Lord of Lightning > | -> I'm In Your Mind |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).