Big Fig Wasp has been played by King Gizzard & the Lizard Wizard 95 times, across 93 show(s).
It was played at 10.54% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-01, which was 16 show(s) ago.
There have been 517 show(s) since the live debut.
Since its debut, "Big Fig Wasp" has been played, on average, once every 6 show(s).
Sometimes Known As: Big Fig Wasp (Demo)
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2016-05-04 | Mercy Lounge, Nashville, TN | 339 | 1 | Hot Water | Trapdoor | ||
2016-05-07 | The Hi-Fi, Indianapolis, IN | 3 | 1 | 4:48 | Robot Stop > | > Gamma Knife | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | Hot Water | Gamma Knife | ||
2016-05-10 | Velvet Underground, Toronto, ON | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-05-11 | Bar 'Le Ritz' P.D.B, Montreal, Canada | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 1 | 1 | Hot Water | Gamma Knife | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | Hot Water | Gamma Knife | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 1:15 | Robot Stop > | > Gamma Knife | |
2016-05-14 | Bowery Ballroom, New York, NY | 0 | 1 | Robot Stop > | > Gamma Knife | ||
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | Hot Water | Gamma Knife | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | Hot Water | Gamma Knife | ||
2016-05-20 | Teragram Ballroom, Los Angeles, CA | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-05-23 | The New Parish, Oakland, CA | 3 | 1 | 4:59 | Robot Stop > | > Gamma Knife | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | Hot Water | Gamma Knife | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 5:11 | Robot Stop > | > Gamma Knife | |
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 3 | 1 | Robot Stop > | > Gamma Knife | ||
2016-06-25 | The Triffid, Brisbane, QLD | 4 | 1 | Robot Stop | Gamma Knife | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | Robot Stop | Gamma Knife | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | Robot Stop | Gamma Knife | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 5:18 | Robot Stop > | > Gamma Knife | |
2016-08-18 | Glanusk Park, Crickhowell, Wales | 2 | 1 | Robot Stop | Gamma Knife | ||
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | 5:13 | Robot Stop > | > Gamma Knife | |
2016-08-20 | Walibi Holland, Biddinghuizen, Netherlands | 2 | 1 | Robot Stop | Gamma Knife | ||
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | Robot Stop | Gamma Knife | ||
2016-08-23 | SO36, Berlin, Germany | 3 | 1 | Robot Stop | Gamma Knife | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 4:49 | Robot Stop > | > Gamma Knife | |
2016-08-29 | MOTH Club, London, England | 4 | 1 | Robot Stop | Gamma Knife | ||
2016-08-31 | Doornroosje, Nijmegen, Netherlands | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Robot Stop | Gamma Knife | ||
2016-09-04 | Larmer Tree Gardens, Salisbury, England | 2 | 1 | Robot Stop | Gamma Knife | ||
2016-09-06 | Concorde 2, Brighton, England | 2 | 1 | Robot Stop | People-Vultures | ||
2016-09-08 | Electric Brixton, London, England | 2 | 1 | Robot Stop | Gamma Knife | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | Robot Stop | Gamma Knife | ||
2016-09-22 | Bakehouse Studios, Naarm (Melbourne), VIC | 1 | 1 | 5:16 | Robot Stop | > Gamma Knife | |
2018-02-18 | Croxton Park Hotel, Naarm (Melbourne), VIC | 100 | 2 | 4:44 | Robot Stop > | > Gamma Knife | |
2018-02-21 | O2 Academy Brixton, London, England | 1 | 2 | 4:41 | Robot Stop > | > Gamma Knife | |
2018-02-22 | Manchester Academy, Manchester, England | 1 | 2 | Robot Stop > | > Gamma Knife | ||
2018-02-23 | Olympia Theatre, Dublin, Ireland | 1 | 1 | Robot Stop > | > Gamma Knife | ||
2018-02-24 | Trades Club, Hebden Bridge, England | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-02-25 | O2 ABC, Glasgow, Scotland | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-02-28 | Vooruit Concertzaal, Ghent, Belgium | 3 | 1 | Robot Stop | Gamma Knife | ||
2018-03-01 | Le Bataclan, Paris, France | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-03-02 | Le Transbordeur, Villeurbanne, France | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-03-03 | L'Aéronef, Lille, France | 1 | 1 | Robot Stop > | > Gamma Knife | ||
2018-03-05 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Robot Stop > | > Gamma Knife | ||
2018-03-06 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | 5:40 | Robot Stop > | > Gamma Knife | |
2018-03-07 | Astra, Berlin, Germany | 1 | 1 | Robot Stop > | > Gamma Knife | ||
2018-03-08 | Pumpehuset, Copenhagen, Denmark | 1 | 2 | Robot Stop | Gamma Knife | ||
2018-03-10 | Conne Island, Leipzig, Germany | 2 | 1 | Robot Stop | Gamma Knife | ||
2018-03-11 | Neue Theaterfabrik, Munich, Germany | 1 | 2 | 4:39 | Robot Stop > | > Gamma Knife | |
2018-03-14 | Salon IKSV, Istanbul, Turkey | 2 | 2 | Robot Stop > | > Gamma Knife | ||
2018-03-16 | Fuzz Club, Athens, Greece | 2 | 1 | Robot Stop > | > Gamma Knife | ||
2018-05-24 | Theatre Royal, Castlemaine, VIC | 1 | 1 | Robot Stop > | > Gamma Knife | ||
2018-05-25 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-05-27 | Prince Bandroom, Naarm (Melbourne), VIC | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-05-30 | The Observatory, Santa Ana, CA | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-06-01 | The Observatory North Park, San Diego, CA | 2 | 1 | Robot Stop | Gamma Knife | ||
2018-06-02 | The Warfield, San Francisco, CA | 1 | 1 | 4:47 | Robot Stop > | > Gamma Knife | |
2018-06-04 | Crystal Ballroom, Portland, OR | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-06-05 | Malkin Bowl, Vancouver, BC | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-06-06 | The Showbox SoDo, Seattle, WA | 2 | 1 | Robot Stop | Gamma Knife | ||
2018-06-09 | Pabst Theater, Milwaukee, WI | 2 | 1 | Robot Stop | Gamma Knife | ||
2018-06-12 | Danforth Music Hall, Toronto, ON | 3 | 1 | Robot Stop | Gamma Knife | ||
2018-06-13 | L'Olympia, Montreal, QC | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-06-14 | Royale, Boston, MA | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 3 | 1 | Robot Stop > | > Gamma Knife | ||
2018-06-19 | The Orange Peel, Asheville, NC | 2 | 1 | Robot Stop | Gamma Knife | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 3 | 1 | Robot Stop | Head On/Pill | ||
2018-07-13 | Kobetamendi, Bilbao, Spain | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-08-04 | Kolomenskoe Park, Moscow, Russia | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-08-05 | Maçka Küçükçiftlik Park, Istanbul, Turkey | 1 | 1 | Robot Stop | Gamma Knife | ||
2018-08-25 | Domaine national de Saint-Cloud, Saint-Cloud, France | 16 | 1 | Robot Stop | Gamma Knife | ||
2018-12-31 | Marion Bay Festival Site, Bream Creek, TAS | 12 | 1 | Robot Stop > | > Gamma Knife | ||
2019-07-04 | The Tivoli, Brisbane, QLD | 8 | 1 | Robot Stop | Gamma Knife | ||
2019-08-21 | Mission Ballroom, Denver, CO | 15 | 1 | 4:12 | Robot Stop > | > Gamma Knife | |
2019-09-02 | Tabernacle, Atlanta, GA | 10 | 1 | 2:49 | Robot Stop > | > Gamma Knife | |
2019-10-09 | Ancienne Belgique, Brussels, Belgium | 12 | 1 | 4:35 | Robot Stop > | > Gamma Knife | |
2019-10-19 | Razzmatazz, Barcelona, Spain | 8 | 1 | Robot Stop > | > Gamma Knife | ||
2021-12-22 | The Princess Theatre, Brisbane, QLD | 27 | 1 | Robot Stop > | > Gamma Knife | ||
2022-04-24 | Alex Madonna Expo Center, San Luis Obispo, CA | 12 | 1 | 4:20 | Robot Stop > | > Gamma Knife | |
2022-05-15 | Guanamor Teatro Estudio, Zapopan, Jal | 11 | 1 | 4:40 | Robot Stop > | > Gamma Knife | |
2022-06-06 | Razzmatazz 2, Barcelona, Spain | 11 | 1 | Robot Stop > | > Gamma Knife | ||
2022-10-19 | L'Olympia, Montreal, QC | 25 | 1 | 4:44 | Robot Stop > | > Gamma Knife | |
2023-03-15 | Alcatraz, Milan, Italy | 27 | 1 | 6:45 | Robot Stop > | > Gamma Knife | |
2023-03-22 | Alexandra Palace, London, England | 5 | 1 | Robot Stop > | > Gamma Knife | ||
2023-06-01 | The Caverns, Pelham, TN | 7 | 1 | 4:43 | Robot Stop > | > Gamma Knife | |
2023-06-07 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | 4:37 | Robot Stop > | > Gamma Knife | |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 24 | 1 | 4:47 | Robot Stop > | > Gamma Knife | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 36 | 1 | 7:12 | Flight b741 | > Gamma Knife | |
2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 5 | 1 | 4:34 | Robot Stop > | > Gamma Knife | |
2024-11-01 | The Forum, Inglewood, CA | 11 | 1 | 4:32 | Robot Stop > | > Gamma Knife |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).