Loyalty has been played by King Gizzard & the Lizard Wizard 41 time(s).
It was played at 4.65% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-10, which was 9 show(s) ago.
There have been 270 show(s) since the live debut.
Since its debut, "Loyalty" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-06-26 | Howler, Naarm (Melbourne), VIC | 586 | 1 | Inner Cell > | > Horology | Debut | |
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 1 | 1 | 4:04 | Inner Cell > | > Horology | |
2019-07-04 | The Tivoli, Brisbane, QLD | 3 | 1 | Inner Cell | Horology | ||
2019-07-05 | UNSW Roundhouse, Eora (Sydney), NSW | 1 | 1 | Inner Cell | Horology | ||
2019-07-12 | Thebarton Theatre, Adelaide, SA | 2 | 1 | 4:04 | Inner Cell > | > Horology | |
2019-08-13 | Greek Theatre, Los Angeles, CA | 4 | 1 | 4:11 | Inner Cell > | > Horology | |
2019-08-14 | SVN West, San Francisco, CA | 1 | 1 | Inner Cell > | > Horology | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 3 | 1 | Inner Cell | Horology | ||
2019-08-20 | The Depot, Salt Lake City, UT | 3 | 1 | Inner Cell | Horology | ||
2019-08-23 | Riverside Theater, Milwaukee, WI | 2 | 1 | 4:04 | Inner Cell | Horology | |
2019-08-24 | Aragon Ballroom, Chicago, IL | 1 | 1 | 4:10 | Inner Cell > | > Horology | |
2019-08-26 | L'Olympia, Montreal, QC | 2 | 1 | Inner Cell > | > Horology | ||
2019-08-28 | Central Park SummerStage, New York, NY | 2 | 1 | Inner Cell | Horology | ||
2019-09-01 | New Belgium Brewing Company, Asheville, NC | 3 | 1 | 4:23 | Cyboogie -> | > Horology | |
2019-09-03 | Joy Theater, New Orleans, LA | 2 | 1 | 4:03 | Inner Cell > | > Horology | |
2019-10-02 | O2 Academy Leeds, Leeds, England | 5 | 1 | Inner Cell | Horology | ||
2019-10-03 | O2 Victoria Warehouse, Manchester, England | 1 | 1 | Inner Cell | Horology | ||
2019-10-06 | TivoliVredenburg Ronda, Utrecht, Netherlands | 2 | 1 | 3:53 | Inner Cell > | > Horology | |
2019-10-11 | Carlswerk Victoria, Cologne, Germany | 4 | 1 | 3:57 | Inner Cell > | > Horology | |
2019-10-13 | Rockhal Club, Esch-sur-Alzette, Luxembourg | 2 | 1 | Inner Cell | Horology | ||
2019-10-15 | Alcatraz, Milan, Italy | 2 | 1 | Inner Cell > | > Horology | ||
2019-10-18 | La Riviera, Madrid, Spain | 2 | 1 | Cyboogie -> | > Horology | ||
2022-05-21 | KEMBA Live!, Columbus, OH | 53 | 1 | 4:06 | Inner Cell > | > Horology | |
2022-06-07 | Razzmatazz, Barcelona, Spain | 10 | 1 | Inner Cell > | > Horology | ||
2022-10-04 | Roseland Theater, Portland, OR | 14 | 1 | 3:54 | Inner Cell > | > Horology | |
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | 3:40 | Inner Cell > | > Horology | |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 4 | 1 | 4:10 | Inner Cell > | > Horology | |
2022-10-26 | The Eastern, Atlanta, GA | 7 | 1 | 3:51 | Inner Cell > | > Horology | |
2023-03-03 | Gashouder, Amsterdam, Netherlands | 13 | 1 | 4:05 | Inner Cell > | > Horology | |
2023-03-16 | X-TRA, Zürich, Switzerland | 10 | 1 | 4:01 | Inner Cell > | > Horology | |
2023-03-23 | Troxy, London, England | 5 | 1 | 4:04 | Inner Cell > | > Horology | |
2023-06-01 | The Caverns, Pelham, TN | 6 | 1 | 3:55 | Inner Cell > | > Horology | |
2023-06-12 | The Salt Shed, Chicago, IL | 8 | 1 | 4:09 | Inner Cell > | > Horology | |
2023-08-30 | La Sirène, La Rochelle, France | 21 | 1 | Inner Cell > | > Horology | ||
2024-05-19 | Arena Wien, Vienna, Austria | 14 | 1 | 3:57 | Inner Cell > | > Horology | |
2024-06-03 | The Great Theater, Lyon, France | 11 | 1 | 4:05 | Inner Cell > | > Horology | |
2024-08-24 | Jacobs Pavilion, Cleveland, OH | 9 | 1 | 4:02 | Inner Cell > | > Horology | |
2024-08-30 | ExploreAsheville.com Arena, Asheville, NC | 4 | 1 | 4:26 | Inner Cell > | > Horology | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 12 | 1 | 4:20 | Inner Cell > | > Horology | |
2024-11-02 | The Rady Shell at Jacobs Park, San Diego, CA | 2 | 1 | 3:54 | Inner Cell > | > Horology | |
2024-11-10 | Revel Entertainment Center, Albuquerque, NM | 6 | 1 | 4:23 | Inner Cell > | > Horology |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).