Raw Feel has been played by King Gizzard & the Lizard Wizard 16 time(s).
It was played at 1.81% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-15, which was 6 show(s) ago.
There have been 48 show(s) since the live debut.
Since its debut, "Raw Feel" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2024-05-26 | Liverpool Olympia, Liverpool, England | 808 | 1 | 6:05 | Ice V | The Dripping Tap | Debut |
2024-05-31 | Brighton Dome, Brighton, England | 4 | 1 | 6:29 | You Can Be Your Silhouette > | The Bitter Boogie | |
2024-08-15 | The Anthem, Washington, DC | 4 | 1 | 5:54 | Antarctica | Sad Pilot | |
2024-08-17 | Forest Hills Stadium, Queens, NY | 2 | 1 | 6:14 | Antarctica | You Can Be Your Silhouette | |
2024-08-21 | Budweiser Stage, Toronto, ON | 3 | 1 | 6:46 | Field of Vision | Hot Water | |
2024-08-24 | Jacobs Pavilion, Cleveland, OH | 2 | 1 | 6:02 | Antarctica > | Daily Blues | |
2024-08-28 | Brown's Island, Richmond, VA | 3 | 1 | 6:14 | The Bitter Boogie | Mirage City | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 2 | 1 | 5:57 | Mirage City > | Black Tooth | |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 3 | 1 | 6:14 | Hot Water -> | God Is Calling Me Back Home | |
2024-09-06 | The Astro Amphitheater, Omaha, NE | 2 | 1 | 6:53 | Field of Vision | Lava | |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | 6:36 | Mr. Beat > | Flight b741 | |
2024-09-12 | Pacific Coliseum, Vancouver, BC | 2 | 1 | 6:29 | Flamethrower | The Garden Goblin | |
2024-11-02 | The Rady Shell at Jacobs Park, San Diego, CA | 3 | 1 | 6:53 | Sense | Dirt | |
2024-11-04 | Frost Amphitheater, Stanford, CA | 2 | 1 | 10:32 | Field of Vision > | Magma | |
2024-11-10 | Revel Entertainment Center, Albuquerque, NM | 4 | 1 | 8:09 | Mirage City > | Ice V | Stu on acoustic guitar |
2024-11-15 | Germania Insurance Amphitheater, Austin, TX | 3 | 1 | 7:44 | Flight b741 | Nuclear Fusion |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).