Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | If Not Now, Then When?, | 3 | 2021-02-23 | 3 | 2021-04-22 | |
One Set | 2 | Rattlesnake, | 208 | 2021-02-26 | 1 | 2024-11-08 | |
One Set | 3 | Honey, | 32 | 2021-02-26 | 1 | 2024-09-04 | |
One Set | 4 | Sleep Drifter, | 155 | 2021-02-26 | 1 | 2024-11-01 | |
One Set | 5 | Oddlife > | 26 | 2021-02-26 | 1 | 2023-03-13 | |
One Set | 6 | O.N.E., | 39 | 2021-02-26 | 1 | 2024-11-01 | |
One Set | 7 | Some of Us, | 4 | 2021-02-24 | 2 | 2021-04-22 | |
One Set | 8 | Automation, | 29 | 2021-02-26 | 1 | 2024-09-05 | |
One Set | 9 | Nuclear Fusion, | 144 | 2021-02-24 | 2 | 2024-11-09 | |
One Set | 10 | See Me, | 4 | Debut | - | 2021-12-21 | |
One Set | 11 | Billabong Valley, | 113 | 2021-02-26 | 1 | 2024-11-03 | |
One Set | 12 | East West Link, | 13 | 2021-02-26 | 1 | 2024-09-09 | |
One Set | 13 | All Is Known, | 74 | 2021-02-26 | 1 | 2024-11-12 | |
One Set | 14 | Pleura, | 43 | 2021-02-26 | 1 | 2024-11-03 | |
One Set | 15 | Straws In The Wind, | 39 | 2021-02-26 | 1 | 2024-11-12 | |
One Set | 16 | The Hungry Wolf of Fate, | 4 | Debut | - | 2021-04-24 | |
One Set | 17 | K.G.L.W. (Outro) | 36 | 2021-02-26 | 1 | 2024-11-08 |
Average Gap: 1.27