King Gizzard & the Lizard Wizard 2021-04-01, Fremantle Arts Centre, Fremantle, W.A., Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 K.G.L.W. (Intro), 16 2021-02-26 2 2022-10-05
One Set 2 Doom City, 126 2021-02-26 2 2024-11-03
One Set 3 O.N.E., 40 2021-03-31 1 2024-11-20
One Set 4 Oddlife, 26 2021-03-31 1 2023-03-13
One Set 5 Ontology, 8 2021-02-26 2 2022-04-19
One Set 6 Automation, 29 2021-03-31 1 2024-09-05
One Set 7 Minimum Brain Size, 37 2021-02-26 2 2024-11-21
One Set 8 Supreme Ascendancy, 15 2021-02-23 4 2023-08-16
One Set 9 Anoxia, 59 2021-02-24 3 2024-09-09
One Set 10 East West Link, 13 2021-03-31 1 2024-09-09
One Set 11 Static Electricity, 25 2021-02-26 2 2024-08-27
One Set 12 Ataraxia, 14 2021-02-24 3 2024-09-06
One Set 13 Straws In The Wind, 41 2021-03-31 1 2024-11-20
One Set 14 Nuclear Fusion > 146 2021-03-31 1 2024-11-15
One Set 15 Honey, 32 2021-03-31 1 2024-09-04
One Set 16 K.G.L.W. (Outro) 36 2021-03-31 1 2024-11-08

Average Gap: 1.75

Powered by Songfish