Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2017-06-18 | 1 | 2024-11-20 | |
Set 1 | 2 | Open Water, | 49 | 2017-06-15 | 4 | 2024-11-12 | |
Set 1 | 3 | Anoxia, | 59 | 2017-06-15 | 4 | 2024-09-09 | |
Set 1 | 4 | Nuclear Fusion, | 145 | 2017-06-18 | 1 | 2024-11-15 | |
Set 1 | 5 | Billabong Valley, | 113 | 2017-06-15 | 4 | 2024-11-03 | |
Set 1 | 6 | Sleep Drifter, | 155 | 2017-06-18 | 1 | 2024-11-01 | |
Set 1 | 7 | Alter Me I > | 95 | 2017-06-18 | 1 | 2024-05-18 | |
Set 1 | 8 | Altered Beast II > | 78 | 2017-06-18 | 1 | 2024-03-14 | |
Set 1 | 9 | Alter Me II > | 68 | 2017-06-18 | 1 | 2022-10-31 | |
Set 1 | 10 | Altered Beast III > | 73 | 2017-06-18 | 1 | 2023-03-23 | |
Set 1 | 11 | Alter Me III, | 38 | 2017-06-15 | 4 | 2023-03-23 | |
Set 1 | 12 | Robot Stop > | 265 | 2017-06-18 | 1 | 2024-11-17 | |
Set 1 | 13 | Gamma Knife > | 269 | 2017-06-18 | 1 | 2024-11-17 | |
Set 1 | 14 | People-Vultures > | 195 | 2017-06-18 | 1 | 2024-11-16 | |
Set 1 | 15 | The Lord of Lightning > | 188 | 2017-06-18 | 1 | 2024-11-01 | |
Set 1 | 16 | Cellophane, | 289 | 2017-06-16 | 3 | 2024-11-04 | |
Set 1 | 17 | The River, | 210 | 2017-06-18 | 1 | 2024-11-12 | |
Set 1 | 18 | All My Loving | 1 | Debut | - | 2017-06-19 |
Average Gap: 1.82