King Gizzard & the Lizard Wizard 2017-09-26, Cannery Ballroom, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rolling Stoned, 3 2017-09-25 1 2017-09-26
Set 1 2 Some Context, 12 2017-09-25 1 2021-02-24
Set 1 3 Welcome to an Altered Future, 46 2017-09-25 1 2018-03-16
Set 1 4 Digital Black, 113 2017-09-25 1 2023-08-22
Set 1 5 Han-Tyumi, The Confused Cyborg, 60 2017-09-25 1 2023-08-22
Set 1 6 The Lord of Lightning, 181 2017-09-25 1 2024-03-21
Set 1 7 Cellophane, 255 2017-09-23 3 2024-03-21
Set 1 8 Doom City, 120 2017-09-25 1 2023-08-24
Set 1 9 Sleep Drifter, 151 2017-09-25 1 2023-08-30
Set 1 10 Billabong Valley, 105 2017-09-23 3 2024-03-09
Set 1 11 Rattlesnake, 199 2017-09-25 1 2023-09-02
Set 1 12 Lonely Steel Sheet Flyer, 22 2017-09-25 1 2023-08-14
Set 1 13 Alter Me I, 91 2017-09-25 1 2024-03-14
Set 1 14 Altered Beast II, 78 2017-09-25 1 2024-03-14
Set 1 15 Alter Me II, 68 2017-09-25 1 2022-10-31
Set 1 16 Altered Beast III, 73 2017-09-25 1 2023-03-23
Set 1 17 Alter Me III, 38 2017-09-25 1 2023-03-23
Set 1 18 Altered Beast IV, 33 2017-09-25 1 2023-03-23
Set 1 19 Robot Stop, 254 2017-09-25 1 2024-03-23
Set 1 20 Hot Water, 125 2017-09-25 1 2024-03-23
Set 1 21 Gamma Knife, 255 2017-09-25 1 2024-03-23
Set 1 22 People-Vultures, 182 2017-09-25 1 2024-03-14
Set 1 23 Countdown, 3 2017-09-25 1 2017-09-26
Set 1 24 Rolling Stoned 3 2017-09-25 2017-09-26

Average Gap: 1.17


Powered by Songfish