King Gizzard & the Lizard Wizard 2017-09-26, Cannery Ballroom, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Rolling Stoned, 3 2017-09-25 1 2017-09-26
Set 1 2 Some Context, 12 2017-09-25 1 2021-02-24
Set 1 3 Welcome to an Altered Future, 48 2017-09-25 1 2024-09-09
Set 1 4 Digital Black, 117 2017-09-25 1 2024-11-08
Set 1 5 Han-Tyumi, The Confused Cyborg, 64 2017-09-25 1 2024-11-08
Set 1 6 The Lord of Lightning, 189 2017-09-25 1 2024-11-01
Set 1 7 Cellophane, 290 2017-09-23 3 2024-11-04
Set 1 8 Doom City, 126 2017-09-25 1 2024-11-03
Set 1 9 Sleep Drifter, 155 2017-09-25 1 2024-11-01
Set 1 10 Billabong Valley, 114 2017-09-23 3 2024-11-21
Set 1 11 Rattlesnake, 209 2017-09-25 1 2024-11-20
Set 1 12 Lonely Steel Sheet Flyer, 23 2017-09-25 1 2023-08-14
Set 1 13 Alter Me I, 96 2017-09-25 1 2024-05-18
Set 1 14 Altered Beast II, 79 2017-09-25 1 2024-03-14
Set 1 15 Alter Me II, 69 2017-09-25 1 2022-10-31
Set 1 16 Altered Beast III, 74 2017-09-25 1 2023-03-23
Set 1 17 Alter Me III, 38 2017-09-25 1 2023-03-23
Set 1 18 Altered Beast IV, 33 2017-09-25 1 2023-03-23
Set 1 19 Robot Stop, 267 2017-09-25 1 2024-11-17
Set 1 20 Hot Water, 149 2017-09-25 1 2024-11-21
Set 1 21 Gamma Knife, 269 2017-09-25 1 2024-11-17
Set 1 22 People-Vultures, 196 2017-09-25 1 2024-11-16
Set 1 23 Countdown, 3 2017-09-25 1 2017-09-26
Set 1 24 Rolling Stoned 3 2017-09-25 2017-09-26

Average Gap: 1.17

Powered by Songfish