Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 204 | 2015-07-08 | 2 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind > | 198 | 2015-07-08 | 2 | 2024-11-04 | |
Set 1 | 3 | Cellophane > | 288 | 2015-07-08 | 2 | 2024-11-04 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 167 | 2015-07-08 | 2 | 2024-11-04 | |
Set 1 | 5 | Gamma Knife, | 268 | 2015-07-08 | 2 | 2024-11-13 | |
Set 1 | 6 | Hot Wax, | 80 | 2015-07-08 | 2 | 2024-08-31 | |
Set 1 | 7 | Robot Stop, | 264 | 2015-07-08 | 2 | 2024-11-01 | |
Set 1 | 8 | Hot Water, | 147 | 2015-07-08 | 2 | 2024-11-13 | |
Set 1 | 9 | The River, | 210 | 2015-07-08 | 2 | 2024-11-12 | |
Set 1 | 10 | Danger $$$, | 30 | 2015-07-08 | 2 | 2024-06-04 | |
Set 1 | 11 | Muckraker, | 21 | 2015-07-08 | 2 | 2021-12-22 | |
Set 1 | 12 | Evil Devil, | 121 | 2015-06-26 | 13 | 2024-11-08 | |
Set 1 | 13 | Am I In Heaven?, | 121 | 2015-07-08 | 2 | 2024-11-01 | |
Set 1 | 14 | Head On/Pill | 137 | 2015-07-08 | 2 | 2024-09-01 | |
Encore | 15 | Vegemite | 13 | 2015-06-21 | 16 | 2024-09-14 |
Average Gap: 3.67