King Gizzard & the Lizard Wizard 2022-10-11, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Dripping Tap, 58 2022-10-05 4 2024-03-21
Set 1 2 Gaia, 62 2022-10-06 3 2024-03-23
Set 1 3 Predator X, 28 2022-10-06 3 2024-03-14
Set 1 4 Organ Farmer, 43 2022-08-05 8 2024-03-18
Set 1 5 Pleura, 35 2022-10-06 3 2023-09-02
Set 1 6 Oddlife > 26 2022-10-05 4 2023-03-13
Set 1 7 Doom City > 120 2022-10-02 6 2023-08-24
Set 1 8 K.G.L.W. (Outro), 32 2022-09-30 7 2023-08-27
Set 1 9 Boogieman Sam -> 45 2022-09-30 7 2024-03-09
Set 1 10 Sleepwalker, 28 2022-10-02 6 2024-03-18
Set 1 11 Sea of Trees -> 21 2022-05-31 24 2024-03-23
Set 1 12 The Bitter Boogie 26 2022-05-25 26 2024-03-18
Set 2 13 Perihelion > 47 2022-10-06 3 2024-03-18
Set 2 14 I'm In Your Mind > 169 2022-06-18 13 2024-03-15
Set 2 15 I'm Not In Your Mind > 162 2022-06-18 13 2024-03-15
Set 2 16 Cellophane > 255 2022-06-18 13 2024-03-21
Set 2 17 I'm In Your Mind Fuzz, 132 2022-06-18 13 2024-03-15
Set 2 18 Tezeta, 14 2022-05-04 36 2022-10-11
Set 2 19 A New World > 5 2022-10-05 4 2023-03-23
Set 2 20 Altered Beast I > 35 2022-10-05 4 2023-06-16
Set 2 21 Alter Me I > 91 2022-10-05 4 2024-03-14
Set 2 22 Altered Beast II > 78 2022-10-05 4 2024-03-14
Set 2 23 Alter Me II > 68 2019-10-07 90 2022-10-31
Set 2 24 Altered Beast III, 73 2019-10-07 90 2023-03-23
Set 2 25 Ambergris, 17 2022-10-02 6 2023-08-21
Set 2 26 Muddy Water, 72 2022-06-11 17 2023-08-16
Set 2 27 Iron Lung, 38 2022-10-07 2 2024-03-21
Set 2 28 Robot Stop > 254 2022-08-02 10 2024-03-23
Set 2 29 Gamma Knife > 255 2022-08-02 10 2024-03-23
Set 2 30 People-Vultures > 182 2022-08-02 10 2024-03-14
Set 2 31 Mr. Beat -> 45 2022-08-02 10 2023-08-29
Set 2 32 Iron Lung 38 2022-10-07 2024-03-21

Average Gap: 14.61


Powered by Songfish