Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Marathon Set 1 | 1 | The Dripping Tap, | 71 | 2022-10-05 | 4 | 2025-05-20 | 16:22 |
Marathon Set 1 | 2 | Gaia, | 78 | 2022-10-06 | 3 | 2025-05-29 | 10:03 |
Marathon Set 1 | 3 | Predator X, | 32 | 2022-10-06 | 3 | 2024-11-13 | 4:08 |
Marathon Set 1 | 4 | Organ Farmer, | 51 | 2022-08-05 | 8 | 2025-05-23 | 2:59 |
Marathon Set 1 | 5 | Pleura, | 44 | 2022-10-06 | 3 | 2024-11-20 | 4:21 |
Marathon Set 1 | 6 | Oddlife > | 27 | 2022-10-05 | 4 | 2025-05-24 | 5:30 |
Marathon Set 1 | 7 | Doom City > | 129 | 2022-10-02 | 6 | 2025-05-25 | 2:45 |
Marathon Set 1 | 8 | K.G.L.W. (Outro), | 37 | 2022-09-30 | 7 | 2025-05-19 | 10:07 |
Marathon Set 1 | 9 | Boogieman Sam -> | 53 | 2022-09-30 | 7 | 2025-05-18 | 11:32 |
Marathon Set 1 | 10 | Sleepwalker, | 33 | 2022-10-02 | 6 | 2024-03-18 | 4:36 |
Marathon Set 1 | 11 | Sea of Trees -> | 24 | 2022-05-31 | 24 | 2024-09-05 | 9:52 |
Marathon Set 1 | 12 | The Bitter Boogie | 35 | 2022-05-25 | 26 | 2025-05-23 | 10:41 |
Marathon Set 2 | 13 | Perihelion > | 57 | 2022-10-06 | 3 | 2025-05-29 | 2:56 |
Marathon Set 2 | 14 | I'm In Your Mind > | 222 | 2022-06-18 | 13 | 2025-05-24 | 3:35 |
Marathon Set 2 | 15 | I'm Not In Your Mind > | 218 | 2022-06-18 | 13 | 2025-05-24 | 3:11 |
Marathon Set 2 | 16 | Cellophane > | 305 | 2022-06-18 | 13 | 2025-05-24 | 3:06 |
Marathon Set 2 | 17 | I'm In Your Mind Fuzz, | 186 | 2022-06-18 | 13 | 2025-05-24 | 2:51 |
Marathon Set 2 | 18 | Tezeta, | 14 | 2022-05-04 | 36 | 2022-10-11 | 4:38 |
Marathon Set 2 | 19 | A New World > | 6 | 2022-10-05 | 4 | 2023-06-16 | 1:08 |
Marathon Set 2 | 20 | Altered Beast I > | 35 | 2022-10-05 | 4 | 2023-06-16 | 2:22 |
Marathon Set 2 | 21 | Alter Me I > | 92 | 2022-10-05 | 4 | 2024-05-18 | 0:54 |
Marathon Set 2 | 22 | Altered Beast II > | 79 | 2022-10-05 | 4 | 2024-03-14 | 4:34 |
Marathon Set 2 | 23 | Alter Me II > | 71 | 2019-10-07 | 90 | 2022-10-31 | 0:53 |
Marathon Set 2 | 24 | Altered Beast III, | 77 | 2019-10-07 | 90 | 2023-03-23 | 2:54 |
Marathon Set 2 | 25 | Ambergris, | 21 | 2022-10-02 | 6 | 2024-11-03 | 5:23 |
Marathon Set 2 | 26 | Muddy Water, | 78 | 2022-06-11 | 17 | 2025-05-23 | 6:54 |
Marathon Set 2 | 27 | Iron Lung, | 55 | 2022-10-07 | 2 | 2025-05-29 | 10:16 |
Marathon Set 2 | 28 | Robot Stop > | 275 | 2022-08-02 | 10 | 2025-05-23 | 7:19 |
Marathon Set 2 | 29 | Gamma Knife > | 278 | 2022-08-02 | 10 | 2025-05-29 | 5:01 |
Marathon Set 2 | 30 | People-Vultures > | 204 | 2022-08-02 | 10 | 2025-05-18 | 5:46 |
Marathon Set 2 | 31 | Mr. Beat -> | 57 | 2022-08-02 | 10 | 2025-05-18 | 5:50 |
Marathon Set 2 | 32 | Iron Lung | 55 | 2022-10-07 | 2025-05-29 | 1:08 |
Average Gap: 14.61