King Gizzard & the Lizard Wizard 2024-09-14, The Gorge Amphitheatre, Quincy, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Rattlesnake, 215 2024-09-05 7 2025-05-2011:03
Marathon Set 1 2 O.N.E. -> 41 2024-09-03 9 2025-05-253:17
Marathon Set 1 3 Sleep Drifter, 158 2024-09-04 8 2025-05-233:47
Marathon Set 1 4 Open Water, 52 2024-05-18 37 2025-05-246:38
Marathon Set 1 5 Magma, 50 2024-09-05 7 2025-05-2410:41
Marathon Set 1 6 The Reticent Raconteur > 41 2024-09-11 2 2025-05-250:38
Marathon Set 1 7 The Lord of Lightning > 196 2024-09-11 2 2025-05-255:36
Marathon Set 1 8 The Balrog, 44 2024-09-11 2 2025-05-254:18
Marathon Set 1 9 Hog Calling Contest > 5 2024-09-08 5 2024-11-203:13
Marathon Set 1 10 Road Train, 72 2024-09-09 3 2025-05-242:46
Marathon Set 1 11 Flight b741 -> 14 2024-09-09 3 2025-05-243:42
Marathon Set 1 12 Ice V, 51 2024-08-30 12 2025-05-188:53
Marathon Set 1 13 Dirt, 9 2024-09-09 3 2024-11-162:57
Marathon Set 1 14 Mirage City > 11 2024-09-09 3 2024-11-203:45
Marathon Set 1 15 Let Me Mend the Past, 39 2024-09-09 3 2024-11-164:21
Marathon Set 1 16 Mirage City, 11 2024-09-09 2024-11-202:03
Marathon Set 1 17 Le Risque, 19 2024-09-11 2 2025-05-254:05
Marathon Set 1 18 Magenta Mountain, 54 2024-09-06 6 2025-05-259:14
Marathon Set 1 19 Gondii -> 7 2024-09-08 5 2024-11-047:46
Marathon Set 1 20 The Silver Cord -> 9 2024-09-03 9 2025-05-2414:30
Marathon Set 1 21 Extinction, 17 2024-09-08 5 2025-05-207:52
Marathon Set 1 22 Inner Cell > 39 2024-08-30 12 2024-11-103:49
Marathon Set 1 23 Loyalty > 41 2024-08-30 12 2024-11-104:20
Marathon Set 1 24 Horology, 41 2024-08-30 12 2024-11-102:29
Marathon Set 1 25 Venusian 1, 27 2024-09-05 7 2024-09-141:59
Marathon Set 1 26 Vegemite, 14 2016-05-14 486 2024-09-140:45
Marathon Set 1 27 Gaia > 78 2024-09-04 8 2025-05-298:14
Marathon Set 1 28 The Great Chain of Being, 40 2024-09-09 3 2025-05-232:28
Marathon Set 1 29 Motor Spirit 21 2024-09-09 3 2025-05-239:07

Average Gap: 24.14

Powered by Songfish