King Gizzard & the Lizard Wizard 2019-10-01, Barrowland Ballroom, Glasgow, Scotland, United Kingdom

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Planet B, 76 2019-09-06 2 2025-05-204:13
Set 1 2 Organ Farmer, 50 2019-09-03 4 2024-11-102:30
Set 1 3 People-Vultures > 204 2019-09-06 2 2025-05-185:26
Set 1 4 Mr. Beat, 57 2016-09-22 217 2025-05-184:45
Set 1 5 Evil Death Roll, 131 2019-09-03 4 2025-05-197:30
Set 1 6 Acarine > 14 2019-09-06 2 2019-10-112:47
Set 1 7 Murder of the Universe, 34 2019-09-06 2 2025-05-194:23
Set 1 8 Alter Me I > 92 2019-09-02 5 2024-05-180:38
Set 1 9 Altered Beast II, 79 2019-09-02 5 2024-03-144:00
Set 1 10 Rattlesnake, 215 2019-09-02 5 2025-05-205:07
Set 1 11 Doom City > 128 2019-09-04 3 2025-05-193:03
Set 1 12 Nuclear Fusion, 150 2019-09-04 3 2025-05-194:21
Set 1 13 Billabong Valley, 117 2019-08-30 8 2024-11-215:25
Set 1 14 This Thing, 62 2019-09-04 3 2025-05-195:38
Set 1 15 Sense, 19 2019-09-06 2 2024-11-025:59
Set 1 16 Plastic Boogie, 43 2019-09-06 2 2024-11-123:23
Set 1 17 Self-Immolate, 98 2019-09-30 1 2025-05-185:21
Set 1 18 Mars For the Rich, 104 2019-09-30 1 2025-05-184:09
Set 1 19 Perihelion 56 2019-09-03 4 2025-05-203:01

Average Gap: 14.47

Powered by Songfish