King Gizzard & the Lizard Wizard 2023-06-07, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Gaia > 76 2023-06-03 2 2024-11-204:04
One Set 2 Motor Spirit > 20 Debut - 2024-11-175:54
One Set 3 Gaia, 76 2023-06-03 2024-11-201:16
One Set 4 Superbug, 18 2023-03-08 21 2024-11-196:09
One Set 5 Sense, 19 2023-03-09 20 2024-11-0212:30
One Set 6 Magenta Mountain > 53 2023-06-02 3 2024-11-208:50
One Set 7 The Grim Reaper, 36 2023-06-02 3 2024-11-176:46
One Set 8 Astroturf, 9 2023-06-02 3 2024-09-057:33
One Set 9 Hate Dancin', 2 Debut - 2023-06-123:14
One Set 10 Down the Sink, 10 2022-05-24 75 2023-08-303:57
One Set 11 The Reticent Raconteur > 31 2023-03-07 22 2024-11-010:59
One Set 12 The Lord of Lightning -> 189 2023-03-07 22 2024-11-015:49
One Set 13 Robot Stop > 267 2023-06-01 4 2024-11-1714:49
One Set 14 Big Fig Wasp > 95 2023-06-01 4 2024-11-014:37
One Set 15 Gamma Knife > 269 2023-06-01 4 2024-11-175:00
One Set 16 Iron Lung 53 2023-06-01 4 2024-11-1912:29

Average Gap: 14.38

Powered by Songfish