Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 216 | 2017-06-16 | 1 | 2025-06-10 | |
Set 1 | 2 | Doom City, | 130 | 2017-06-16 | 1 | 2025-06-09 | |
Set 1 | 3 | Nuclear Fusion > | 151 | 2017-06-16 | 1 | 2025-06-06 | |
Set 1 | 4 | Sleep Drifter, | 158 | 2017-06-16 | 1 | 2025-05-23 | |
Set 1 | 5 | Alter Me I > | 93 | 2017-06-16 | 1 | 2025-06-04 | |
Set 1 | 6 | Altered Beast II > | 80 | 2017-06-16 | 1 | 2025-06-04 | |
Set 1 | 7 | Alter Me II > | 71 | 2017-06-16 | 1 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III > | 78 | 2017-06-16 | 1 | 2025-06-08 | |
Set 1 | 9 | Robot Stop > | 277 | 2017-06-16 | 1 | 2025-06-08 | |
Set 1 | 10 | Gamma Knife > | 279 | 2017-06-16 | 1 | 2025-05-29 | |
Set 1 | 11 | People-Vultures > | 206 | 2017-06-16 | 1 | 2025-06-10 | |
Set 1 | 12 | The Reticent Raconteur > | 41 | 2017-04-03 | 28 | 2025-05-25 | |
Set 1 | 13 | The Lord of Lightning, | 196 | 2017-06-16 | 1 | 2025-05-25 | |
Set 1 | 14 | Am I In Heaven? -> | 131 | 2017-06-15 | 2 | 2025-05-31 | |
Set 1 | 15 | Pill -> | 150 | 2016-05-28 | 98 | 2025-05-29 | |
Set 1 | 16 | Am I In Heaven?, | 131 | 2017-06-15 | 2025-05-31 | ||
Set 1 | 17 | Evil Death Roll | 132 | 2017-06-06 | 8 | 2025-06-05 |
Average Gap: 9.25