Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 215 | 2017-06-16 | 1 | 2025-05-20 | |
Set 1 | 2 | Doom City, | 129 | 2017-06-16 | 1 | 2025-05-25 | |
Set 1 | 3 | Nuclear Fusion > | 150 | 2017-06-16 | 1 | 2025-05-19 | |
Set 1 | 4 | Sleep Drifter, | 158 | 2017-06-16 | 1 | 2025-05-23 | |
Set 1 | 5 | Alter Me I > | 92 | 2017-06-16 | 1 | 2024-05-18 | |
Set 1 | 6 | Altered Beast II > | 79 | 2017-06-16 | 1 | 2024-03-14 | |
Set 1 | 7 | Alter Me II > | 71 | 2017-06-16 | 1 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III > | 77 | 2017-06-16 | 1 | 2023-03-23 | |
Set 1 | 9 | Robot Stop > | 275 | 2017-06-16 | 1 | 2025-05-23 | |
Set 1 | 10 | Gamma Knife > | 278 | 2017-06-16 | 1 | 2025-05-29 | |
Set 1 | 11 | People-Vultures > | 204 | 2017-06-16 | 1 | 2025-05-18 | |
Set 1 | 12 | The Reticent Raconteur > | 41 | 2017-04-03 | 28 | 2025-05-25 | |
Set 1 | 13 | The Lord of Lightning, | 196 | 2017-06-16 | 1 | 2025-05-25 | |
Set 1 | 14 | Am I In Heaven? -> | 130 | 2017-06-15 | 2 | 2025-05-18 | |
Set 1 | 15 | Pill -> | 150 | 2016-05-28 | 98 | 2025-05-29 | |
Set 1 | 16 | Am I In Heaven?, | 130 | 2017-06-15 | 2025-05-18 | ||
Set 1 | 17 | Evil Death Roll | 131 | 2017-06-06 | 8 | 2025-05-19 |
Average Gap: 9.25