Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 275 | 2016-05-01 | 3 | 2025-05-23 | |
Set 1 | 2 | Hot Water > | 157 | 2016-05-01 | 3 | 2025-05-23 | |
Set 1 | 3 | Robot Stop > | 275 | 2016-05-01 | 2025-05-23 | ||
Set 1 | 4 | Big Fig Wasp, | 100 | Debut | - | 2025-05-23 | |
Set 1 | 5 | Trapdoor, | 69 | 2016-05-01 | 3 | 2024-11-17 | |
Set 1 | 6 | Gamma Knife > | 278 | 2016-05-01 | 3 | 2025-05-29 | |
Set 1 | 7 | People-Vultures, | 204 | 2016-05-01 | 3 | 2025-05-18 | |
Set 1 | 8 | Hot Wax, | 84 | 2016-03-02 | 9 | 2024-11-19 | |
Set 1 | 9 | I'm In Your Mind > | 222 | 2016-05-01 | 3 | 2025-05-24 | |
Set 1 | 10 | I'm Not In Your Mind > | 218 | 2016-05-01 | 3 | 2025-05-24 | |
Set 1 | 11 | Cellophane > | 305 | 2016-05-01 | 3 | 2025-05-24 | |
Set 1 | 12 | I'm In Your Mind Fuzz, | 186 | 2016-05-01 | 3 | 2025-05-24 | |
Set 1 | 13 | The River, | 220 | 2016-05-01 | 3 | 2025-05-20 | |
Set 1 | 14 | Cut Throat Boogie, | 53 | 2016-05-01 | 3 | 2025-05-25 | |
Set 1 | 15 | Evil Death Roll | 131 | 2016-05-01 | 3 | 2025-05-19 | |
Encore | 16 | Head On/Pill | 150 | 2016-03-02 | 9 | 2025-05-29 |
Average Gap: 3.86