Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Gaia > | 76 | 2023-03-02 | 3 | 2024-11-20 | 11:19 |
One Set | 2 | Venusian 2 > | 59 | 2022-11-02 | 10 | 2024-11-21 | 3:24 |
One Set | 3 | Hot Wax, | 82 | 2022-11-02 | 10 | 2024-11-19 | 3:39 |
One Set | 4 | Her and I (Slow Jam 2), | 27 | 2022-11-02 | 10 | 2024-11-19 | 18:13 |
One Set | 5 | This Thing, | 61 | 2020-02-21 | 95 | 2024-11-21 | 6:13 |
One Set | 6 | Magenta Mountain, | 53 | 2023-03-03 | 2 | 2024-11-20 | 9:29 |
One Set | 7 | Magma, | 48 | 2023-03-03 | 2 | 2024-11-20 | 10:43 |
One Set | 8 | Blame It On the Weather, | 18 | 2022-11-02 | 10 | 2023-03-06 | 3:28 |
One Set | 9 | Hypertension, | 40 | 2023-03-04 | 1 | 2024-11-21 | 11:47 |
One Set | 10 | Robot Stop -> | 267 | 2022-12-29 | 8 | 2024-11-17 | 5:46 |
One Set | 11 | Hot Water | 150 | 2023-03-03 | 2 | 2024-11-21 | 10:33 |
Average Gap: 13.91