King Gizzard & the Lizard Wizard 2017-03-24, The Night Cat, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Open Water, 49 2017-03-23 1 2024-11-12
Set 1 2 Doom City, 126 2017-03-23 1 2024-11-03
Set 1 3 Anoxia, 59 2017-03-23 1 2024-09-09
Set 1 4 All Is Known, 74 2017-03-23 1 2024-11-12
Set 1 5 Billabong Valley, 114 2017-03-23 1 2024-11-21
Set 1 6 Sleep Drifter, 155 2017-03-23 1 2024-11-01
Set 1 7 Nuclear Fusion, 146 2017-03-23 1 2024-11-15
Set 1 8 Rattlesnake 209 2017-03-23 1 2024-11-20
Set 2 9 Alter Me I, 96 2017-03-23 1 2024-05-18
Set 2 10 Altered Beast II, 79 2017-03-23 1 2024-03-14
Set 2 11 Alter Me II, 69 2017-03-23 1 2022-10-31
Set 2 12 Altered Beast III, 74 2017-03-23 1 2023-03-23
Set 2 13 Robot Stop, 267 2017-03-23 1 2024-11-17
Set 2 14 Evil Death Roll, 124 2017-03-23 1 2024-11-21
Set 2 15 Invisible Face, 42 2017-03-23 1 2023-06-18
Set 2 16 The River, 212 2017-03-23 1 2024-11-12
Set 2 17 Gamma Knife, 270 2017-03-23 1 2024-11-17
Set 2 18 People-Vultures, 196 2017-03-23 1 2024-11-16
Set 2 19 The Lord of Lightning, 190 2017-03-23 1 2024-11-01
Set 2 20 Cellophane, 291 2017-03-23 1 2024-11-04
Set 2 21 The Balrog, 44 2017-03-23 1 2024-11-01
Set 2 22 Am I In Heaven? 126 2017-03-23 1 2024-11-01

Average Gap: 1

Powered by Songfish