King Gizzard & the Lizard Wizard 2017-03-22, The Night Cat, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Open Water, 52 2017-03-21 1 2025-05-24
Set 1 2 Doom City, 129 2017-03-21 1 2025-05-25
Set 1 3 Anoxia, 61 2017-03-21 1 2024-09-09
Set 1 4 All Is Known, 77 2017-03-21 1 2025-05-23
Set 1 5 Billabong Valley, 118 2017-03-21 1 2025-05-23
Set 1 6 Sleep Drifter, 158 2017-03-21 1 2025-05-23
Set 1 7 Nuclear Fusion, 150 2017-03-21 1 2025-05-19
Set 1 8 Rattlesnake 215 2017-03-21 1 2025-05-20
Set 2 9 Alter Me I > 92 2017-03-21 1 2024-05-180:54
Set 2 10 Altered Beast II > 79 2017-03-21 1 2024-03-144:07
Set 2 11 Alter Me II > 71 2017-03-21 1 2022-10-311:42
Set 2 12 Altered Beast III > 77 2017-03-21 1 2023-03-232:15
Set 2 13 Robot Stop, 275 2017-03-21 1 2025-05-234:39
Set 2 14 Evil Death Roll > 131 2017-03-21 1 2025-05-197:02
Set 2 15 Invisible Face > 45 2017-03-21 1 2023-06-181:04
Set 2 16 The River, 220 2017-03-21 1 2025-05-2010:16
Set 2 17 Gamma Knife > 278 2017-03-21 1 2025-05-294:05
Set 2 18 People-Vultures > 204 2017-03-21 1 2025-05-184:55
Set 2 19 The Reticent Raconteur > 41 2017-01-07 12 2025-05-250:55
Set 2 20 The Lord of Lightning > 196 2017-03-21 1 2025-05-255:13
Set 2 21 Cellophane > 305 2017-03-21 1 2025-05-243:15
Set 2 22 The Balrog, 44 2017-03-21 1 2025-05-254:10
Set 2 23 Am I In Heaven? 130 2017-03-21 1 2025-05-1813:22

Average Gap: 1.48

Powered by Songfish