King Gizzard & the Lizard Wizard 2017-03-22, The Night Cat, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Open Water, 54 2017-03-21 1 2025-08-10
Set 1 2 Doom City, 130 2017-03-21 1 2025-06-09
Set 1 3 Anoxia, 62 2017-03-21 1 2025-06-09
Set 1 4 All Is Known, 78 2017-03-21 1 2025-08-16
Set 1 5 Billabong Valley, 120 2017-03-21 1 2025-08-17
Set 1 6 Sleep Drifter, 158 2017-03-21 1 2025-05-23
Set 1 7 Nuclear Fusion, 152 2017-03-21 1 2025-08-15
Set 1 8 Rattlesnake 217 2017-03-21 1 2025-08-16
Set 2 9 Alter Me I > 93 2017-03-21 1 2025-06-040:54
Set 2 10 Altered Beast II > 80 2017-03-21 1 2025-06-044:07
Set 2 11 Alter Me II > 71 2017-03-21 1 2022-10-311:42
Set 2 12 Altered Beast III > 78 2017-03-21 1 2025-06-082:15
Set 2 13 Robot Stop, 279 2017-03-21 1 2025-06-084:39
Set 2 14 Evil Death Roll > 133 2017-03-21 1 2025-08-157:02
Set 2 15 Invisible Face > 45 2017-03-21 1 2023-06-181:04
Set 2 16 The River, 229 2017-03-21 1 2025-08-1110:16
Set 2 17 Gamma Knife > 280 2017-03-21 1 2025-08-154:05
Set 2 18 People-Vultures > 207 2017-03-21 1 2025-08-154:55
Set 2 19 The Reticent Raconteur > 42 2017-01-07 12 2025-05-250:55
Set 2 20 The Lord of Lightning > 196 2017-03-21 1 2025-05-255:13
Set 2 21 Cellophane > 308 2017-03-21 1 2025-08-153:15
Set 2 22 The Balrog, 45 2017-03-21 1 2025-06-054:10
Set 2 23 Am I In Heaven? 131 2017-03-21 1 2025-05-3113:22

Average Gap: 1.48

Powered by Songfish