King Gizzard & the Lizard Wizard 2019-06-27, Forum Theatre, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Venusian 2, 62 2019-06-26 1 2025-08-153:01
Set 1 2 Mars For the Rich > 114 2019-06-26 1 2025-08-114:08
Set 1 3 Planet B, 77 2019-06-26 1 2025-08-164:03
Set 1 4 Plastic Boogie, 44 2019-06-26 1 2025-06-102:59
Set 1 5 Rattlesnake, 217 2019-01-01 4 2025-08-165:17
Set 1 6 Doom City, 130 2018-10-11 12 2025-06-092:58
Set 1 7 Nuclear Fusion, 152 2018-06-19 39 2025-08-154:10
Set 1 8 This Thing, 71 2019-06-26 1 2025-08-115:52
Set 1 9 The Bird Song, 20 2019-06-26 1 2020-02-094:24
Set 1 10 Tezeta, 14 2019-06-26 1 2022-10-113:16
Set 1 11 Beginner's Luck, 18 2019-06-26 1 2019-10-164:54
Set 1 12 I'm In Your Mind > 225 2019-01-01 4 2025-08-153:30
Set 1 13 I'm Not In Your Mind > 221 2019-01-01 4 2025-08-152:04
Set 1 14 The Balrog, 45 2019-01-01 4 2025-06-053:28
Set 1 15 Evil Death Roll, 133 2018-08-21 21 2025-08-157:46
Set 1 16 Inner Cell > 42 2019-06-26 1 2025-08-153:48
Set 1 17 Loyalty > 44 2019-06-26 1 2025-08-154:04
Set 1 18 Horology, 44 2019-06-26 1 2025-08-152:35
Set 1 19 Self-Immolate > 100 2019-06-26 1 2025-08-085:33
Set 1 20 Organ Farmer > 51 2019-06-26 1 2025-05-233:05
Set 1 21 Perihelion, 58 2019-06-26 1 2025-08-173:03
Set 1 22 Cyboogie 38 2019-06-26 1 2020-02-215:50

Average Gap: 4.68

Powered by Songfish