Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2017-04-21 | 1 | 2024-11-20 | |
Set 1 | 2 | Nuclear Fusion, | 146 | 2017-04-21 | 1 | 2024-11-15 | |
Set 1 | 3 | Doom City, | 126 | 2017-04-21 | 1 | 2024-11-03 | |
Set 1 | 4 | Evil Death Roll, | 124 | 2017-04-21 | 1 | 2024-11-21 | |
Set 1 | 5 | Invisible Face, | 42 | 2017-04-21 | 1 | 2023-06-18 | |
Set 1 | 6 | Alter Me I, | 96 | 2017-04-17 | 4 | 2024-05-18 | |
Set 1 | 7 | Altered Beast II, | 79 | 2017-04-17 | 4 | 2024-03-14 | |
Set 1 | 8 | Alter Me II, | 69 | 2017-04-17 | 4 | 2022-10-31 | |
Set 1 | 9 | Altered Beast III, | 74 | 2017-04-17 | 4 | 2023-03-23 | |
Set 1 | 10 | Robot Stop, | 267 | 2017-04-21 | 1 | 2024-11-17 | |
Set 1 | 11 | Gamma Knife, | 269 | 2017-04-21 | 1 | 2024-11-17 | |
Set 1 | 12 | People-Vultures, | 196 | 2017-04-21 | 1 | 2024-11-16 | |
Set 1 | 13 | The Lord of Lightning, | 189 | 2017-04-21 | 1 | 2024-11-01 | |
Set 1 | 14 | Cellophane | 290 | 2017-04-21 | 1 | 2024-11-04 |
Average Gap: 1.86