Kepler-22b has been played by King Gizzard & the Lizard Wizard 10 time(s).
It was played at 1.11% of King Gizzard & the Lizard Wizard shows.
It was last played 2025-11-12, which was the most recent show.
There have been 112 show(s) since the live debut.
Since its debut, "Kepler-22b" has been played, on average, once every 12 show(s).
| Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| 2023-08-22 | Parco Della Musica, Padova, Italy | 779 | 1 | 4:01 | Magenta Mountain | Doom City | Debut |
| 2023-08-24 | Plaza Mayor de El Poble Espanyol, Barcelona, Spain | 1 | 1 | 8:01 | Astroturf | This Thing | |
| 2023-08-30 | La Sirène, La Rochelle, France | 4 | 1 | Astroturf | Minimum Brain Size | ||
| 2023-09-02 | Manchester Academy, Manchester, England | 2 | 1 | 5:44 | The Grim Reaper | Work This Time | |
| 2025-06-05 | Lycabettus Theatre, Athens, Greece | 76 | 1 | 13:44 | Hog Calling Contest | -> Set | First time played without piano sample |
| 2025-08-15 | Meadow Creek, Buena Vista, CO | 15 | 1 | 8:52 | Superposition -> | > Gilgamesh | |
| 2025-10-24 | Fed Square, Naarm (Melbourne), VIC | 3 | 1 | 7:02 | The Silver Cord -> | -> Gilgamesh | Ambrose on congas |
| 2025-11-02 | Electric Brixton, London, England | 3 | 1 | 19:01 | Sense -> | *** | |
| 2025-11-10 | Columbiahalle, Berlin, Germany | 6 | 1 | Slow Jam 1 -> | -> Gilgamesh | ||
| 2025-11-12 | Gasometer, Vienna, Austria | 2 | 1 | *** | -> Magenta Mountain |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).