King Gizzard & the Lizard Wizard 2016-07-03, Mojo's Bar, Fremantle, W.A., Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop > 269 2016-06-30 3 2024-11-17
Set 1 2 Big Fig Wasp > 97 2016-06-30 3 2024-11-01
Set 1 3 Gamma Knife > 272 2016-06-30 3 2024-11-17
Set 1 4 People-Vultures > 200 2016-06-30 3 2024-11-16
Set 1 5 Mr. Beat > 56 2016-06-30 3 2024-11-16
Set 1 6 The Lord of Lightning, 193 2016-06-25 4 2024-11-01
Set 1 7 I'm In Your Mind > 217 2016-06-30 3 2024-11-04
Set 1 8 I'm Not In Your Mind > 213 2016-06-30 3 2024-11-04
Set 1 9 Cellophane > 300 2016-06-30 3 2024-11-04
Set 1 10 I'm In Your Mind Fuzz, 182 2016-06-30 3 2024-11-04
Set 1 11 Trapdoor, 68 2016-06-30 3 2024-11-17
Set 1 12 Evil Death Roll > 127 2016-06-30 3 2024-11-21
Set 1 13 Invisible Face, 44 2016-06-30 3 2023-06-18
Set 1 14 The River, 217 2016-06-30 3 2024-11-12
Set 1 15 Wah Wah > 85 2016-06-30 3 2024-11-15
Set 1 16 Road Train > 70 2016-06-30 3 2024-11-15
Set 1 17 Hot Water > 154 2016-06-30 3 2024-11-21
Set 1 18 Robot Stop, 269 2016-06-30 2024-11-17
Set 1 19 Silver Machine 2 Debut - 2016-08-065:38

Average Gap: 3.06

Powered by Songfish