King Gizzard & the Lizard Wizard 2016-07-03, Mojo's Bar, Fremantle, W.A., Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop > 275 2016-06-30 3 2025-05-23
Set 1 2 Big Fig Wasp > 100 2016-06-30 3 2025-05-23
Set 1 3 Gamma Knife > 278 2016-06-30 3 2025-05-29
Set 1 4 People-Vultures > 204 2016-06-30 3 2025-05-18
Set 1 5 Mr. Beat > 57 2016-06-30 3 2025-05-18
Set 1 6 The Lord of Lightning, 196 2016-06-25 4 2025-05-25
Set 1 7 I'm In Your Mind > 222 2016-06-30 3 2025-05-24
Set 1 8 I'm Not In Your Mind > 218 2016-06-30 3 2025-05-24
Set 1 9 Cellophane > 305 2016-06-30 3 2025-05-24
Set 1 10 I'm In Your Mind Fuzz, 186 2016-06-30 3 2025-05-24
Set 1 11 Trapdoor, 69 2016-06-30 3 2024-11-17
Set 1 12 Evil Death Roll > 131 2016-06-30 3 2025-05-19
Set 1 13 Invisible Face, 45 2016-06-30 3 2023-06-18
Set 1 14 The River, 220 2016-06-30 3 2025-05-20
Set 1 15 Wah Wah > 87 2016-06-30 3 2025-05-24
Set 1 16 Road Train > 72 2016-06-30 3 2025-05-24
Set 1 17 Hot Water > 157 2016-06-30 3 2025-05-23
Set 1 18 Robot Stop, 275 2016-06-30 2025-05-23
Set 1 19 Silver Machine 2 Debut - 2016-08-065:38

Average Gap: 3.06

Powered by Songfish