King Gizzard & the Lizard Wizard 2016-07-03, Mojo's Bar, Fremantle, W.A., Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop, 264 2016-06-30 3 2024-11-01
Set 1 2 Big Fig Wasp, 95 2016-06-30 3 2024-11-01
Set 1 3 Gamma Knife, 268 2016-06-30 3 2024-11-13
Set 1 4 People-Vultures, 194 2016-06-30 3 2024-11-13
Set 1 5 Mr. Beat, 52 2016-06-30 3 2024-09-09
Set 1 6 The Lord of Lightning, 188 Debut - 2024-11-01
Set 1 7 I'm In Your Mind, 204 2016-06-30 3 2024-11-04
Set 1 8 I'm Not In Your Mind, 198 2016-06-30 3 2024-11-04
Set 1 9 Cellophane, 288 2016-06-30 3 2024-11-04
Set 1 10 I'm In Your Mind Fuzz, 167 2016-06-30 3 2024-11-04
Set 1 11 Trapdoor, 64 2016-06-30 3 2024-11-04
Set 1 12 Evil Death Roll, 121 2016-06-30 3 2024-11-08
Set 1 13 Invisible Face, 42 2016-06-30 3 2023-06-18
Set 1 14 The River, 210 2016-06-30 3 2024-11-12
Set 1 15 Wah Wah, 83 2016-06-30 3 2024-09-09
Set 1 16 Road Train, 68 2016-06-30 3 2024-09-14
Set 1 17 Hot Water, 147 2016-06-30 3 2024-11-13
Set 1 18 Robot Stop, 264 2016-06-30 2024-11-01
Set 1 19 Silver Machine 1 Debut - 2016-07-03

Average Gap: 3

Powered by Songfish