King Gizzard & the Lizard Wizard 2019-09-03, Joy Theater, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Self-Immolate > 99 2019-09-02 1 2025-05-315:27
Set 1 2 Perihelion, 57 2019-08-30 4 2025-05-293:04
Set 1 3 I'm In Your Mind > 222 2019-08-30 4 2025-05-243:24
Set 1 4 I'm Not In Your Mind > 218 2019-08-30 4 2025-05-243:01
Set 1 5 Cellophane > 305 2019-08-30 4 2025-05-243:28
Set 1 6 I'm In Your Mind Fuzz, 186 2019-08-30 4 2025-05-242:25
Set 1 7 Boogieman Sam, 53 2019-09-01 2 2025-05-185:46
Set 1 8 All Is Known, 77 2019-08-30 4 2025-05-234:03
Set 1 9 Sleep Drifter, 158 2019-08-27 6 2025-05-232:54
Set 1 10 Superbug, 19 2019-08-16 16 2025-05-256:14
Set 1 11 This Thing, 63 2019-09-01 2 2025-05-295:54
Set 1 12 The Bird Song, 20 2019-08-30 4 2020-02-094:27
Set 1 13 Beginner's Luck, 18 2019-09-01 2 2019-10-165:06
Set 1 14 Evil Death Roll, 131 2019-08-28 5 2025-05-197:28
Set 1 15 Cyboogie, 38 2019-09-02 1 2020-02-216:02
Set 1 16 Inner Cell > 40 2019-08-28 5 2025-05-313:53
Set 1 17 Loyalty > 42 2019-09-01 2 2025-05-314:03
Set 1 18 Horology, 42 2019-09-01 2 2025-05-312:40
Set 1 19 Organ Farmer > 51 2019-08-31 3 2025-05-232:44
Set 1 20 Hell 65 2019-09-01 2 2025-05-233:29

Average Gap: 3.85

Powered by Songfish