King Gizzard & the Lizard Wizard 2017-09-26, Cannery Ballroom, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Rolling Stoned, 3 2017-09-25 1 2017-09-26
Set 1 2 Some Context, 12 2017-09-25 1 2021-02-24
Set 1 3 Welcome to an Altered Future, 48 2017-09-25 1 2024-09-09
Set 1 4 Digital Black, 118 2017-09-25 1 2025-05-19
Set 1 5 Han-Tyumi, The Confused Cyborg, 65 2017-09-25 1 2025-05-19
Set 1 6 The Lord of Lightning, 196 2017-09-25 1 2025-05-25
Set 1 7 Cellophane, 305 2017-09-25 1 2025-05-24
Set 1 8 Doom City, 129 2017-09-24 2 2025-05-25
Set 1 9 Sleep Drifter, 158 2017-09-25 1 2025-05-23
Set 1 10 Billabong Valley, 118 2017-09-25 1 2025-05-23
Set 1 11 Rattlesnake, 215 2017-09-25 1 2025-05-20
Set 1 12 Lonely Steel Sheet Flyer, 23 2017-09-25 1 2023-08-14
Set 1 13 Alter Me I, 92 2017-09-25 1 2024-05-18
Set 1 14 Altered Beast II, 79 2017-09-25 1 2024-03-14
Set 1 15 Alter Me II, 71 2017-09-25 1 2022-10-31
Set 1 16 Altered Beast III, 77 2017-09-25 1 2023-03-23
Set 1 17 Alter Me III, 38 2017-09-25 1 2023-03-23
Set 1 18 Altered Beast IV, 33 2017-09-25 1 2023-03-23
Set 1 19 Robot Stop, 275 2017-09-25 1 2025-05-23
Set 1 20 Hot Water, 157 2017-09-25 1 2025-05-23
Set 1 21 Gamma Knife, 278 2017-09-25 1 2025-05-29
Set 1 22 People-Vultures, 204 2017-09-25 1 2025-05-18
Set 1 23 Countdown, 3 2017-09-25 1 2017-09-26
Set 1 24 Rolling Stoned 3 2017-09-25 2017-09-26

Average Gap: 1.04

Powered by Songfish