King Gizzard & the Lizard Wizard 2022-10-28, Stubb's Bar-B-Q, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Perihelion > 47 2022-10-26 2 2024-03-18
One Set 2 Organ Farmer > 43 2022-10-22 5 2024-03-18
One Set 3 Predator X, 28 2022-10-24 3 2024-03-14
One Set 4 Hot Wax, 65 2022-04-28 50 2024-03-18
One Set 5 I'm In Your Mind > 169 2022-10-23 4 2024-03-15
One Set 6 I'm Not In Your Mind > 162 2022-10-23 4 2024-03-15
One Set 7 Cellophane > 255 2022-10-23 4 2024-03-21
One Set 8 I'm In Your Mind Fuzz, 132 2022-10-23 4 2024-03-15
One Set 9 Ambergris, 17 2022-10-27 1 2023-08-21
One Set 10 The Garden Goblin, 35 2022-10-24 3 2023-09-03
One Set 11 Blame It On the Weather > 18 2022-10-23 4 2023-03-06
One Set 12 Hypertension > 27 2022-10-27 1 2024-03-23
One Set 13 Iron Lung, 38 2022-10-27 1 2024-03-21
One Set 14 A New World > 5 2022-10-11 12 2023-03-23
One Set 15 Altered Beast I > 35 2022-10-11 12 2023-06-16
One Set 16 Alter Me I > 92 2022-10-11 12 2024-03-14
One Set 17 Altered Beast II, 78 2022-10-11 12 2024-03-14
One Set 18 Magma 35 2022-10-26 2 2024-03-17

Average Gap: 7.56

Powered by Songfish