King Gizzard & the Lizard Wizard 2022-10-28, Stubb's Bar-B-Q, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Perihelion > 55 2022-10-26 2 2024-11-162:56
One Set 2 Organ Farmer > 50 2022-10-22 5 2024-11-102:29
One Set 3 Predator X, 32 2022-10-24 3 2024-11-134:04
One Set 4 Hot Wax, 81 2022-04-28 51 2024-11-192:57
One Set 5 I'm In Your Mind > 204 2022-10-23 4 2024-11-043:29
One Set 6 I'm Not In Your Mind > 199 2022-10-23 4 2024-11-042:35
One Set 7 Cellophane > 289 2022-10-23 4 2024-11-044:24
One Set 8 I'm In Your Mind Fuzz, 168 2022-10-23 4 2024-11-042:20
One Set 9 Ambergris, 21 2022-10-27 1 2024-11-034:49
One Set 10 The Garden Goblin, 43 2022-10-24 3 2024-11-192:54
One Set 11 Blame It On the Weather > 18 2022-10-23 4 2023-03-063:36
One Set 12 Hypertension > 39 2022-10-27 1 2024-11-1210:10
One Set 13 Iron Lung, 53 2022-10-27 1 2024-11-1910:27
One Set 14 A New World > 6 2022-10-11 12 2023-06-161:14
One Set 15 Altered Beast I > 35 2022-10-11 12 2023-06-162:27
One Set 16 Alter Me I > 95 2022-10-11 12 2024-05-180:43
One Set 17 Altered Beast II, 78 2022-10-11 12 2024-03-144:40
One Set 18 Magma 48 2022-10-26 2 2024-11-2011:35

Average Gap: 7.61

Powered by Songfish