Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Marathon Set 1 | 1 | The Dripping Tap > | 70 | 2022-09-30 | 1 | 2024-11-16 | 13:45 |
Marathon Set 1 | 2 | Wah Wah > | 84 | 2022-08-05 | 2 | 2024-11-15 | 6:11 |
Marathon Set 1 | 3 | Road Train, | 69 | 2022-08-05 | 2 | 2024-11-15 | 3:20 |
Marathon Set 1 | 4 | Ice V, | 50 | Debut | - | 2024-11-20 | 10:15 |
Marathon Set 1 | 5 | Black Tooth, | 35 | 2022-04-18 | 40 | 2024-11-09 | 2:50 |
Marathon Set 1 | 6 | Shanghai, | 23 | 2022-08-05 | 2 | 2024-11-17 | 4:36 |
Marathon Set 1 | 7 | Venusian 2, | 59 | 2022-07-31 | 5 | 2024-11-21 | 3:38 |
Marathon Set 1 | 8 | The Great Chain of Being, | 39 | 2022-08-03 | 3 | 2024-09-14 | 4:52 |
Marathon Set 1 | 9 | Doom City, | 126 | 2022-06-11 | 11 | 2024-11-03 | 3:01 |
Marathon Set 1 | 10 | Nuclear Fusion, | 146 | 2022-07-31 | 5 | 2024-11-15 | 4:46 |
Marathon Set 1 | 11 | O.N.E. > | 40 | 2022-07-31 | 5 | 2024-11-20 | 4:00 |
Marathon Set 1 | 12 | All Is Known > | 74 | 2022-08-02 | 4 | 2024-11-12 | 3:59 |
Marathon Set 1 | 13 | Pleura, | 44 | 2022-08-02 | 4 | 2024-11-20 | 4:40 |
Marathon Set 1 | 14 | Straws In The Wind | 41 | 2022-08-02 | 4 | 2024-11-20 | 10:50 |
Marathon Set 2 | 15 | Self-Immolate, | 97 | 2022-08-03 | 3 | 2024-11-17 | 5:22 |
Marathon Set 2 | 16 | Gaia, | 76 | 2022-09-30 | 1 | 2024-11-20 | 9:09 |
Marathon Set 2 | 17 | The Grim Reaper > | 36 | 2022-07-31 | 5 | 2024-11-17 | 4:50 |
Marathon Set 2 | 18 | Presumptuous > | 13 | 2022-08-03 | 3 | 2023-08-24 | 5:37 |
Marathon Set 2 | 19 | Sleepwalker > | 31 | 2022-05-31 | 18 | 2024-03-18 | 6:07 |
Marathon Set 2 | 20 | Iron Lung, | 53 | 2022-09-30 | 1 | 2024-11-19 | 9:27 |
Marathon Set 2 | 21 | Ambergris, | 21 | 2022-08-05 | 2 | 2024-11-03 | 4:50 |
Marathon Set 2 | 22 | The Reticent Raconteur > | 31 | 2022-04-18 | 40 | 2024-11-01 | 2:50 |
Marathon Set 2 | 23 | The Lord of Lightning, | 190 | 2022-05-13 | 27 | 2024-11-01 | 5:34 |
Marathon Set 2 | 24 | Crumbling Castle > | 146 | 2022-08-03 | 3 | 2024-11-19 | 9:26 |
Marathon Set 2 | 25 | The Fourth Colour, | 120 | 2019-11-23 | 71 | 2024-11-19 | 3:41 |
Marathon Set 2 | 26 | Am I In Heaven? | 126 | 2022-08-03 | 3 | 2024-11-01 | 7:46 |
Average Gap: 10.6