Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gaia, | 76 | 2022-10-14 | 2 | 2024-11-20 | 9:43 |
Set 1 | 2 | Self-Immolate, | 97 | 2022-10-14 | 2 | 2024-11-17 | 5:53 |
Set 1 | 3 | Magenta Mountain, | 53 | 2022-10-10 | 4 | 2024-11-20 | 9:40 |
Set 1 | 4 | Inner Cell > | 39 | 2022-10-10 | 4 | 2024-11-10 | 3:53 |
Set 1 | 5 | Loyalty > | 41 | 2022-10-10 | 4 | 2024-11-10 | 4:10 |
Set 1 | 6 | Horology, | 41 | 2022-10-10 | 4 | 2024-11-10 | 2:35 |
Set 1 | 7 | O.N.E. -> | 40 | 2022-10-10 | 4 | 2024-11-20 | 5:32 |
Set 1 | 8 | Sleep Drifter, | 155 | 2022-10-10 | 4 | 2024-11-01 | 5:26 |
Set 1 | 9 | K.G.L.W. (Outro), | 36 | 2022-10-11 | 3 | 2024-11-08 | 9:50 |
Set 1 | 10 | Let Me Mend the Past, | 39 | 2022-05-31 | 27 | 2024-11-16 | 2:46 |
Set 1 | 11 | The River -> | 212 | 2022-10-10 | 4 | 2024-11-12 | 17:51 |
Set 1 | 12 | Wah Wah > | 84 | 2022-10-02 | 9 | 2024-11-15 | 2:30 |
Set 1 | 13 | The River > | 212 | 2022-10-10 | 2024-11-12 | 1:53 | |
Set 1 | 14 | Wah Wah > | 84 | 2022-10-02 | 2024-11-15 | 0:27 | |
Set 1 | 15 | Road Train, | 69 | 2022-10-02 | 9 | 2024-11-15 | 3:38 |
Set 1 | 16 | Magma, | 48 | 2022-10-14 | 2 | 2024-11-20 | 11:44 |
Set 1 | 17 | Lava | 15 | 2022-10-15 | 1 | 2024-09-06 | 10:29 |
Average Gap: 5.53