Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | People-Vultures, | 194 | 2017-10-12 | 1 | 2024-11-13 | |
Set 1 | 2 | Welcome to an Altered Future, | 48 | 2017-10-12 | 1 | 2024-09-09 | |
Set 1 | 3 | Digital Black, | 117 | 2017-10-12 | 1 | 2024-11-08 | |
Set 1 | 4 | Han-Tyumi, The Confused Cyborg, | 64 | 2017-10-12 | 1 | 2024-11-08 | |
Set 1 | 5 | The Lord of Lightning, | 188 | 2017-10-12 | 1 | 2024-11-01 | |
Set 1 | 6 | Rattlesnake, | 208 | 2017-10-12 | 1 | 2024-11-08 | |
Set 1 | 7 | Nuclear Fusion, | 144 | 2017-10-12 | 1 | 2024-11-09 | |
Set 1 | 8 | Sleep Drifter, | 155 | 2017-10-12 | 1 | 2024-11-01 | |
Set 1 | 9 | Doom City, | 125 | 2017-10-12 | 1 | 2024-11-03 | |
Set 1 | 10 | Alter Me I, | 95 | 2017-10-12 | 1 | 2024-05-18 | |
Set 1 | 11 | Altered Beast II, | 78 | 2017-10-12 | 1 | 2024-03-14 | |
Set 1 | 12 | Alter Me II, | 68 | 2017-10-12 | 1 | 2022-10-31 | |
Set 1 | 13 | Altered Beast III, | 73 | 2017-10-12 | 1 | 2023-03-23 | |
Set 1 | 14 | Alter Me III, | 38 | 2017-10-12 | 1 | 2023-03-23 | |
Set 1 | 15 | Altered Beast IV, | 33 | 2017-10-12 | 1 | 2023-03-23 | |
Set 1 | 16 | Robot Stop, | 264 | 2017-10-12 | 1 | 2024-11-01 | |
Set 1 | 17 | Gamma Knife | 268 | 2017-10-12 | 1 | 2024-11-13 |
Average Gap: 1