Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Marathon Set 1 | 1 | Mars For the Rich > | 103 | 2022-08-03 | 8 | 2024-11-20 | 4:22 |
Marathon Set 1 | 2 | Hell, | 64 | 2022-09-30 | 6 | 2024-11-21 | 3:39 |
Marathon Set 1 | 3 | Magenta Mountain, | 53 | 2022-10-06 | 2 | 2024-11-20 | 9:40 |
Marathon Set 1 | 4 | Inner Cell > | 39 | 2022-10-04 | 4 | 2024-11-10 | 4:12 |
Marathon Set 1 | 5 | Loyalty > | 41 | 2022-10-04 | 4 | 2024-11-10 | 3:40 |
Marathon Set 1 | 6 | Horology, | 41 | 2022-10-04 | 4 | 2024-11-10 | 2:34 |
Marathon Set 1 | 7 | O.N.E. > | 40 | 2022-10-06 | 2 | 2024-11-20 | 4:50 |
Marathon Set 1 | 8 | Nuclear Fusion, | 146 | 2022-10-02 | 5 | 2024-11-15 | 5:42 |
Marathon Set 1 | 9 | All Is Known > | 74 | 2022-10-02 | 5 | 2024-11-12 | 3:33 |
Marathon Set 1 | 10 | Straws In The Wind, | 41 | 2022-10-02 | 5 | 2024-11-20 | 11:52 |
Marathon Set 1 | 11 | The Garden Goblin, | 43 | 2022-10-04 | 4 | 2024-11-19 | 3:25 |
Marathon Set 1 | 12 | The River, | 212 | 2022-08-05 | 7 | 2024-11-12 | 19:13 |
Marathon Set 1 | 13 | Magma | 48 | 2022-10-07 | 1 | 2024-11-20 | 10:28 |
Marathon Set 2 | 14 | Rattlesnake, | 209 | 2022-10-04 | 4 | 2024-11-20 | 14:41 |
Marathon Set 2 | 15 | Automation > | 29 | 2022-10-05 | 3 | 2024-09-05 | 3:34 |
Marathon Set 2 | 16 | Honey -> | 32 | 2022-08-02 | 9 | 2024-09-04 | 8:20 |
Marathon Set 2 | 17 | Sleep Drifter, | 155 | 2022-10-06 | 2 | 2024-11-01 | 3:05 |
Marathon Set 2 | 18 | Ataraxia, | 14 | 2022-08-05 | 7 | 2024-09-06 | 5:27 |
Marathon Set 2 | 19 | Evil Death Roll, | 124 | 2022-07-31 | 10 | 2024-11-21 | 10:42 |
Marathon Set 2 | 20 | Ice V, | 50 | 2022-10-07 | 1 | 2024-11-20 | 10:26 |
Marathon Set 2 | 21 | The Reticent Raconteur > | 31 | 2022-10-02 | 5 | 2024-11-01 | 1:55 |
Marathon Set 2 | 22 | The Lord of Lightning > | 190 | 2022-10-02 | 5 | 2024-11-01 | 5:36 |
Marathon Set 2 | 23 | The Balrog -> | 44 | 2022-06-18 | 12 | 2024-11-01 | 5:26 |
Marathon Set 2 | 24 | Trapdoor, | 65 | 2022-07-31 | 10 | 2024-11-17 | 4:15 |
Marathon Set 2 | 25 | Hot Water, | 150 | 2022-10-04 | 4 | 2024-11-21 | 7:35 |
Marathon Set 2 | 26 | The Grim Reaper, | 36 | 2022-10-05 | 3 | 2024-11-17 | 4:42 |
Marathon Set 2 | 27 | Planet B | 75 | 2022-10-05 | 3 | 2024-11-19 | 4:34 |
Average Gap: 5