Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 275 | 2016-05-06 | 1 | 2025-05-23 | 4:09 |
Set 1 | 2 | Hot Water > | 157 | 2016-05-06 | 1 | 2025-05-23 | 2:29 |
Set 1 | 3 | Robot Stop > | 275 | 2016-05-06 | 2025-05-23 | 1:09 | |
Set 1 | 4 | Big Fig Wasp > | 100 | 2016-05-04 | 3 | 2025-05-23 | 4:48 |
Set 1 | 5 | Gamma Knife > | 278 | 2016-05-06 | 1 | 2025-05-29 | 4:05 |
Set 1 | 6 | People-Vultures, | 204 | 2016-05-06 | 1 | 2025-05-18 | 4:51 |
Set 1 | 7 | Trapdoor, | 69 | 2016-05-06 | 1 | 2024-11-17 | 2:25 |
Set 1 | 8 | I'm In Your Mind > | 222 | 2016-05-06 | 1 | 2025-05-24 | 3:21 |
Set 1 | 9 | I'm Not In Your Mind > | 218 | 2016-05-06 | 1 | 2025-05-24 | 2:36 |
Set 1 | 10 | Cellophane > | 305 | 2016-05-06 | 1 | 2025-05-24 | 3:27 |
Set 1 | 11 | I'm In Your Mind Fuzz, | 186 | 2016-05-06 | 1 | 2025-05-24 | 2:32 |
Set 1 | 12 | The River, | 220 | 2016-05-06 | 1 | 2025-05-20 | 9:59 |
Set 1 | 13 | Evil Death Roll, | 131 | 2016-05-06 | 1 | 2025-05-19 | 7:11 |
Set 1 | 14 | Hot Wax | 84 | 2016-05-06 | 1 | 2024-11-19 | 2:48 |
Average Gap: 1.15