Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gaia > | 79 | 2025-05-20 | 4 | 2025-06-09 | 4:21 |
Set 1 | 2 | Gila Monster > | 52 | 2025-05-24 | 2 | 2025-06-09 | 4:52 |
Set 1 | 3 | Gaia, | 79 | 2025-05-20 | 2025-06-09 | 1:27 | |
Set 1 | 4 | Witchcraft > | 39 | 2025-05-24 | 2 | 2025-06-10 | 5:47 |
Set 1 | 5 | Perihelion > | 57 | 2025-05-20 | 4 | 2025-05-29 | 3:05 |
Set 1 | 6 | This Thing, | 63 | 2025-05-19 | 5 | 2025-05-29 | 6:07 |
Set 1 | 7 | Field of Vision, | 20 | 2025-05-24 | 2 | 2025-06-09 | 4:01 |
Set 1 | 8 | Iron Lung, | 56 | 2025-05-19 | 5 | 2025-06-05 | 12:40 |
Set 1 | 9 | Sad Pilot > | 21 | 2025-05-20 | 4 | 2025-06-05 | 10:27 |
Set 1 | 10 | Gamma Knife, | 279 | 2025-05-18 | 6 | 2025-05-29 | 7:32 |
Set 1 | 11 | Work This Time, | 43 | 2024-11-19 | 9 | 2025-06-08 | 10:30 |
Set 1 | 12 | Shanghai -> | 24 | 2024-11-17 | 11 | 2025-05-29 | 10:44 |
Set 1 | 13 | Slow Jam 1 -> | 37 | 2025-05-18 | 6 | 2025-05-29 | 9:36 |
Set 1 | 14 | Swan Song, | 7 | 2024-11-20 | 8 | 2025-05-29 | 16:18 |
Set 1 | 15 | Head On/Pill | 150 | 2024-11-15 | 13 | 2025-05-29 | 17:50 |
Average Gap: 5.79