| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Oddlife, | 30 | 2022-05-06 | 9 | 2025-08-15 | 4:45 |
| Set 1 | 2 | Doom City, | 131 | 2022-05-04 | 10 | 2025-12-07 | 3:09 |
| Set 1 | 3 | Nuclear Fusion -> | 153 | 2022-05-06 | 9 | 2025-12-07 | 5:59 |
| Set 1 | 4 | Honey, | 33 | 2022-05-15 | 5 | 2025-05-23 | 11:06 |
| Set 1 | 5 | Gaia, | 83 | 2022-05-20 | 4 | 2025-12-05 | 8:15 |
| Set 1 | 6 | Mars For the Rich, | 122 | 2022-05-22 | 2 | 2025-12-10 | 4:23 |
| Set 1 | 7 | Hell > | 67 | 2022-05-21 | 3 | 2025-12-05 | 3:25 |
| Set 1 | 8 | Magenta Mountain, | 60 | 2022-05-21 | 3 | 2025-11-12 | 9:13 |
| Set 1 | 9 | The River, | 237 | 2022-05-08 | 8 | 2025-12-10 | 22:46 |
| Set 1 | 10 | Gamma Knife > | 281 | 2022-05-15 | 5 | 2025-12-07 | 5:13 |
| Set 1 | 11 | People-Vultures, | 208 | 2022-05-15 | 5 | 2025-12-07 | 5:22 |
| Set 1 | 12 | Blame It On the Weather, | 18 | 2022-05-22 | 2 | 2023-03-06 | 3:44 |
| Set 1 | 13 | The Bitter Boogie | 39 | 2022-05-08 | 8 | 2025-11-15 | 21:03 |
Average Gap: 5.62