Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 275 | 2016-05-21 | 2 | 2025-05-23 | 4:35 |
Set 1 | 2 | Hot Water > | 157 | 2016-05-20 | 3 | 2025-05-23 | 2:30 |
Set 1 | 3 | Robot Stop > | 275 | 2016-05-21 | 2025-05-23 | 1:14 | |
Set 1 | 4 | Big Fig Wasp > | 100 | 2016-05-20 | 3 | 2025-05-23 | 4:59 |
Set 1 | 5 | Gamma Knife > | 278 | 2016-05-20 | 3 | 2025-05-29 | 4:01 |
Set 1 | 6 | People-Vultures, | 204 | 2016-05-20 | 3 | 2025-05-18 | 5:03 |
Set 1 | 7 | Trapdoor, | 69 | 2016-05-20 | 3 | 2024-11-17 | 2:27 |
Set 1 | 8 | I'm In Your Mind > | 222 | 2016-05-21 | 2 | 2025-05-24 | 3:25 |
Set 1 | 9 | I'm Not In Your Mind > | 218 | 2016-05-21 | 2 | 2025-05-24 | 2:53 |
Set 1 | 10 | Cellophane > | 305 | 2016-05-21 | 2 | 2025-05-24 | 3:27 |
Set 1 | 11 | I'm In Your Mind Fuzz, | 186 | 2016-05-21 | 2 | 2025-05-24 | 2:41 |
Set 1 | 12 | The River, | 220 | 2016-05-20 | 3 | 2025-05-20 | 10:35 |
Set 1 | 13 | Evil Death Roll, | 131 | 2016-05-20 | 3 | 2025-05-19 | 7:19 |
Set 1 | 14 | Head On/Pill | 150 | 2016-05-20 | 3 | 2025-05-29 | 21:44 |
Average Gap: 2.62