Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 279 | 2016-05-21 | 2 | 2025-06-08 | 4:35 |
Set 1 | 2 | Hot Water > | 159 | 2016-05-20 | 3 | 2025-06-08 | 2:30 |
Set 1 | 3 | Robot Stop > | 279 | 2016-05-21 | 2025-06-08 | 1:14 | |
Set 1 | 4 | Big Fig Wasp > | 101 | 2016-05-20 | 3 | 2025-05-23 | 4:59 |
Set 1 | 5 | Gamma Knife > | 279 | 2016-05-20 | 3 | 2025-05-29 | 4:01 |
Set 1 | 6 | People-Vultures, | 206 | 2016-05-20 | 3 | 2025-06-10 | 5:03 |
Set 1 | 7 | Trapdoor, | 71 | 2016-05-20 | 3 | 2025-05-31 | 2:27 |
Set 1 | 8 | I'm In Your Mind > | 224 | 2016-05-21 | 2 | 2025-06-05 | 3:25 |
Set 1 | 9 | I'm Not In Your Mind > | 220 | 2016-05-21 | 2 | 2025-06-05 | 2:53 |
Set 1 | 10 | Cellophane > | 307 | 2016-05-21 | 2 | 2025-06-05 | 3:27 |
Set 1 | 11 | I'm In Your Mind Fuzz, | 189 | 2016-05-21 | 2 | 2025-06-05 | 2:41 |
Set 1 | 12 | The River, | 221 | 2016-05-20 | 3 | 2025-06-08 | 10:35 |
Set 1 | 13 | Evil Death Roll, | 132 | 2016-05-20 | 3 | 2025-06-05 | 7:19 |
Set 1 | 14 | Head On/Pill | 151 | 2016-05-20 | 3 | 2025-05-29 | 21:44 |
Average Gap: 2.62