Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 267 | 2016-04-30 | 1 | 2024-11-17 | 4:12 |
Set 1 | 2 | Hot Water > | 150 | 2016-04-30 | 1 | 2024-11-21 | 3:38 |
Set 1 | 3 | Robot Stop, | 267 | 2016-04-30 | 2024-11-17 | 1:15 | |
Set 1 | 4 | Trapdoor, | 65 | 2016-03-02 | 6 | 2024-11-17 | 3:15 |
Set 1 | 5 | I'm In Your Mind > | 208 | 2016-04-30 | 1 | 2024-11-04 | 3:18 |
Set 1 | 6 | I'm Not In Your Mind > | 204 | 2016-04-30 | 1 | 2024-11-04 | 2:56 |
Set 1 | 7 | Cellophane > | 291 | 2016-04-30 | 1 | 2024-11-04 | 3:19 |
Set 1 | 8 | I'm In Your Mind Fuzz, | 172 | 2016-04-30 | 1 | 2024-11-04 | 3:26 |
Set 1 | 9 | Gamma Knife > | 270 | 2016-04-30 | 1 | 2024-11-17 | 3:55 |
Set 1 | 10 | People-Vultures > | 196 | 2016-03-02 | 6 | 2024-11-16 | 5:45 |
Set 1 | 11 | The River, | 212 | 2016-04-30 | 1 | 2024-11-12 | 10:40 |
Set 1 | 12 | Evil Death Roll | 124 | 2016-03-02 | 6 | 2024-11-21 | 8:42 |
Encore | 13 | Cut Throat Boogie | 49 | 2016-03-05 | 2 | 2024-11-04 | 2:59 |
Average Gap: 2.33