Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 261 | 2016-04-30 | 1 | 2024-11-01 | 4:12 |
Set 1 | 2 | Hot Water > | 139 | 2016-04-30 | 1 | 2024-09-09 | 3:38 |
Set 1 | 3 | Robot Stop, | 261 | 2016-04-30 | 2024-11-01 | 1:15 | |
Set 1 | 4 | Trapdoor, | 61 | 2016-03-02 | 6 | 2024-11-04 | 3:15 |
Set 1 | 5 | I'm In Your Mind > | 191 | 2016-04-30 | 1 | 2024-11-04 | 3:18 |
Set 1 | 6 | I'm Not In Your Mind > | 185 | 2016-04-30 | 1 | 2024-11-04 | 2:56 |
Set 1 | 7 | Cellophane > | 276 | 2016-04-30 | 1 | 2024-11-04 | 3:19 |
Set 1 | 8 | I'm In Your Mind Fuzz, | 155 | 2016-04-30 | 1 | 2024-11-04 | 3:26 |
Set 1 | 9 | Gamma Knife > | 265 | 2016-04-30 | 1 | 2024-11-01 | 3:55 |
Set 1 | 10 | People-Vultures > | 192 | 2016-03-02 | 6 | 2024-09-09 | 5:45 |
Set 1 | 11 | The River, | 204 | 2016-04-30 | 1 | 2024-11-02 | 10:40 |
Set 1 | 12 | Evil Death Roll | 119 | 2016-03-02 | 6 | 2024-08-31 | 8:42 |
Encore | 13 | Cut Throat Boogie | 43 | 2016-03-05 | 2 | 2024-11-04 | 2:59 |
Average Gap: 2.33