Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 275 | 2016-04-30 | 1 | 2025-05-23 | 4:12 |
Set 1 | 2 | Hot Water > | 157 | 2016-04-30 | 1 | 2025-05-23 | 3:38 |
Set 1 | 3 | Robot Stop, | 275 | 2016-04-30 | 2025-05-23 | 1:15 | |
Set 1 | 4 | Trapdoor, | 69 | 2016-03-05 | 2 | 2024-11-17 | 3:15 |
Set 1 | 5 | I'm In Your Mind > | 222 | 2016-04-30 | 1 | 2025-05-24 | 3:18 |
Set 1 | 6 | I'm Not In Your Mind > | 218 | 2016-04-30 | 1 | 2025-05-24 | 2:56 |
Set 1 | 7 | Cellophane > | 305 | 2016-04-30 | 1 | 2025-05-24 | 3:19 |
Set 1 | 8 | I'm In Your Mind Fuzz, | 186 | 2016-04-30 | 1 | 2025-05-24 | 3:26 |
Set 1 | 9 | Gamma Knife > | 277 | 2016-04-30 | 1 | 2025-05-18 | 3:55 |
Set 1 | 10 | People-Vultures > | 204 | 2016-03-02 | 6 | 2025-05-18 | 5:45 |
Set 1 | 11 | The River, | 220 | 2016-04-30 | 1 | 2025-05-20 | 10:40 |
Set 1 | 12 | Evil Death Roll | 131 | 2016-03-02 | 6 | 2025-05-19 | 8:42 |
Encore | 13 | Cut Throat Boogie | 53 | 2016-03-05 | 2 | 2025-05-25 | 2:59 |
Average Gap: 2